6001
COM:TIANTANBIO
北京天坛生物制品股份有限公司
- Stock
Last Close
22.03
22/11 07:00
Market Cap
47.00B
Beta: -
Volume Today
20.09M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Mar '14 | Jun '14 | Sep '14 | Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.09 - | 0.08 14.00% | 0.09 21.69% | 0.07 23.74% | 0.05 29.90% | 0.06 19.90% | 0.08 38.29% | 0.07 10.31% | 0.07 10.39% | 0.06 2.36% | 0.09 41.45% | 0.08 10.82% | 0.13 59.60% | 0.09 31.64% | 0.13 44.17% | 0.10 19.06% | 0.13 23.98% | 0.12 5.80% | 0.14 18.92% | 0.17 19.53% | 0.17 1.16% | 0.13 25.78% | 0.15 16.59% | 0.15 3.68% | 0.12 22.02% | 0.11 6.32% | 0.11 3.03% | 0.14 29.53% | 0.11 24.42% | 0.11 1.23% | 0.09 19.46% | 0.09 1.44% | 0.11 29.01% | 0.06 46.80% | 0.10 62.58% | 0.08 18.14% | 0.10 31.67% | 0.10 8.26% | 0.10 5.41% | 0.09 9.52% | 0.08 11.20% | 0.08 - | |||
cash conversion cycle | 369.31 - | 437.86 18.56% | 286.19 34.64% | 358.39 25.23% | 654.95 82.75% | 452.83 30.86% | 373.09 17.61% | 389.72 4.46% | 398.03 2.13% | 420.25 5.58% | 379.14 9.78% | 507.18 33.77% | 288.78 43.06% | 421.61 46.00% | 446.05 5.80% | 512.65 14.93% | 419.42 18.19% | 580.24 38.34% | 496.14 14.50% | 387.62 21.87% | 355.41 8.31% | 485.89 36.71% | 412.27 15.15% | 382.26 7.28% | 550.21 43.94% | 469.30 14.71% | 495.42 5.56% | 376.65 23.97% | 597.85 58.73% | 515.52 13.77% | 471.92 8.46% | 478.94 1.49% | 335.50 29.95% | 687.32 104.86% | 402.57 41.43% | 484.67 20.39% | 382.81 21.02% | 367.13 4.09% | 353.06 3.83% | 364.44 3.22% | 472.12 29.54% | 553.20 - | |||
cash per share | 0.54 - | 0.54 0.09% | 1.27 136.51% | 0.76 39.77% | 0.70 7.72% | 0.42 40.48% | 0.35 17.74% | 0.40 14.97% | 0.44 10.49% | 0.24 44.50% | 0.35 44.51% | 0.35 0.06% | 0.50 41.79% | 0.37 24.94% | 1.31 249.65% | 1.11 14.99% | 1.40 25.56% | 0.67 51.65% | 0.80 19.27% | 0.77 4.70% | 0.99 28.64% | 1.04 5.77% | 1.14 8.91% | 1.07 5.74% | 1.11 4.05% | 1.30 16.18% | 1.79 38.32% | 1.42 20.49% | 1.31 8.04% | 1.16 11.58% | 3.77 225.25% | 3.67 2.55% | 2.73 - | 3.22 18.22% | 3.03 6.07% | 2.23 26.27% | 2.53 13.12% | 2.21 12.56% | 3.08 39.44% | 2.76 10.27% | 2.73 1.13% | 2.40 - | |||
company equity multiplier | 2.93 - | 3.00 2.44% | 3.15 5.26% | 2.97 5.74% | 3.10 4.24% | 3.07 0.82% | 2.89 6.13% | 2.93 1.47% | 2.90 0.92% | 2.90 0.03% | 2.82 2.74% | 2.74 2.86% | 2.64 3.79% | 2.60 1.40% | 1.18 54.49% | 1.19 0.21% | 1.21 1.74% | 1.46 21.23% | 1.48 1.37% | 1.48 0.01% | 1.50 1.43% | 1.57 4.67% | 1.58 0.44% | 1.63 3.31% | 1.60 1.79% | 1.65 2.65% | 1.72 4.58% | 1.74 1.03% | 1.67 4.00% | 1.71 2.47% | 1.48 13.50% | 1.48 0.01% | 1.44 2.83% | 1.45 0.79% | 1.48 1.94% | 1.52 2.63% | 1.47 2.97% | 1.49 1.40% | 1.50 0.26% | 1.52 1.64% | 1.44 5.00% | 1.46 - | |||
days of inventory outstanding | 365.28 - | 415.91 13.86% | 247.17 40.57% | 315.97 27.84% | 654.76 107.22% | 426.56 34.85% | 344.91 19.14% | 360.45 4.50% | 393.67 9.22% | 406.68 3.31% | 373.46 8.17% | 490.05 31.22% | 283.66 42.12% | 396.86 39.91% | 447.97 12.88% | 491.63 9.75% | 383.73 21.95% | 531.85 38.60% | 466.34 12.32% | 354.12 24.06% | 317.49 10.35% | 447.44 40.93% | 367.82 17.79% | 326.79 11.15% | 482.08 47.52% | 419.13 13.06% | 447.94 6.88% | 319.82 28.60% | 527.57 64.96% | 448.67 14.95% | 403.80 10.00% | 407.45 0.90% | 270.40 33.64% | 572.73 111.81% | 344.60 39.83% | 409.19 18.74% | 310.25 24.18% | 294.20 5.17% | 303.69 3.23% | 347.52 14.43% | 474.08 36.42% | 547.67 - | |||
days of payables outstanding | 65.51 - | 80.26 22.52% | 39.16 51.21% | 52.29 33.53% | 92.65 77.19% | 69.34 25.16% | 45.98 33.69% | 55.79 21.35% | 53.64 3.85% | 56.90 6.07% | 47.01 17.38% | 54.28 15.47% | 34.79 35.91% | 45.34 30.34% | 15.73 65.31% | 12.20 22.44% | 10.36 15.09% | 29.75 187.20% | 25.59 13.97% | 18.02 29.60% | 10.44 42.04% | 15.87 51.99% | 17.72 11.64% | 15.75 11.12% | 12.35 21.59% | 12.72 2.97% | 12.84 0.96% | 7.37 42.56% | 11.14 51.06% | 14.51 30.24% | 13.24 8.71% | 12.45 5.97% | 9.29 25.36% | 15.49 66.65% | 15.17 2.05% | 15.36 1.22% | 9.23 39.89% | 11.15 20.81% | 12.81 14.90% | 22.60 76.39% | 12.40 45.14% | 15.13 - | |||
days of sales outstanding | 69.55 - | 102.21 46.96% | 78.18 23.51% | 94.71 21.14% | 92.84 1.97% | 95.61 2.98% | 74.16 22.44% | 85.07 14.71% | 58.01 31.81% | 70.47 21.50% | 52.69 25.24% | 71.41 35.54% | 39.90 44.12% | 70.09 75.64% | 13.81 80.29% | 33.22 140.55% | 46.05 38.62% | 78.15 69.69% | 55.38 29.13% | 51.52 6.98% | 48.37 6.11% | 54.33 12.32% | 62.18 14.45% | 71.22 14.55% | 80.48 13.00% | 62.89 21.85% | 60.31 4.11% | 64.20 6.45% | 81.42 26.81% | 81.35 0.08% | 81.36 0.01% | 83.94 3.18% | 74.40 11.37% | 130.09 74.85% | 73.15 43.77% | 90.83 24.18% | 81.78 9.96% | 84.08 2.81% | 62.18 26.05% | 39.52 36.43% | 10.44 73.60% | 20.65 - | |||
dividend yield | 0.00 - | 0.00 4.54% | 0.01 63.34% | 0.00 17.09% | 0.00 54.90% | 0.00 19.91% | 0.00 157.28% | 0.00 74.65% | 0.00 98.37% | 0.00 39.76% | 0.00 48.46% | 0.00 32.96% | 0.00 21.42% | 0.00 20.60% | 0.01 530.37% | 0.00 98.55% | 0.00 6.44% | 0.00 65.35% | 0.01 5,001.48% | 0.00 99.66% | 0.00 70.87% | 0.00 31.63% | 0.00 2,861.84% | 0.00 93.04% | 0.00 63.79% | 0.00 33.10% | 0.00 29.24% | 0.00 573.77% | 0.00 87.05% | 0.00 3.77% | 0.00 2,008.92% | 0.00 99.74% | 0.00 - | 0.00 12.54% | 0.01 2,582.95% | 0.00 97.85% | 0.00 10.37% | 0.00 12.06% | 0.00 2,326.80% | 0.00 22.25% | |||||
ebit per revenue | 0.12 - | 0.30 140.41% | 0.31 4.42% | 0.15 51.69% | -0.39 358.41% | 0.13 132.73% | 0.22 74.73% | 0.07 66.51% | -0.00 100.89% | 0.08 11,628.71% | 0.22 180.68% | 0.25 16.53% | 0.13 47.70% | 0.28 109.75% | 2.17 685.57% | 0.35 83.81% | 0.37 6.18% | 0.35 7.37% | 0.34 2.35% | 0.33 2.75% | 0.20 37.65% | 0.33 59.69% | 0.33 2.08% | 0.32 4.79% | 0.30 5.50% | 0.31 1.86% | 0.33 8.56% | 0.35 4.64% | 0.29 16.59% | 0.31 7.24% | 0.33 5.25% | 0.35 7.20% | 0.24 30.45% | 0.29 20.46% | 0.35 19.95% | 0.34 2.01% | 0.34 1.85% | 0.33 2.21% | 0.36 9.62% | 0.38 5.18% | 0.29 24.91% | 0.42 47.53% | 0.42 1.30% | 0.43 4.15% | |
ebt per ebit | 1.00 - | 1.01 1.23% | 1.01 0.09% | 1.00 0.43% | 0.87 13.80% | 1.08 24.31% | 0.97 9.46% | 1.13 15.96% | -45.18 4,100.75% | 1.12 102.48% | 1.04 6.92% | 1.05 0.75% | 1.07 1.72% | 1.02 4.38% | 1.00 2.24% | 1.04 4.04% | 0.99 4.63% | 1.02 2.64% | 1.00 1.91% | 1.00 0.38% | 0.98 1.25% | 1.00 1.69% | 1.00 0.29% | 1.00 0.01% | 0.99 0.76% | 1.00 1.37% | 1.00 0.22% | 1.00 0.39% | 1.00 0.49% | 1.00 0.18% | 1.00 0.19% | 0.99 0.38% | 1.00 0.08% | 1.00 0.36% | 1.00 0.05% | 1.00 0.35% | 0.99 0.49% | 1.00 1.03% | 1.00 0.17% | 1.00 0.29% | 1.09 9.03% | 1.00 7.99% | 1.00 0.16% | 1.00 0.01% | |
effective tax rate | 0.17 - | 0.17 2.04% | 0.14 16.58% | 0.18 23.36% | -0.13 173.92% | 0.33 348.61% | 0.22 31.91% | 0.69 208.92% | 1.72 150.99% | 0.60 65.33% | 0.17 71.59% | 0.15 9.64% | 0.16 6.39% | 0.18 13.40% | 0.06 69.98% | 0.13 139.41% | 0.13 4.76% | 0.18 40.97% | 0.18 2.75% | 0.18 3.89% | 0.05 74.14% | 0.15 221.87% | 0.17 14.81% | 0.17 0.12% | 0.07 56.79% | 0.15 105.37% | 0.16 9.00% | 0.16 2.05% | 0.10 35.37% | 0.14 30.94% | 0.17 23.63% | 0.14 16.11% | 0.11 20.38% | 0.15 34.06% | 0.15 1.15% | 0.15 2.01% | 0.16 4.88% | 0.16 0.51% | 0.18 12.43% | 0.14 20.84% | 0.16 8.61% | 0.39 148.12% | 0.56 45.84% | 0.17 69.40% | |
enterprise value multiple | 95.96 - | 71.09 25.92% | 46.30 34.87% | 106.96 131.00% | -823.69 870.12% | 298.37 136.22% | 152.52 48.88% | 68.65 54.99% | -914.43 1,431.97% | 369.00 140.35% | 93.64 74.62% | 172.80 84.53% | 123.23 28.69% | 131.79 6.95% | 21.86 83.41% | 162.68 644.22% | 16.09 90.11% | 92.22 473.07% | 58.71 36.33% | 56.80 3.26% | 76.54 34.77% | 87.42 14.21% | 75.94 13.13% | 93.97 23.74% | 94.81 0.89% | 154.80 63.29% | 135.60 12.41% | 129.10 4.79% | 181.49 40.57% | 152.50 15.97% | 102.79 32.60% | 84.33 17.95% | -11.36 113.47% | 153.07 1,447.80% | 54.88 64.15% | 72.58 32.26% | 79.23 9.16% | 85.25 7.60% | 81.19 4.77% | 70.92 12.65% | 118.95 67.72% | 85.22 28.36% | 83.95 - | ||
fixed asset turnover | 0.15 - | 0.14 8.80% | 0.19 32.99% | 0.13 29.47% | 0.09 34.13% | 0.10 14.59% | 0.13 32.63% | 0.12 9.62% | 0.11 10.61% | 0.11 1.25% | 0.15 45.70% | 0.14 8.75% | 0.22 58.78% | 0.16 30.11% | 0.98 528.67% | 0.79 18.80% | 1.05 31.94% | 0.60 42.57% | 0.73 21.05% | 0.91 24.45% | 0.89 2.15% | 0.69 22.16% | 0.81 17.66% | 0.81 0.48% | 0.49 39.49% | 0.47 4.67% | 0.47 0.14% | 0.58 24.93% | 0.40 30.33% | 0.39 3.01% | 0.44 10.79% | 0.41 4.75% | 0.49 18.70% | 0.25 49.26% | 0.39 55.97% | 0.27 29.59% | 0.33 21.33% | 0.30 8.61% | 0.32 4.14% | 0.29 9.28% | 0.23 20.08% | 0.24 - | |||
free cash flow per share | 0.14 - | -0.17 219.90% | 0.15 193.28% | 0.08 50.28% | -0.04 151.95% | -0.06 60.06% | 0.05 173.40% | 0.10 114.86% | 0.06 39.43% | -0.03 153.39% | -0.01 75.33% | 0.01 163.69% | 0.23 4,420.94% | -0.05 121.07% | 0.05 200.12% | -0.01 112.91% | 0.08 1,431.71% | -0.07 187.34% | 0.26 453.86% | 0.12 52.96% | -0.03 122.27% | 0.16 698.44% | -0.01 105.24% | 0.06 807.25% | -0.16 370.79% | 0.21 229.64% | 0.14 35.43% | 0.02 83.28% | -0.33 1,539.23% | 0.09 128.13% | 0.09 0.58% | -0.07 173.37% | -0.17 - | 0.06 132.75% | 0.01 79.86% | -0.09 913.02% | 0.10 205.53% | 0.23 136.10% | 0.51 125.83% | -0.18 134.83% | -0.05 - | ||||
gross profit margin | 0.56 - | 0.59 5.64% | 0.56 5.18% | 0.55 3.01% | 0.62 13.68% | 0.48 22.52% | 0.52 7.11% | 0.52 0.38% | 0.42 19.84% | 0.39 5.96% | 0.53 36.24% | 0.58 8.21% | 0.57 0.23% | 0.54 5.86% | 0.61 12.16% | 0.55 10.01% | 0.55 0.46% | 0.49 11.50% | 0.50 2.06% | 0.47 4.79% | 0.45 5.38% | 0.49 10.93% | 0.49 1.38% | 0.49 0.75% | 0.52 6.32% | 0.46 11.34% | 0.50 7.14% | 0.49 2.11% | 0.54 11.61% | 0.47 12.62% | 0.48 2.17% | 0.50 3.66% | 0.45 10.65% | 0.48 7.74% | 0.49 1.49% | 0.49 0.90% | 0.50 2.54% | 0.46 7.71% | 0.51 10.61% | 0.52 1.77% | 0.53 2.35% | 1 88.69% | 1 0% | 0.55 45.46% | |
interest coverage | 7.37 - | 30.68 316.54% | 11.11 63.78% | 2.42 78.18% | -1.41 158.22% | 1.70 220.23% | 2.68 57.70% | 1.10 58.86% | -0.01 100.57% | 1.15 18,474.66% | 4.27 271.66% | 5.00 17.02% | 3.31 33.86% | 6.10 84.58% | 77.02 1,161.80% | 41.46 46.17% | 68.14 64.36% | 37.39 45.13% | 4.25K 11,254.45% | 436.70 89.71% | 785.08 79.77% | 1.36K 73.49% | -1.68K 223.58% | -44.92 97.33% | 14.13 131.46% | -54.49 485.52% | 51.45 194.43% | 356.00 591.89% | 224.67 36.89% | 259.46 15.49% | 1.08K 315.16% | 176.56 - | 12.69 92.81% | 26.84 111.56% | 654.52 2,338.45% | 610.56 6.72% | 76.42 87.48% | -172.97 326.34% | 366.07 311.64% | -840.07 329.48% | 425.00 - | ||||
inventory turnover | 0.25 - | 0.22 12.18% | 0.36 68.27% | 0.28 21.78% | 0.14 51.74% | 0.21 53.50% | 0.26 23.67% | 0.25 4.31% | 0.23 8.44% | 0.22 3.20% | 0.24 8.89% | 0.18 23.79% | 0.32 72.76% | 0.23 28.52% | 0.20 11.41% | 0.18 8.88% | 0.23 28.12% | 0.17 27.85% | 0.19 14.05% | 0.25 31.69% | 0.28 11.54% | 0.20 29.04% | 0.24 21.65% | 0.28 12.55% | 0.19 32.21% | 0.21 15.02% | 0.20 6.43% | 0.28 40.06% | 0.17 39.38% | 0.20 17.58% | 0.22 11.11% | 0.22 0.90% | 0.33 50.69% | 0.16 52.79% | 0.26 66.20% | 0.22 15.79% | 0.29 31.89% | 0.31 5.46% | 0.30 3.12% | 0.26 12.61% | 0.19 26.70% | 0.16 - | |||
long term debt to capitalization | 0.43 - | 0.48 11.59% | 0.42 13.64% | 0.33 21.21% | 0.35 6.89% | 0.36 1.61% | 0.43 21.44% | 0.51 17.02% | 0.48 5.33% | 0.47 0.84% | 0.48 1.91% | 0.47 3.48% | 0.47 0.17% | 0.45 3.86% | 0.07 85.13% | 0.06 3.24% | 0.06 4.14% | 0.00 99.36% | 0.00 0.12% | 0.00 4.72% | 0.06 16,991.95% | 0.08 32.43% | 0.08 3.01% | 0.10 15.87% | 0.09 3.19% | 0.13 39.33% | 0.11 14.64% | 0.11 3.13% | 0.10 10.62% | 0.10 1.84% | 0.05 43.57% | 0.05 2.65% | 0.05 14.36% | 0.04 1.86% | 0.04 14.82% | 0.04 2.03% | 0.03 17.48% | 0.03 0.73% | 0.02 23.77% | 0.01 50.15% | 0.00 78.65% | 0.00 - | |||
net income per ebt | 0.56 - | 0.68 21.62% | 0.68 0.67% | 0.41 40.02% | 1.28 214.52% | 0.25 80.64% | 0.42 68.44% | -0.41 197.49% | -2.72 567.36% | -0.02 99.20% | 0.83 3,924.53% | 0.70 15.98% | 0.74 6.19% | 0.67 9.15% | 0.93 37.24% | 0.78 16.01% | 0.78 0.10% | 0.57 27.18% | 0.58 2.46% | 0.57 1.17% | 0.64 12.17% | 0.57 11.13% | 0.57 0.08% | 0.57 0.04% | 0.64 11.66% | 0.57 10.90% | 0.57 1.05% | 0.57 0.69% | 0.61 6.22% | 0.58 4.70% | 0.59 2.06% | 0.63 7.16% | 0.64 2.00% | 0.85 32.05% | 0.85 0.20% | 0.85 0.36% | 0.84 0.89% | 0.84 0.10% | 0.60 28.33% | 0.63 5.38% | 0.62 1.79% | 0.61 1.42% | 0.44 28.89% | 0.61 39.77% | |
net profit margin | 0.07 - | 0.21 195.98% | 0.21 3.63% | 0.06 71.15% | -0.43 800.57% | 0.03 107.88% | 0.09 166.47% | -0.03 137.86% | -0.08 138.01% | -0.00 97.71% | 0.19 10,092.17% | 0.19 1.35% | 0.10 43.51% | 0.19 82.21% | 2.01 953.94% | 0.28 85.85% | 0.29 1.16% | 0.20 30.77% | 0.20 1.87% | 0.19 4.25% | 0.13 30.94% | 0.19 44.32% | 0.19 1.86% | 0.18 4.81% | 0.19 4.71% | 0.17 8.00% | 0.19 9.46% | 0.20 3.52% | 0.18 10.97% | 0.18 2.02% | 0.19 7.22% | 0.22 14.44% | 0.16 29.00% | 0.25 59.64% | 0.30 19.77% | 0.29 2.70% | 0.28 3.20% | 0.28 1.11% | 0.22 21.56% | 0.24 10.52% | 0.19 19.60% | 0.26 33.82% | 0.18 29.93% | 0.26 45.55% | |
operating cash flow per share | 0.27 - | -0.06 120.47% | 0.22 501.60% | 0.13 42.90% | 0.05 58.90% | -0.00 103.86% | 0.07 3,732.66% | 0.15 99.14% | 0.13 7.80% | -0.00 102.21% | 0.01 587.40% | 0.04 198.51% | 0.28 535.74% | 0.01 95.48% | 0.06 404.72% | 0.01 82.00% | 0.09 678.44% | -0.03 136.80% | 0.29 992.85% | 0.17 41.84% | 0.07 56.99% | 0.21 186.32% | 0.12 41.44% | 0.16 33.10% | -0.04 127.67% | 0.28 721.68% | 0.24 14.50% | 0.08 67.06% | -0.09 208.97% | 0.18 307.75% | 0.28 59.86% | 0.16 42.44% | 0.25 - | 0.21 16.13% | 0.23 6.88% | 0.22 3.80% | 0.40 81.40% | 0.67 68.42% | 0.03 95.25% | 0.05 - | |||||
operating cycle | 434.82 - | 518.12 19.16% | 325.35 37.21% | 410.68 26.23% | 747.59 82.04% | 522.17 30.15% | 419.07 19.74% | 445.52 6.31% | 451.67 1.38% | 477.15 5.64% | 426.15 10.69% | 561.46 31.75% | 323.57 42.37% | 466.95 44.31% | 461.78 1.11% | 524.85 13.66% | 429.78 18.11% | 610.00 41.93% | 521.73 14.47% | 405.64 22.25% | 365.85 9.81% | 501.76 37.15% | 429.99 14.30% | 398.01 7.44% | 562.56 41.34% | 482.02 14.32% | 508.25 5.44% | 384.02 24.44% | 608.99 58.58% | 530.02 12.97% | 485.16 8.46% | 491.40 1.29% | 344.80 29.83% | 702.81 103.83% | 417.75 40.56% | 500.02 19.70% | 392.04 21.60% | 378.28 3.51% | 365.87 3.28% | 387.05 5.79% | 484.52 25.18% | 568.33 - | |||
operating profit margin | 0.12 - | 0.30 140.41% | 0.31 4.42% | 0.15 51.69% | -0.39 358.41% | 0.13 132.73% | 0.22 74.73% | 0.07 66.51% | -0.00 100.89% | 0.08 11,628.71% | 0.22 180.68% | 0.25 16.53% | 0.13 47.70% | 0.28 109.75% | 2.17 685.57% | 0.35 83.81% | 0.37 6.18% | 0.35 7.37% | 0.34 2.35% | 0.33 2.75% | 0.20 37.65% | 0.33 59.69% | 0.33 2.08% | 0.32 4.79% | 0.30 5.50% | 0.31 1.86% | 0.33 8.56% | 0.35 4.64% | 0.29 16.59% | 0.31 7.24% | 0.33 5.25% | 0.35 7.20% | 0.24 30.45% | 0.29 20.46% | 0.35 19.95% | 0.34 2.01% | 0.34 1.85% | 0.33 2.21% | 0.36 9.62% | 0.38 5.18% | 0.29 24.91% | 0.42 47.53% | 0.42 1.30% | 0.43 4.15% | |
payables turnover | 1.37 - | 1.12 18.38% | 2.30 104.97% | 1.72 25.11% | 0.97 43.56% | 1.30 33.61% | 1.96 50.81% | 1.61 17.59% | 1.68 4.01% | 1.58 5.72% | 1.91 21.04% | 1.66 13.40% | 2.59 56.03% | 1.98 23.28% | 5.72 188.27% | 7.38 28.93% | 8.69 17.76% | 3.03 65.18% | 3.52 16.24% | 5.00 42.05% | 8.62 72.53% | 5.67 34.21% | 5.08 10.42% | 5.71 12.51% | 7.29 27.54% | 7.08 2.88% | 7.01 0.95% | 12.21 74.09% | 8.08 33.80% | 6.20 23.22% | 6.80 9.54% | 7.23 6.35% | 9.68 33.98% | 5.81 39.99% | 5.93 2.09% | 5.86 1.20% | 9.75 66.36% | 8.07 17.23% | 7.02 12.97% | 3.98 43.31% | 7.26 82.29% | 5.95 - | |||
pretax profit margin | 0.12 - | 0.30 143.37% | 0.32 4.32% | 0.15 51.90% | -0.34 322.74% | 0.14 140.69% | 0.22 58.20% | 0.08 61.17% | 0.03 64.34% | 0.09 186.35% | 0.23 161.27% | 0.26 17.41% | 0.14 46.80% | 0.28 100.57% | 2.17 667.96% | 0.37 83.15% | 0.37 1.26% | 0.35 4.92% | 0.34 4.22% | 0.33 3.12% | 0.20 38.44% | 0.33 62.39% | 0.33 1.78% | 0.32 4.78% | 0.30 6.22% | 0.31 3.26% | 0.33 8.33% | 0.35 4.23% | 0.29 16.18% | 0.31 7.05% | 0.33 5.06% | 0.35 6.79% | 0.24 30.39% | 0.29 20.90% | 0.35 20.01% | 0.34 2.35% | 0.34 2.33% | 0.33 1.20% | 0.36 9.43% | 0.38 4.87% | 0.31 18.13% | 0.42 35.74% | 0.42 1.46% | 0.43 4.14% | |
price fair value | 4.74 - | 4.82 1.57% | 3.74 22.35% | 6.19 65.53% | 6.14 0.85% | 11.86 93.11% | 9.51 19.84% | 6.09 35.88% | 7.32 20.05% | 10.08 37.77% | 7.68 23.78% | 10.01 30.24% | 7.65 23.52% | 9.23 20.59% | 7.86 14.88% | 7.48 4.84% | 5.52 26.19% | 5.97 8.20% | 4.58 23.31% | 5.06 10.56% | 4.25 16.03% | 6.13 44.09% | 6.28 2.55% | 7.72 22.84% | 6.02 21.95% | 8.93 48.21% | 9.07 1.66% | 11.39 25.54% | 9.64 15.34% | 8.84 8.30% | 4.73 46.52% | 4.30 9.19% | 3.94 - | 3.39 13.87% | 3.30 2.73% | 4.48 36.00% | 4.49 0.02% | 4.79 6.76% | 4.26 11.04% | 5.19 21.83% | 3.50 32.53% | 4.67 - | |||
receivables turnover | 1.29 - | 0.88 31.95% | 1.15 30.73% | 0.95 17.45% | 0.97 2.01% | 0.94 2.90% | 1.21 28.93% | 1.06 12.82% | 1.55 46.65% | 1.28 17.69% | 1.71 33.77% | 1.26 26.22% | 2.26 78.95% | 1.28 43.06% | 6.52 407.46% | 2.71 58.43% | 1.95 27.86% | 1.15 41.07% | 1.63 41.10% | 1.75 7.51% | 1.86 6.51% | 1.66 10.97% | 1.45 12.62% | 1.26 12.70% | 1.12 11.50% | 1.43 27.96% | 1.49 4.28% | 1.40 6.06% | 1.11 21.14% | 1.11 0.08% | 1.11 0.01% | 1.07 3.08% | 1.21 12.83% | 0.69 42.81% | 1.23 77.84% | 0.99 19.47% | 1.10 11.07% | 1.07 2.73% | 1.45 35.22% | 2.28 57.32% | 8.62 278.74% | 4.36 - | |||
return on assets | 0.01 - | 0.02 154.55% | 0.02 26.11% | 0.00 78.00% | -0.02 591.13% | 0.00 109.45% | 0.01 268.51% | -0.00 133.96% | -0.01 113.27% | -0.00 97.77% | 0.02 14,234.15% | 0.01 12.02% | 0.01 9.84% | 0.02 24.56% | 0.25 1,419.42% | 0.03 88.55% | 0.04 25.41% | 0.02 34.78% | 0.03 16.70% | 0.03 14.45% | 0.02 30.14% | 0.02 7.11% | 0.03 18.76% | 0.03 1.31% | 0.02 18.34% | 0.02 13.81% | 0.02 6.14% | 0.03 34.09% | 0.02 32.71% | 0.02 0.77% | 0.02 13.64% | 0.02 16.08% | 0.02 8.41% | 0.01 15.07% | 0.03 94.72% | 0.02 20.35% | 0.03 27.46% | 0.03 9.28% | 0.02 17.32% | 0.02 0.00% | 0.02 28.60% | 0.02 - | |||
return on capital employed | 0.02 - | 0.03 94.98% | 0.05 50.76% | 0.02 61.17% | -0.03 279.19% | 0.01 138.47% | 0.03 107.74% | 0.01 73.36% | -0.00 100.82% | 0.01 11,397.89% | 0.03 289.51% | 0.03 3.81% | 0.02 20.07% | 0.03 45.44% | 0.29 839.42% | 0.04 86.87% | 0.05 33.91% | 0.05 7.19% | 0.06 16.23% | 0.06 15.64% | 0.04 39.11% | 0.05 19.86% | 0.06 18.93% | 0.06 0.10% | 0.04 27.44% | 0.04 5.41% | 0.04 11.60% | 0.06 36.13% | 0.04 38.81% | 0.04 7.88% | 0.03 19.89% | 0.03 8.74% | 0.03 12.26% | 0.02 35.45% | 0.04 98.79% | 0.03 18.23% | 0.04 26.10% | 0.04 9.13% | 0.04 16.20% | 0.04 2.45% | 0.03 36.09% | 0.04 - | |||
return on equity | 0.02 - | 0.05 160.76% | 0.06 32.74% | 0.01 79.26% | -0.07 611.94% | 0.01 109.37% | 0.02 245.93% | -0.01 134.46% | -0.02 111.30% | -0.00 97.77% | 0.05 13,846.28% | 0.04 14.54% | 0.04 13.26% | 0.04 22.82% | 0.30 591.52% | 0.03 88.52% | 0.04 27.60% | 0.03 20.94% | 0.04 18.30% | 0.05 14.45% | 0.03 29.14% | 0.04 12.12% | 0.04 19.27% | 0.05 1.96% | 0.04 19.80% | 0.03 11.53% | 0.04 11.00% | 0.05 35.48% | 0.03 35.41% | 0.03 3.26% | 0.02 25.30% | 0.03 16.09% | 0.03 11.00% | 0.02 14.39% | 0.04 98.51% | 0.03 18.26% | 0.04 23.67% | 0.04 8.00% | 0.03 17.10% | 0.03 1.64% | 0.02 32.17% | 0.02 9.62% | 0.03 - | ||
total debt to capitalization | 0.53 - | 0.56 6.50% | 0.60 7.69% | 0.57 5.88% | 0.57 1.25% | 0.57 1.21% | 0.54 5.12% | 0.54 0.08% | 0.54 0.32% | 0.55 1.00% | 0.55 1.30% | 0.54 1.62% | 0.52 4.99% | 0.52 0.06% | 0.07 87.12% | 0.06 3.24% | 0.11 76.57% | 0.06 44.82% | 0.02 74.50% | 0.00 97.66% | 0.06 16,991.95% | 0.08 32.43% | 0.08 3.01% | 0.10 15.87% | 0.09 3.19% | 0.13 39.33% | 0.16 23.95% | 0.15 2.96% | 0.15 2.66% | 0.15 1.37% | 0.07 55.44% | 0.07 2.29% | 0.06 10.57% | 0.06 1.98% | 0.05 10.17% | 0.05 2.29% | 0.04 14.32% | 0.04 1.82% | 0.04 15.29% | 0.02 38.34% | 0.01 34.37% | 0.01 - |
All numbers in (except ratios and percentages)