COM:TIFLUIDSYSTEMS
TI Fluid Systems
- Stock
Company Information
msh id | COM:TIFLUIDSYSTEMS |
symbol | TIFS |
name | TI Fluid Systems plc |
homepage url | https://www.tifluidsystems.com |
country | GB |
sector | Consumer Cyclical |
industry | Auto - Parts |
market | STOCKS |
employee count | 27.6K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 8.38M |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | -0.05 |
growth cost of revenue | 0.01 |
growth depreciation and amortization | -0.59 |
growth ebitda | 50.02 |
growth ebitda ratio | 46.56 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | -0.54 |
growth gross profit | 0.99 |
growth gross profit ratio | 0.85 |
Operating Metrics
cost and expenses | 3.59B |
cost of revenue | 3.59B |
depreciation and amortization | 92.85M |
ebitda | 301.65M |
ebitda ratio | 0.08 |
eps | 0.17 |
eps diluted | 0.17 |
operating expenses | 287.83M |
operating income | 208.8M |
operating income ratio | 0.06 |
Balance Sheet Metrics
accounts receivables | -27.85M |
capital expenditure | -113.79M |
cash at beginning of period | 530.1M |
cash at end of period | 449.88M |
inventory | 408.53M |
working capital ttm | 742.1M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |