COM:TIPALTI
Tipalti Inc.
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Tipalti Inc. | Bill360 | Billtrust | Conhexa |
Symbol | ||||
MSH ID | COM:TIPALTI | COM:BILL360 | COM:BILLTRUST | COM:CONHEXA |
Market | PRIVATE | PRIVATE | PRIVATE | PRIVATE |
Sector | Financial Technology | Commercial & Professional Services | Commercial & Professional Services | Commercial & Professional Services |
Industry | Accounting Software | Financial Services | Financial Services | Logistics and Transportation |
Country | US | US | US | FR |
Stage | Venture Round | Post-IPO Equity | ||
Employee Count | 1.00K | |||
Website | tipalti.com | bill360.com | billtrust.com | conhexa.com |
tipalti | ||||
Founders |