COM:TITANMACHINERY
Titan Machinery
- Stock
Last Close
14.47
22/11 21:00
Market Cap
346.60M
Beta: -
Volume Today
148.28K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jan '14 | Apr '14 | Jul '14 | Oct '14 | Jan '15 | Apr '15 | Jul '15 | Oct '15 | Jan '16 | Apr '16 | Jul '16 | Oct '16 | Jan '17 | Apr '17 | Jul '17 | Oct '17 | Jan '18 | Apr '18 | Jul '18 | Oct '18 | Jan '19 | Apr '19 | Jul '19 | Oct '19 | Jan '20 | Apr '20 | Jul '20 | Oct '20 | Jan '21 | Apr '21 | Jul '21 | Oct '21 | Jan '22 | Apr '22 | Jul '22 | Oct '22 | Jan '23 | Apr '23 | Jul '23 | Oct '23 | Jan '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.45 - | 0.29 35.63% | 0.28 4.80% | 0.31 12.97% | 0.36 15.94% | 0.27 25.13% | 0.26 4.11% | 0.29 10.74% | 0.32 10.78% | 0.28 11.56% | 0.28 0.18% | 0.36 27.74% | 0.41 14.04% | 0.34 18.07% | 0.33 3.09% | 0.40 23.48% | 0.45 10.65% | 0.30 32.05% | 0.36 17.70% | 0.44 23.35% | 0.45 2.99% | 0.28 37.75% | 0.31 8.33% | 0.35 14.55% | 0.36 2.64% | 0.32 11.10% | 0.32 0.07% | 0.40 25.14% | 0.54 33.62% | 0.45 16.19% | 0.45 0.28% | 0.53 17.99% | 0.54 1.01% | 0.46 14.89% | 0.46 0.95% | 0.59 29.07% | 0.49 17.52% | 0.41 15.72% | 0.42 2.47% | 0.42 0.67% | 0.43 1.66% | |
cash conversion cycle | 167.37 - | 268.68 60.53% | 288.10 7.23% | 247.63 14.05% | 197.59 20.21% | 282.46 42.95% | 304.35 7.75% | 274.98 9.65% | 208.30 24.25% | 280.58 34.70% | 286.68 2.18% | 212.86 25.75% | 172.88 18.78% | 217.32 25.70% | 232.09 6.80% | 190.87 17.76% | 159.28 16.55% | 252.27 58.38% | 220.85 12.46% | 174.48 20.99% | 159.84 8.39% | 245.24 53.43% | 243.59 0.67% | 208.85 14.26% | 198.89 4.77% | 222.45 11.85% | 228.04 2.51% | 177.32 22.24% | 111.43 37.16% | 134.01 20.27% | 140.44 4.80% | 113.71 19.04% | 102.97 9.45% | 129.54 25.81% | 138.13 6.63% | 114.89 16.83% | 140.67 22.44% | 182.56 29.78% | 182.60 0.03% | 184.07 0.80% | 175.60 4.60% | |
cash per share | 3.49 - | 3.91 12.10% | 4.27 9.21% | 5.25 22.81% | 5.96 13.47% | 4.88 18.12% | 4.52 7.32% | 3.63 19.62% | 4.14 13.95% | 2.95 28.65% | 2.34 20.74% | 2.40 2.61% | 2.43 1.29% | 2.58 5.82% | 2.61 1.37% | 1.99 23.79% | 2.42 21.41% | 2.63 9.04% | 2.28 13.61% | 2.39 5.13% | 2.55 6.75% | 2.90 13.37% | 2.25 22.13% | 2.39 5.80% | 1.96 17.95% | 2.31 17.98% | 2.01 12.91% | 1.89 6.08% | 3.50 85.41% | 4.05 15.57% | 2.95 27.21% | 4.08 38.35% | 6.47 58.74% | 6.59 1.89% | 6.35 3.75% | 2.05 67.73% | 1.93 5.51% | 1.69 12.52% | 2.33 37.55% | 3.06 31.49% | ||
company equity multiplier | 3.83 - | 3.96 3.53% | 4.04 1.99% | 3.90 3.45% | 3.58 8.13% | 3.55 1.07% | 3.47 2.10% | 3.20 7.84% | 3.10 2.99% | 2.99 3.55% | 2.99 0.26% | 2.77 7.27% | 2.40 13.26% | 2.47 2.73% | 2.61 5.90% | 2.56 1.88% | 2.36 7.87% | 2.52 6.58% | 2.58 2.29% | 2.44 5.08% | 2.36 3.32% | 3.00 26.80% | 3.06 2.23% | 3.01 1.82% | 2.83 6.04% | 2.79 1.14% | 2.67 4.36% | 2.45 8.28% | 2.20 10.35% | 2.19 0.26% | 2.14 2.25% | 2.07 3.46% | 2.18 5.19% | 2.24 2.86% | 2.27 1.57% | 2.20 3.20% | 2.22 0.75% | 2.44 10.24% | 2.54 4.06% | 2.64 3.68% | 3.03 14.92% | |
days of inventory outstanding | 158.32 - | 258.08 63.01% | 275.74 6.84% | 234.03 15.13% | 187.31 19.96% | 270.55 44.43% | 290.33 7.31% | 263.63 9.20% | 194.39 26.26% | 266.46 37.07% | 272.34 2.21% | 199.70 26.67% | 160.13 19.81% | 202.45 26.43% | 215.55 6.47% | 177.33 17.73% | 147.90 16.60% | 235.39 59.16% | 204.31 13.21% | 160.74 21.32% | 145.36 9.57% | 227.92 56.80% | 225.67 0.99% | 194.28 13.91% | 185.50 4.52% | 208.54 12.42% | 213.31 2.29% | 166.30 22.04% | 102.07 38.62% | 123.98 21.47% | 127.03 2.45% | 102.74 19.12% | 91.83 10.62% | 119.46 30.08% | 127.14 6.43% | 107.21 15.68% | 133.63 24.64% | 170.43 27.54% | 173.12 1.58% | 173.45 0.19% | 164.92 4.92% | |
days of payables outstanding | 3.49 - | 6.04 73.08% | 5.62 6.97% | 5.88 4.63% | 3.76 36.02% | 5.39 43.35% | 6.07 12.61% | 7.51 23.70% | 4.75 36.69% | 7.13 49.94% | 6.49 8.90% | 7.52 15.83% | 5.80 22.88% | 8.42 45.07% | 6.80 19.17% | 6.55 3.71% | 4.74 27.66% | 7.40 56.16% | 6.99 5.51% | 6.48 7.36% | 4.92 24.10% | 10.44 112.47% | 6.79 35.00% | 7.61 12.06% | 5.27 30.70% | 8.26 56.76% | 7.75 6.21% | 7.31 5.62% | 4.89 33.15% | 7.34 50.18% | 6.14 16.37% | 6.05 1.44% | 5.58 7.75% | 6.48 16.10% | 6.48 0.08% | 7.37 13.79% | 7.75 5.17% | 8.62 11.19% | 7.29 15.39% | 6.16 15.58% | 5.55 9.86% | |
days of sales outstanding | 12.54 - | 16.64 32.70% | 17.97 8.00% | 19.48 8.37% | 14.04 27.90% | 17.30 23.21% | 20.10 16.17% | 18.86 6.18% | 18.66 1.03% | 21.25 13.85% | 20.84 1.92% | 20.68 0.75% | 18.55 10.32% | 23.28 25.50% | 23.35 0.29% | 20.08 13.98% | 16.12 19.72% | 24.28 50.56% | 23.53 3.07% | 20.22 14.08% | 19.39 4.07% | 27.76 43.16% | 24.71 11.00% | 22.17 10.29% | 18.66 15.82% | 22.17 18.82% | 22.48 1.36% | 18.34 18.41% | 14.24 22.33% | 17.37 21.94% | 19.56 12.61% | 17.02 12.99% | 16.72 1.77% | 16.57 0.89% | 17.47 5.42% | 15.05 13.83% | 14.80 1.70% | 20.74 40.19% | 16.77 19.14% | 16.78 0.03% | 16.23 3.27% | |
dividend yield | ||||||||||||||||||||||||||||||||||||||||||
ebit per revenue | 0.01 - | 0.00 69.34% | 0.03 508.39% | 0.03 18.99% | -0.06 286.09% | 0.00 108.49% | 0.02 316.13% | 0.04 94.59% | -0.13 441.32% | -0.00 96.87% | 0.01 221.18% | 0.02 195.01% | -0.02 258.78% | -0.02 14.38% | -0.01 40.74% | 0.03 312.29% | 0.00 87.60% | 0.00 5.77% | 0.04 939.75% | 0.04 25.75% | 0.00 99.89% | 0.00 9,098.40% | 0.03 569.72% | 0.04 28.82% | -0.01 119.66% | 0.02 324.53% | 0.03 91.25% | 0.04 38.98% | 0.02 64.71% | 0.04 151.12% | 0.04 11.66% | 0.07 49.40% | 0.06 10.18% | 0.05 8.91% | 0.07 28.14% | 0.08 19.95% | 0.04 47.19% | 0.07 51.40% | 0.07 6.21% | 0.07 4.15% | 0.05 28.27% | |
ebt per ebit | 0.28 - | -3.16 1,211.93% | 0.15 104.90% | 0.38 142.32% | 1.32 252.06% | -5.12 487.71% | -0.07 98.62% | 0.42 693.87% | 1.16 177.45% | 4.83 315.36% | -3.20 166.24% | 0.01 100.35% | 1.63 14,512.59% | 1.74 6.41% | 2.21 27.00% | 0.57 74.02% | -2.49 534.13% | -2.61 4.60% | 0.74 128.36% | 0.79 7.47% | -131.94 16,717.15% | -0.43 99.68% | 0.81 290.25% | 0.92 13.19% | 1.80 96.84% | 0.61 66.03% | 0.86 40.79% | 0.87 0.87% | 0.81 7.02% | 0.94 16.27% | 0.95 1.01% | 0.98 2.66% | 0.97 0.62% | 0.96 0.91% | 0.98 1.85% | 1.00 2.10% | 0.95 5.33% | 0.95 0.53% | 0.93 2.05% | 0.88 6.06% | 0.82 5.80% | |
effective tax rate | 1.36 - | 0.28 79.73% | 1.43 416.71% | 0.60 58.32% | 0.25 58.59% | 0.22 10.99% | 1.35 517.69% | 0.39 71.18% | 0.34 14.20% | 0.33 0.05% | 0.41 21.26% | -3.71 1,014.80% | 0.34 109.06% | 0.37 9.79% | 0.28 24.05% | 0.51 82.41% | 1.62 216.93% | 0.25 84.32% | 0.34 31.71% | 0.16 53.42% | 0.04 76.30% | 0.14 267.32% | 0.26 89.80% | 0.34 31.04% | 1.14 238.44% | 0.28 75.40% | 0.23 18.93% | 0.28 24.02% | 0.86 203.03% | 0.23 73.30% | 0.28 22.46% | 0.24 13.30% | 0.22 9.46% | 0.26 16.43% | 0.25 3.58% | 0.25 0.66% | 0.24 2.26% | 0.24 0.33% | 0.25 3.27% | 0.25 2.71% | 0.29 12.74% | |
enterprise value multiple | 58.68 - | 114.49 95.13% | 65.47 42.82% | 49.57 24.29% | 311.93 529.32% | 102.01 67.30% | 68.33 33.02% | 62.40 8.68% | -22.77 136.49% | 150.40 760.52% | 89.09 40.76% | 50.65 43.15% | 159.33 214.58% | 177.41 11.35% | 83.75 52.79% | 38.89 53.56% | 96.79 148.85% | 114.19 17.98% | 38.35 66.42% | 29.20 23.87% | 88.77 204.06% | 105.67 19.03% | 58.92 44.24% | 40.12 31.91% | 89.27 122.49% | 63.05 29.37% | 43.29 31.34% | 29.36 32.18% | 53.23 81.32% | 39.58 25.64% | 37.58 5.07% | 24.44 34.97% | 23.10 5.46% | 23.76 2.84% | 22.91 3.59% | 18.08 21.05% | 41.78 131.04% | 28.25 32.38% | 26.74 5.36% | 24.80 7.23% | 20.82 16.05% | |
fixed asset turnover | 3.11 - | 2.01 35.39% | 1.94 3.64% | 2.27 17.47% | 2.35 3.44% | 1.81 22.88% | 1.80 0.91% | 1.93 7.40% | 1.83 5.09% | 1.61 12.16% | 1.59 0.90% | 1.95 22.63% | 2.03 3.72% | 1.65 18.46% | 1.67 1.25% | 2.11 26.15% | 2.25 6.47% | 1.68 25.22% | 2.09 24.22% | 2.52 20.88% | 2.59 2.51% | 1.15 55.61% | 1.30 13.12% | 1.50 15.60% | 1.50 0.11% | 1.33 11.24% | 1.30 2.68% | 1.57 21.07% | 1.97 25.54% | 1.64 16.80% | 1.64 0.32% | 1.93 17.31% | 2.17 12.23% | 1.94 10.35% | 2.06 6.20% | 2.50 21.02% | 2.18 12.81% | 2.02 6.98% | 2.17 7.13% | 2.25 3.97% | 2.41 6.97% | |
free cash flow per share | 1.07 - | -2.88 369.88% | -1.33 53.90% | -0.36 72.64% | 5.57 1,634.33% | 0.56 89.91% | 8.03 1,327.88% | 0.53 93.45% | 1.42 170.36% | -1.23 186.29% | 3.76 406.42% | 0.40 89.45% | 2.95 643.46% | 1.41 52.25% | 0.84 40.57% | -0.77 192.51% | 1.70 319.61% | -1.37 180.75% | 0.46 133.37% | 1.03 124.42% | 1.44 40.31% | -0.12 108.36% | -0.73 504.66% | -0.46 37.36% | 0.21 145.38% | -0.49 337.91% | 0.61 223.01% | 1.90 213.16% | 4.80 152.76% | 0.80 83.25% | -0.41 150.84% | 1.52 472.71% | 3.48 128.62% | 0.01 99.73% | -1.59 17,028.81% | 0.13 108.12% | 0.27 110.16% | -3.91 1,538.85% | -2.74 29.94% | 1.17 142.70% | ||
gross profit margin | 0.14 - | 0.16 19.21% | 0.18 8.26% | 0.17 2.76% | 0.14 19.18% | 0.17 23.28% | 0.19 8.54% | 0.19 4.79% | 0.05 75.08% | 0.19 287.62% | 0.19 1.17% | 0.18 7.54% | 0.15 12.58% | 0.19 20.50% | 0.20 6.04% | 0.19 5.24% | 0.15 17.57% | 0.19 26.19% | 0.20 1.46% | 0.19 2.63% | 0.15 19.18% | 0.19 25.32% | 0.20 4.95% | 0.20 2.17% | 0.17 12.43% | 0.19 8.13% | 0.21 9.71% | 0.20 2.68% | 0.16 22.87% | 0.19 22.81% | 0.20 4.31% | 0.20 2.55% | 0.19 8.85% | 0.19 3.62% | 0.21 7.50% | 0.21 0.91% | 0.19 10.53% | 0.21 11.48% | 0.21 0.27% | 0.20 4.00% | 0.17 16.96% | |
interest coverage | 1.16 - | 0.24 79.28% | 1.18 391.96% | 1.60 35.25% | -3.12 295.02% | 0.16 105.24% | 0.84 412.58% | 1.58 88.34% | -6.07 485.07% | -0.25 95.83% | 0.22 185.18% | 0.92 325.08% | -1.49 262.57% | -1.13 24.09% | -0.71 37.73% | 2.12 400.96% | 0.29 86.51% | 0.25 14.20% | 2.50 917.58% | 4.63 85.16% | 0.01 99.87% | 0.48 7,822.94% | 3.88 707.38% | 5.63 45.28% | -1.03 118.23% | 2.42 336.12% | 5.11 110.89% | 7.72 50.97% | 4.56 40.93% | 9.55 109.40% | 11.20 17.30% | 22.21 98.24% | 21.31 4.04% | 16.93 20.58% | 21.25 25.54% | 29.66 39.57% | 12.26 58.67% | 14.64 19.41% | 12.07 17.51% | 8.01 33.69% | 4.37 45.46% | |
inventory turnover | 0.57 - | 0.35 38.65% | 0.33 6.41% | 0.38 17.82% | 0.48 24.94% | 0.33 30.76% | 0.31 6.81% | 0.34 10.13% | 0.46 35.62% | 0.34 27.04% | 0.33 2.16% | 0.45 36.37% | 0.56 24.71% | 0.44 20.90% | 0.42 6.07% | 0.51 21.55% | 0.61 19.90% | 0.38 37.17% | 0.44 15.21% | 0.56 27.10% | 0.62 10.58% | 0.39 36.22% | 0.40 1.00% | 0.46 16.15% | 0.49 4.74% | 0.43 11.05% | 0.42 2.24% | 0.54 28.27% | 0.88 62.92% | 0.73 17.67% | 0.71 2.40% | 0.88 23.64% | 0.98 11.88% | 0.75 23.13% | 0.71 6.05% | 0.84 18.59% | 0.67 19.77% | 0.53 21.60% | 0.52 1.55% | 0.52 0.19% | 0.55 5.17% | |
long term debt to capitalization | 0.35 - | 0.33 7.53% | 0.33 0.41% | 0.37 11.07% | 0.35 5.25% | 0.33 5.18% | 0.32 1.70% | 0.31 5.51% | 0.34 10.90% | 0.29 15.57% | 0.29 1.46% | 0.25 12.33% | 0.28 11.38% | 0.29 0.80% | 0.28 3.13% | 0.24 14.86% | 0.23 1.24% | 0.21 10.20% | 0.06 69.15% | 0.07 12.13% | 0.07 0.95% | 0.27 272.40% | 0.28 3.55% | 0.27 2.48% | 0.27 0.39% | 0.28 4.05% | 0.27 2.66% | 0.27 0.46% | 0.24 10.38% | 0.26 7.90% | 0.25 4.40% | 0.24 4.30% | 0.23 3.48% | 0.23 0.01% | 0.22 2.50% | 0.22 3.40% | 0.21 5.49% | 0.20 3.53% | 0.18 10.08% | 0.17 5.68% | 0.14 17.05% | |
net income per ebt | -0.14 - | 0.67 576.70% | -0.34 150.66% | 0.43 227.59% | 0.74 70.58% | 0.71 3.15% | -0.01 101.75% | 0.60 4,928.56% | 0.67 10.13% | 0.64 4.64% | 0.55 12.78% | 4.71 751.00% | 0.66 85.93% | 0.63 4.97% | 0.72 14.10% | 0.49 32.16% | -0.62 227.67% | 0.75 219.68% | 0.66 10.83% | 0.84 26.94% | 0.96 14.12% | 0.86 10.27% | 0.74 14.13% | 0.66 10.79% | -0.14 121.78% | 0.72 598.50% | 0.77 7.41% | 0.72 7.10% | 0.14 80.13% | 0.77 441.20% | 0.72 6.67% | 0.76 5.18% | 0.78 3.04% | 0.74 4.64% | 0.75 1.24% | 0.75 0.22% | 0.76 0.73% | 0.76 0.11% | 0.75 1.03% | 0.75 0.89% | 0.71 4.33% | |
net profit margin | -0.00 - | -0.01 1,525.08% | -0.00 84.89% | 0.01 467.90% | -0.06 1,217.54% | -0.02 68.11% | 0.00 100.10% | 0.01 55,699.24% | -0.10 1,142.90% | -0.01 87.62% | -0.01 29.99% | 0.00 108.78% | -0.03 3,364.73% | -0.02 13.42% | -0.02 14.12% | 0.01 137.42% | 0.00 31.25% | -0.01 232.41% | 0.02 362.92% | 0.03 71.56% | -0.01 120.27% | -0.00 73.38% | 0.02 1,194.17% | 0.02 30.07% | 0.00 91.57% | 0.01 280.27% | 0.02 189.22% | 0.03 30.24% | 0.00 93.48% | 0.03 1,480.22% | 0.03 5.27% | 0.05 61.32% | 0.04 8.03% | 0.04 13.92% | 0.05 32.11% | 0.06 22.73% | 0.03 49.64% | 0.05 52.37% | 0.05 2.97% | 0.04 10.76% | 0.03 35.35% | |
operating cash flow per share | 1.18 - | -2.61 320.65% | -1.18 54.65% | -0.15 87.31% | 5.77 3,951.14% | 0.67 88.42% | 8.11 1,113.42% | 0.61 92.47% | 1.53 150.76% | -1.15 175.15% | 3.91 439.38% | 0.64 83.63% | 3.05 376.60% | 1.87 38.53% | 1.18 37.18% | -0.49 141.78% | 1.80 465.78% | -1.24 169.09% | 0.59 147.67% | 1.18 99.42% | 1.57 32.79% | 0.13 91.69% | -0.42 419.72% | -0.09 78.32% | 0.41 557.91% | -0.25 159.73% | 0.84 437.90% | 2.16 158.42% | 4.97 130.41% | 1.22 75.55% | 0.07 94.07% | 1.97 2,629.50% | 3.84 94.91% | 0.24 93.78% | -1.17 592.13% | 0.62 152.58% | 0.79 28.15% | -3.43 533.53% | -1.98 42.11% | 1.78 189.54% | ||
operating cycle | 170.86 - | 274.72 60.78% | 293.71 6.91% | 253.51 13.69% | 201.35 20.57% | 287.85 42.96% | 310.43 7.84% | 282.49 9.00% | 213.06 24.58% | 287.70 35.04% | 293.18 1.90% | 220.39 24.83% | 178.68 18.92% | 225.73 26.33% | 238.89 5.83% | 197.42 17.36% | 164.02 16.92% | 259.67 58.31% | 227.84 12.26% | 180.96 20.58% | 164.75 8.96% | 255.69 55.19% | 250.38 2.08% | 216.45 13.55% | 204.16 5.68% | 230.71 13.01% | 235.79 2.20% | 184.64 21.69% | 116.32 37.00% | 141.35 21.52% | 146.59 3.70% | 119.76 18.30% | 108.55 9.36% | 136.02 25.31% | 144.61 6.31% | 122.26 15.46% | 148.42 21.40% | 191.18 28.80% | 189.90 0.67% | 190.23 0.17% | 181.15 4.77% | |
operating profit margin | 0.01 - | 0.00 69.34% | 0.03 508.39% | 0.03 18.99% | -0.06 286.09% | 0.00 108.49% | 0.02 316.13% | 0.04 94.59% | -0.13 441.32% | -0.00 96.87% | 0.01 221.18% | 0.02 195.01% | -0.02 258.78% | -0.02 14.38% | -0.01 40.74% | 0.03 312.29% | 0.00 87.60% | 0.00 5.77% | 0.04 939.75% | 0.04 25.75% | 0.00 99.89% | 0.00 9,098.40% | 0.03 569.72% | 0.04 28.82% | -0.01 119.66% | 0.02 324.53% | 0.03 91.25% | 0.04 38.98% | 0.02 64.71% | 0.04 151.12% | 0.04 11.66% | 0.07 49.40% | 0.06 10.18% | 0.05 8.91% | 0.07 28.14% | 0.08 19.95% | 0.04 47.19% | 0.07 51.40% | 0.07 6.21% | 0.07 4.15% | 0.05 28.27% | |
payables turnover | 25.79 - | 14.90 42.22% | 16.02 7.49% | 15.31 4.43% | 23.93 56.30% | 16.69 30.24% | 14.82 11.20% | 11.98 19.16% | 18.93 57.96% | 12.62 33.31% | 13.86 9.77% | 11.96 13.66% | 15.51 29.67% | 10.69 31.07% | 13.23 23.71% | 13.74 3.86% | 19.00 38.24% | 12.16 35.97% | 12.87 5.83% | 13.90 7.95% | 18.31 31.76% | 8.62 52.93% | 13.26 53.85% | 11.83 10.76% | 17.07 44.30% | 10.89 36.21% | 11.61 6.62% | 12.30 5.95% | 18.41 49.60% | 12.26 33.41% | 14.66 19.57% | 14.87 1.46% | 16.12 8.40% | 13.88 13.87% | 13.90 0.08% | 12.21 12.12% | 11.61 4.91% | 10.44 10.07% | 12.34 18.20% | 14.62 18.45% | 16.22 10.93% | |
pretax profit margin | 0.00 - | -0.01 440.90% | 0.00 129.82% | 0.01 188.34% | -0.08 755.14% | -0.02 67.08% | -0.00 94.26% | 0.02 1,255.61% | -0.16 1,046.98% | -0.02 87.02% | -0.02 19.73% | 0.00 101.03% | -0.04 23,301.19% | -0.04 8.89% | -0.03 24.73% | 0.01 155.16% | -0.01 153.85% | -0.01 10.64% | 0.03 394.85% | 0.04 35.15% | -0.01 117.76% | -0.00 70.33% | 0.02 1,374.16% | 0.03 45.81% | -0.01 138.69% | 0.01 176.28% | 0.03 169.26% | 0.04 40.19% | 0.01 67.19% | 0.04 191.98% | 0.04 12.79% | 0.06 53.38% | 0.06 10.74% | 0.05 9.73% | 0.07 30.50% | 0.08 22.46% | 0.04 50.01% | 0.06 52.21% | 0.06 4.04% | 0.06 9.96% | 0.04 32.43% | |
price fair value | 0.85 - | 0.92 8.20% | 0.77 16.58% | 0.72 6.33% | 0.80 12.09% | 0.86 6.62% | 0.80 6.13% | 0.71 12.02% | 0.54 23.82% | 0.84 54.99% | 0.74 11.68% | 0.61 17.31% | 0.94 53.94% | 1.08 15.36% | 1.25 15.36% | 1.03 17.70% | 1.48 43.50% | 1.31 11.49% | 1.01 22.38% | 0.92 9.08% | 1.24 34.72% | 1.14 7.84% | 1.36 18.47% | 1.07 21.39% | 0.79 25.85% | 0.60 24.56% | 0.68 13.62% | 0.90 33.25% | 1.33 47.19% | 1.53 14.93% | 1.62 6.15% | 1.57 3.40% | 1.60 2.11% | 1.17 27.10% | 1.35 16.17% | 1.51 11.23% | 1.86 23.50% | 1.26 32.48% | 1.21 3.43% | 0.91 25.16% | ||
receivables turnover | 7.18 - | 5.41 24.64% | 5.01 7.40% | 4.62 7.72% | 6.41 38.71% | 5.20 18.84% | 4.48 13.92% | 4.77 6.59% | 4.82 1.04% | 4.24 12.17% | 4.32 1.96% | 4.35 0.76% | 4.85 11.51% | 3.87 20.32% | 3.85 0.29% | 4.48 16.25% | 5.58 24.56% | 3.71 33.58% | 3.82 3.16% | 4.45 16.39% | 4.64 4.25% | 3.24 30.15% | 3.64 12.36% | 4.06 11.47% | 4.82 18.79% | 4.06 15.84% | 4.00 1.34% | 4.91 22.56% | 6.32 28.75% | 5.18 17.99% | 4.60 11.20% | 5.29 14.93% | 5.38 1.80% | 5.43 0.90% | 5.15 5.14% | 5.98 16.05% | 6.08 1.73% | 4.34 28.67% | 5.37 23.67% | 5.36 0.03% | 5.55 3.38% | |
return on assets | -0.00 - | -0.00 946.04% | -0.00 85.62% | 0.00 515.63% | -0.02 1,395.63% | -0.00 76.13% | 0.00 100.10% | 0.00 61,691.29% | -0.03 1,255.28% | -0.00 89.05% | -0.00 30.12% | 0.00 111.21% | -0.01 3,823.12% | -0.01 29.06% | -0.01 16.77% | 0.00 146.20% | 0.00 23.93% | -0.00 189.98% | 0.01 409.46% | 0.01 111.62% | -0.00 120.87% | -0.00 83.43% | 0.01 1,285.37% | 0.01 49.00% | 0.00 91.35% | 0.00 238.05% | 0.01 189.42% | 0.01 62.98% | 0.00 91.29% | 0.01 1,224.45% | 0.01 5.56% | 0.03 90.34% | 0.02 7.10% | 0.02 26.74% | 0.02 33.36% | 0.04 58.41% | 0.02 58.46% | 0.02 28.42% | 0.02 5.52% | 0.02 11.36% | 0.01 34.28% | |
return on capital employed | 0.01 - | 0.00 78.83% | 0.02 493.05% | 0.02 23.30% | -0.05 305.41% | 0.00 106.45% | 0.01 293.43% | 0.02 103.70% | -0.09 467.04% | -0.00 97.12% | 0.00 220.01% | 0.01 266.98% | -0.02 250.36% | -0.01 27.54% | -0.01 38.64% | 0.02 369.61% | 0.00 87.24% | 0.00 20.41% | 0.03 1,367.94% | 0.04 45.38% | 0.00 99.89% | 0.00 5,669.57% | 0.02 631.80% | 0.03 45.63% | -0.01 119.14% | 0.01 293.96% | 0.02 84.90% | 0.03 58.44% | 0.01 55.46% | 0.03 105.17% | 0.03 11.35% | 0.05 72.86% | 0.05 3.51% | 0.04 20.16% | 0.05 32.32% | 0.08 50.85% | 0.04 55.86% | 0.05 42.31% | 0.06 16.38% | 0.06 0.10% | 0.05 19.86% | |
return on equity | -0.00 - | -0.01 982.99% | -0.00 85.33% | 0.01 501.30% | -0.07 1,290.30% | -0.02 76.38% | 0.00 100.09% | 0.01 56,846.21% | -0.10 1,220.73% | -0.01 89.44% | -0.01 30.30% | 0.00 110.40% | -0.03 3,329.31% | -0.02 27.12% | -0.02 11.86% | 0.01 145.33% | 0.01 29.91% | -0.01 195.90% | 0.02 416.54% | 0.03 100.87% | -0.01 120.18% | -0.00 78.99% | 0.02 1,311.82% | 0.02 46.30% | 0.00 91.87% | 0.01 234.20% | 0.02 176.78% | 0.03 49.49% | 0.00 92.19% | 0.03 1,220.96% | 0.03 3.18% | 0.05 83.75% | 0.05 2.27% | 0.04 24.64% | 0.05 35.46% | 0.08 53.33% | 0.03 58.15% | 0.05 41.56% | 0.05 9.80% | 0.05 8.09% | 0.04 24.47% | |
total debt to capitalization | 0.71 - | 0.72 1.98% | 0.73 1.43% | 0.72 1.43% | 0.69 4.15% | 0.69 0.03% | 0.68 0.57% | 0.66 4.21% | 0.65 1.38% | 0.64 1.30% | 0.64 0.12% | 0.60 5.78% | 0.53 11.92% | 0.55 3.86% | 0.58 4.97% | 0.57 1.34% | 0.52 8.98% | 0.56 7.82% | 0.57 2.24% | 0.55 4.24% | 0.51 6.90% | 0.63 23.20% | 0.64 1.86% | 0.64 0.58% | 0.60 5.13% | 0.60 0.11% | 0.59 3.06% | 0.55 6.83% | 0.44 18.53% | 0.46 2.84% | 0.46 0.42% | 0.44 4.90% | 0.39 10.01% | 0.43 9.41% | 0.47 10.43% | 0.46 3.50% | 0.44 4.82% | 0.52 18.28% | 0.56 7.81% | 0.58 3.83% | 0.61 5.17% |
All numbers in (except ratios and percentages)