6201
COM:TOYOTA-INDUSTRIES
Toyota Industries
- Stock
Company Information
msh id | COM:TOYOTA-INDUSTRIES |
symbol | 6.2K |
name | Toyota Industries Corporation |
homepage url | https://www.toyota-industries.com |
country | JP |
sector | Consumer Cyclical |
industry | Auto - Manufacturers |
market | STOCKS |
employee count | 77.82K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 27.91B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.12 |
growth cost of revenue | 0.12 |
growth depreciation and amortization | 0.11 |
growth ebitda | -0.01 |
growth ebitda ratio | -0.13 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | -1 |
growth gross profit | 0.19 |
growth gross profit ratio | 0.05 |
Operating Metrics
cost and expenses | 23.04B |
cost of revenue | 23.04B |
depreciation and amortization | 1.83B |
ebitda | 3.4B |
ebitda ratio | 0.14 |
eps | 4.73 |
eps diluted | 4.73 |
operating expenses | 4.22B |
operating income | 1.57B |
operating income ratio | 0.06 |
Balance Sheet Metrics
accounts receivables | -532.76M |
capital expenditure | -2.24B |
cash at beginning of period | 1.3B |
cash at end of period | 3.19B |
inventory | 3.97B |
working capital ttm | 1.45T |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |