COM:TRADEWEB
Tradeweb Markets
- Stock
Company Information
msh id | COM:TRADEWEB |
symbol | TW |
name | Tradeweb Markets Inc. |
homepage url | https://www.tradeweb.com |
country | US |
sector | Financial Services |
industry | Financial - Capital Markets |
market | STOCKS |
employee count | 1.18K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 24.81B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | -0.15 |
growth cost of revenue | 0.28 |
growth depreciation and amortization | -0.04 |
growth ebitda | -0.2 |
growth ebitda ratio | -0.29 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | -0.43 |
growth gross profit | 0.04 |
growth gross profit ratio | -0.08 |
Operating Metrics
cost and expenses | 647.6M |
cost of revenue | 647.6M |
depreciation and amortization | 185.35M |
ebitda | 487.09M |
ebitda ratio | 0.36 |
eps | 1.73 |
eps diluted | 1.72 |
operating expenses | 93.86M |
operating income | 505.27M |
operating income ratio | 0.38 |
Balance Sheet Metrics
accounts receivables | -21.08M |
capital expenditure | -58.77M |
cash at beginning of period | 1.26B |
cash at end of period | 637.39M |
inventory | - |
working capital ttm | 1.16B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |