COM:TRITONINTERNATIONAL
Triton International
- Stock
Last Close
82.95
27/09 20:00
Market Cap
4.38B
Beta: -
Volume Today
3.76M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 738.83M - | 709.85M 3.92% | 824.76M 16.19% | 1.24B 49.95% | 1.47B 18.76% | 1.46B 0.71% | 1.43B 1.84% | 1.78B 24.62% | 1.94B 8.93% | 1.54B 20.56% | |
cost of revenue | 453.87M - | 488.35M 7.60% | 663.56M 35.88% | 879.19M 32.50% | 980.31M 11.50% | 1.00B 2.10% | 959.78M 4.10% | 983.99M 2.52% | 1.04B 5.20% | 66.51M 93.57% | |
gross profit | 284.96M - | 221.50M 22.27% | 161.20M 27.22% | 357.56M 121.80% | 488.41M 36.60% | 457.44M 6.34% | 471.68M 3.11% | 799.91M 69.59% | 908.05M 13.52% | 1.48B 62.69% | |
selling and marketing expenses | |||||||||||
general and administrative expenses | 55.66M - | 53.44M 4.00% | 65.62M 22.80% | 87.61M 33.51% | 80.03M 8.65% | 75.87M 5.21% | 80.53M 6.15% | 89.32M 10.91% | 93.01M 4.13% | ||
selling general and administrative expenses | 55.66M - | 53.44M 4.00% | 65.62M 22.80% | 87.61M 33.51% | 80.03M 8.65% | 75.87M 5.21% | 80.53M 6.15% | 89.32M 10.91% | 93.01M 4.13% | ||
research and development expenses | |||||||||||
other expenses | 689K - | -211K 130.62% | 1.08M 609.95% | 2.64M 145.07% | 2.29M 13.08% | 590K 74.26% | 2.77M 369.15% | -2.48M 189.41% | -3.10M 25.33% | 101.55M 3,373.76% | |
cost and expenses | 510.86M - | 539.63M 5.63% | 752.48M 39.44% | 970.15M 28.93% | 1.06B 9.27% | 1.08B 1.62% | 1.04B 3.18% | 1.07B 2.66% | 1.13B 5.07% | 168.07M 85.06% | |
operating expenses | 56.98M - | 51.28M 10.01% | 88.92M 73.41% | 90.96M 2.29% | 79.80M 12.26% | 76.46M 4.19% | 83.30M 8.95% | 86.84M 4.25% | 89.91M 3.53% | 101.55M 12.95% | |
interest expense | 137.37M - | 140.64M 2.38% | 184.01M 30.84% | 282.35M 53.44% | 322.73M 14.30% | 316.17M 2.03% | 252.98M 19.99% | 222.02M 12.24% | 226.09M 1.83% | 240.84M 6.52% | |
ebitda | 537.59M - | 508.98M 5.32% | 599.55M 17.79% | 868.36M 44.84% | 1.01B 16.04% | 962.46M 4.48% | 979.18M 1.74% | 1.49B 52.25% | 1.47B 1.67% | 1.34B 8.25% | |
operating income | 334.87M - | 281.48M 15.94% | 176.28M 37.37% | 546.44M 209.98% | 752.20M 37.66% | 384.40M 48.90% | 413.18M 7.49% | 935.10M 126.32% | 819.73M 12.34% | 768.73M 6.22% | |
depreciation and amortization | 258.49M - | 300.47M 16.24% | 448.08M 49.13% | 592.77M 32.29% | 615.41M 3.82% | 578.06M 6.07% | 566.01M 2.08% | 555.72M 1.82% | 646.12M 16.27% | 575.55M 10.92% | |
total other income expenses net | -50.44M - | -38.50M 23.67% | -78.11M 102.88% | -6.35M 91.87% | 18.71M 394.77% | -3.57M 119.08% | -45.16M 1,165.31% | -354.50M 685.00% | -2.00M 99.44% | -240.18M 11,921.02% | |
income before tax | 177.54M - | 131.72M 25.81% | -5.83M 104.43% | 260.25M 4,561.72% | 427.31M 64.19% | 380.83M 10.88% | 368.02M 3.36% | 580.60M 57.76% | 817.73M 40.84% | 528.55M 35.36% | |
income tax expense | 6.23M - | 4.05M 35.04% | -48K 101.19% | -93.27M 194,220.83% | 70.64M 175.73% | 27.55M 61.00% | 38.24M 38.80% | 50.36M 31.69% | 70.81M 40.61% | 54.46M 23.08% | |
net income | 149.47M - | 111.09M 25.68% | -13.52M 112.17% | 344.60M 2,649.37% | 349.56M 1.44% | 352.69M 0.90% | 329.78M 6.50% | 530.24M 60.79% | 746.92M 40.86% | 474.09M 36.53% | |
weighted average shs out | 73.91M - | 73.91M 0% | 56.03M 24.19% | 75.68M 35.06% | 79.78M 5.42% | 74.19M 7.01% | 69.05M 6.93% | 66.73M 3.36% | 61.78M 7.42% | ||
weighted average shs out dil | 73.91M - | 73.91M 0% | 56.03M 24.19% | 76.19M 35.97% | 80.36M 5.48% | 74.70M 7.05% | 69.34M 7.17% | 67.07M 3.28% | 62.10M 7.41% | ||
eps | 2.02 - | 1.50 25.74% | -0.24 116.00% | 4.55 1,995.83% | 4.38 3.74% | 4.57 4.34% | 4.18 8.53% | 7.26 73.68% | 11.25 54.96% | 0 100% | |
epsdiluted | 2.02 - | 1.50 25.74% | -0.24 116.00% | 4.52 1,983.33% | 4.35 3.76% | 4.54 4.37% | 4.16 8.37% | 7.22 73.56% | 11.19 54.99% | 0 100% |
All numbers in USD (except ratios and percentages)