COM:TRUSTEDFAMILY
Trusted Family
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Trusted Family | Alation | Atlantic Records | Claravine |
Symbol | ||||
MSH ID | COM:TRUSTEDFAMILY | COM:ALATION | COM:ATLANTICRECORDS | COM:CLARAVINE |
Market | PRIVATE | PRIVATE | PRIVATE | PRIVATE |
Sector | Commercial & Professional Services | Technology | Consumer Services | Technology |
Industry | Family Business Governance | Enterprise Software | Music Industry | Marketing and Advertising Technology |
Country | BE | US | US | US |
Stage | ||||
Employee Count | 734 | 1.28K | 69 | |
Website | trustedfamily.com | alation.com | atlanticrecords.com | claravine.com |
alation | atlantic-records | claravine | ||
Founders |