COM:UNITEDRENTALS
United Rentals
- Stock
Company Information
msh id | COM:UNITEDRENTALS |
symbol | URI |
name | United Rentals, Inc. |
homepage url | https://www.unitedrentals.com |
country | US |
sector | Industrials |
industry | Rental & Leasing Services |
market | STOCKS |
employee count | 26.65K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 42.96B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.19 |
growth cost of revenue | 0.28 |
growth depreciation and amortization | -0.81 |
growth ebitda | -0.22 |
growth ebitda ratio | -0.36 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | - |
growth gross profit | 0.16 |
growth gross profit ratio | -0.05 |
Operating Metrics
cost and expenses | 10.05B |
cost of revenue | 10.05B |
depreciation and amortization | 431M |
ebitda | 4.28B |
ebitda ratio | 0.3 |
eps | 35.4 |
eps diluted | 35.28 |
operating expenses | 1.53B |
operating income | 3.83B |
operating income ratio | 0.27 |
Balance Sheet Metrics
accounts receivables | -167M |
capital expenditure | -4.07B |
cash at beginning of period | 106M |
cash at end of period | 363M |
inventory | 205M |
working capital ttm | -704M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |