COM:UNITY
Unity Technologies
- Stock
Company Information
msh id | COM:UNITY |
symbol | U |
name | Unity Software Inc. |
homepage url | https://unity.com |
country | US |
sector | Technology |
industry | Software - Application |
market | STOCKS |
employee count | 6.75K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 6.01B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | 46.04 |
growth score 28 | 51.62 |
growth score 90 | 48.07 |
growth score 365 | 44.85 |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.3 |
growth cost of revenue | 0.66 |
growth depreciation and amortization | 1.58 |
growth ebitda | 0.7 |
growth ebitda ratio | 0.81 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.07 |
growth gross profit | 0.53 |
growth gross profit ratio | -0.03 |
Operating Metrics
cost and expenses | 2.95B |
cost of revenue | 2.95B |
depreciation and amortization | 563.92M |
ebitda | -200.87M |
ebitda ratio | -0.09 |
eps | -2.16 |
eps diluted | -2.16 |
operating expenses | 2.22B |
operating income | -764.78M |
operating income ratio | -0.35 |
Balance Sheet Metrics
accounts receivables | 21.79M |
capital expenditure | -55.92M |
cash at beginning of period | 1.49B |
cash at end of period | 1.59B |
inventory | - |
working capital ttm | 1.28B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |