COM:UNIVERSALCORP
Universal Corporation
- Stock
Company Information
msh id | COM:UNIVERSALCORP |
symbol | UVV |
name | Universal Corporation |
homepage url | https://www.universalcorp.com |
country | US |
sector | Consumer Defensive |
industry | Tobacco |
market | STOCKS |
employee count | 10.8K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 1.16B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.23 |
growth cost of revenue | 0.25 |
growth depreciation and amortization | -0.07 |
growth ebitda | 0.07 |
growth ebitda ratio | -0.13 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | - |
growth gross profit | 0.12 |
growth gross profit ratio | -0.08 |
Operating Metrics
cost and expenses | 2.39B |
cost of revenue | 2.39B |
depreciation and amortization | 67.5M |
ebitda | 248.57M |
ebitda ratio | 0.1 |
eps | 5.01 |
eps diluted | 4.97 |
operating expenses | 277.21M |
operating income | 181.07M |
operating income ratio | 0.07 |
Balance Sheet Metrics
accounts receivables | -74.66M |
capital expenditure | -54.67M |
cash at beginning of period | 87.65M |
cash at end of period | 64.69M |
inventory | 1.04B |
working capital ttm | 1.35B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |