COM:VITALFARMS
Vital Farms
- Stock
Last Close
31.03
22/11 21:00
Market Cap
1.91B
Beta: -
Volume Today
1.74M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net income | 4.03M - | 2.79M 30.73% | 823K 70.48% | -4.32M 625.39% | 1.93M 144.73% | 5.94M 206.93% | 1.66M 72.02% | -647K 138.95% | 3.48M 637.87% | 3.88M 11.64% | -1.33M 134.18% | -3.65M 175.23% | -1.54M 57.92% | 192K 112.48% | 711K 270.31% | 1.86M 162.31% | 7.15M 283.38% | 6.68M 6.53% | 4.52M 32.32% | 7.21M 59.41% | 19.02M 163.84% | 16.34M 14.11% | 7.45M 54.43% | |
depreciation and amortization | 356K - | 370K 3.93% | 393K 6.22% | 802K 104.07% | 456K 43.14% | 498K 9.21% | 614K 23.29% | 982K 59.93% | 785K 20.06% | 835K 6.37% | 906K 8.50% | 1.01M 11.92% | 1.36M 34.22% | 1.75M 28.95% | 1.91M 8.66% | 2.26M 18.41% | 2.49M 10.10% | 2.65M 6.40% | 3.25M 22.91% | 3.67M 12.95% | 3.97M 8.12% | 4.19M 5.47% | -1.18M 128.16% | |
deferred income tax | -55K - | -12K 78.18% | -70K 483.33% | 52K 174.29% | 413K 694.23% | 1.14M 175.54% | -169K 114.85% | 400K 336.69% | 142K 64.50% | -1.34M 1,043.66% | -490K 63.43% | -848K 73.06% | -2.57M 203.30% | 645K 125.08% | 1.45M 125.27% | 1.11M 23.88% | 445K 59.76% | 322K 27.64% | 315K 2.17% | -1.26M 500.32% | -267K - | |||
stock based compensation | 143K - | 143K 0% | 290K 102.80% | 453K 56.21% | 448K 1.10% | 296K 33.93% | 737K 148.99% | 1.03M 39.48% | 853K 17.02% | 1.14M 33.76% | 1.20M 5.00% | 1.25M 4.17% | 1.30M 3.85% | 1.63M 26.00% | 1.57M 3.92% | 1.54M 1.72% | 2.24M 45.33% | 1.45M 35.48% | 1.81M 25.52% | 1.92M 5.51% | 1.98M 3.50% | 2.92M 47.12% | 2.67M 8.30% | |
change in working capital | -1.35M - | -4.34M 220.71% | -3.37M 22.35% | -3.18M 5.46% | -2.36M 25.76% | 9.10M 485.10% | -5.66M 162.15% | -4.97M 12.08% | 2.88M 157.97% | 2.24M 22.41% | -3.12M 239.56% | 6.22M 299.10% | -4.01M 164.45% | -2.05M 48.78% | -6.64M 223.68% | -11.48M 72.78% | -8.27M 27.95% | 2.16M 126.12% | -1.50M 169.54% | 10.10M 772.64% | -1.10M 110.91% | -7.54M 584.39% | -5.50M 27.04% | |
accounts receivables | 279K - | -504K 280.65% | -3.10M 514.09% | -2.86M 7.53% | -2.95M 3.18% | 3.19M 208.16% | -1.62M 150.75% | -3.34M 105.92% | 2.72M 181.40% | 147K 94.59% | -4.30M 3,023.13% | -4.64M 8.10% | 1.08M 123.25% | -5.27M 587.59% | -2.51M 52.41% | -7.03M 180.37% | -862K - | |||||||
inventory | -826K - | -4.91M 494.55% | -3.74M 23.76% | 211K 105.64% | 726K 244.08% | 2.13M 193.94% | -1.80M 184.21% | -1.03M 42.46% | 1.64M 258.22% | -2.69M 264.30% | -810K 69.87% | 3.60M 543.83% | -2.36M 165.73% | -5.42M 129.41% | -6.35M 17.21% | -1.44M 77.40% | -6.44M - | |||||||
accounts payables | -585K - | 901K 254.02% | 1.61M 78.91% | 1.26M 21.59% | 1.43M 13.45% | 856K 40.31% | -83K 109.70% | -400K 381.93% | -1.40M 250.50% | 1.76M 225.75% | 1.02M 41.92% | 5.41M 428.42% | -2.97M 154.94% | 5.71M 292.10% | 232K 95.94% | -618K 366.38% | 6.67M - | 623K 90.66% | ||||||
other working capital | -220K - | 178K 180.91% | 1.86M 944.94% | -1.80M 196.56% | -1.57M 12.58% | 2.92M 285.73% | -2.15M 173.90% | -201K 90.67% | -68K 66.17% | 3.02M 4,533.82% | 961K 68.13% | 1.85M 93.03% | 250K 86.52% | 2.92M 1,069.60% | 1.99M 32.08% | -2.40M 220.64% | 4.80M - | -1.10M 122.97% | -7.54M 584.39% | -5.50M 27.04% | ||||
other non cash items | 3K - | -27K 1,000% | -13K 51.85% | 746K 5,838.46% | -41K 105.50% | -87K 112.20% | 128K 247.13% | -131K 202.34% | -103K 21.37% | 217K 310.68% | 89K 58.99% | 82K 7.87% | 520K 534.15% | -239K 145.96% | 639K 367.36% | -25K 103.91% | 1.35M 5,496% | 252K 81.32% | -136K 153.97% | 11.35M 8,444.85% | 10.00M 11.90% | 233K 97.67% | 6.79M 2,814.16% | |
net cash provided by operating activities | 3.12M - | -1.07M 134.42% | -1.94M 81.01% | -5.45M 180.56% | 847K 115.53% | 16.88M 1,893.03% | -2.69M 115.91% | -3.34M 24.43% | 8.04M 340.65% | 6.97M 13.25% | -2.75M 139.38% | 4.06M 247.69% | -4.94M 221.74% | 1.93M 139.16% | -363K 118.77% | -4.73M 1,203.03% | 5.40M 214.23% | 13.51M 150.01% | 8.27M 38.81% | 23.73M 187.07% | 23.95M 0.93% | 16.13M 32.64% | 9.96M 38.26% | |
investments in property plant and equipment | -704K - | -775K 10.09% | -1.61M 107.74% | -1.71M 6.21% | -4.27M 149.65% | -1.12M 73.79% | -1.34M 19.75% | -3.57M 166.57% | -3.45M 3.39% | -4.36M 26.34% | -6.38M 46.35% | -2.52M 60.52% | -1.69M 33.07% | -2.73M 61.98% | -2.48M 9.15% | -3.66M 47.48% | -1.80M 50.75% | -2.49M 38.18% | -4.85M 94.62% | -2.40M 50.47% | -1.32M 44.83% | -5.59M 322.21% | -3.57M 36.17% | |
acquisitions net | ||||||||||||||||||||||||
purchases of investments | -68.39M - | -14.41M 78.93% | -13.22M 8.24% | -15.73M 19.00% | -8.65M 44.99% | -13.97M 61.46% | -15.97M 14.30% | -3.23M 79.78% | -644K 80.06% | -220K 65.84% | -442K 100.91% | -1.58M 258.37% | -707K 55.37% | -669K 5.37% | ||||||||||
sales maturities of investments | 15.01M - | 12.03M 19.88% | 14.99M 24.67% | 9.62M 35.86% | 14.25M 48.23% | 14.08M 1.22% | 2.81M 80.04% | 3.20M 13.84% | 9.49M 196.47% | 11.43M 20.43% | 7.76M 32.05% | 7.04M 9.35% | 9.02M 28.18% | 4.32M 52.16% | 6.17M 42.99% | |||||||||
other investing activites | -4M - | 3.18M - | 846K - | 50K - | -69K - | 11K 115.94% | 1.05M 9,481.82% | 2K - | -601K 30,150% | 8.35M 1,489.52% | 1K 99.99% | |||||||||||||
net cash used for investing activites | -4.70M - | -775K 83.52% | -1.61M 107.74% | 1.47M 191.06% | -4.27M 391.20% | -1.12M 73.79% | -494K 55.85% | -71.96M 14,466.80% | -2.85M 96.04% | -5.55M 94.91% | -7.12M 28.19% | -1.56M 78.14% | -1.35M 12.97% | -4.62M 241.11% | -2.97M 35.79% | -1.09M 63.21% | 8.52M 880.13% | 8.49M 0.31% | 1.33M 84.28% | 4.04M 202.32% | 7.03M 74.11% | -1.27M 118.13% | 2.60M 304.24% | |
debt repayment | -273K - | -273K 0% | -276K 1.10% | -277K 0.36% | -327K 18.05% | -4.25M 1,198.47% | -2.31M 45.53% | -7.74M 234.67% | -116K 98.50% | -117K 0.86% | -118K 0.85% | -120K 1.69% | -126K 5% | -126K 0% | -84K 33.33% | -218K 159.52% | -7.88M 3,516.51% | -389K 95.07% | -718K 84.58% | -755K 5.15% | -819K 8.48% | -853K 4.15% | -917K 7.50% | |
common stock issued | 7.50M - | 7.50M 0% | -903K 112.04% | 903K 200% | 99.67M - | 675K - | 457K - | 824K 80.31% | ||||||||||||||||
common stock repurchased | -128K - | -1.31M 923.44% | ||||||||||||||||||||||
dividends paid | ||||||||||||||||||||||||
other financing activites | -497K - | -14.71M 2,859.76% | 814K 105.53% | 926K 13.76% | 4.19M 352.05% | 3.87M 7.62% | 1.35M 65.19% | -33K 102.45% | 483K 1,563.64% | 945K 95.65% | 481K 49.10% | 742K 54.26% | 228K 69.27% | 122K 46.49% | 171K 40.16% | -559K 426.90% | 6.89M 1,331.84% | 223K 96.76% | 254K 13.90% | -128K 150.39% | -1.31M 923.44% | 5.35M 508.17% | 4.71M 11.82% | |
net cash used provided by financing activities | 6.73M - | -7.48M 211.19% | -365K 95.12% | 1.55M 525.21% | 3.86M 148.65% | -379K 109.82% | 98.70M 26,143.27% | -7.77M 107.88% | 367K 104.72% | 828K 125.61% | 363K 56.16% | 622K 71.35% | 102K 83.60% | -4K 103.92% | 87K 2,275% | -102K 217.24% | -998K 878.43% | -166K 83.37% | -464K 179.52% | -426K 8.19% | -1.30M 206.34% | 4.49M 444.37% | 3.80M 15.49% | |
effect of forex changes on cash | ||||||||||||||||||||||||
net change in cash | 5.15M - | -9.33M 281.34% | -3.92M 58.00% | -2.44M 37.84% | 437K 117.94% | 15.38M 3,420.14% | 95.53M 520.98% | -83.08M 186.97% | 5.56M 106.69% | 2.25M 59.55% | -9.51M 522.82% | 3.12M 132.85% | -6.19M 298.33% | -2.69M 56.52% | -3.24M 20.51% | -5.92M 82.61% | 12.92M 318.16% | 21.84M 68.95% | 9.14M 58.15% | 27.34M 199.21% | 29.67M 8.53% | 19.35M 34.77% | 16.36M 15.46% | |
cash at beginning of period | 11.81M - | 16.96M 43.55% | 7.63M 55.02% | 3.71M 51.37% | 1.27M 65.66% | 1.71M 34.30% | 17.09M 899.06% | 112.62M 558.82% | 29.54M 73.77% | 35.10M 18.81% | 37.35M 6.40% | 27.84M 25.45% | 30.97M 11.21% | 24.77M 20.00% | 22.08M 10.87% | 18.84M 14.69% | 12.91M 31.45% | 25.84M 100.08% | 47.67M 84.51% | 56.81M 19.17% | 84.15M 48.12% | 113.82M 35.26% | 133.17M 17.00% | |
cash at end of period | 16.96M - | 7.63M 55.02% | 3.71M 51.37% | 1.27M 65.66% | 1.71M 34.30% | 17.09M 899.06% | 112.62M 558.82% | 29.54M 73.77% | 35.10M 18.81% | 37.35M 6.40% | 27.84M 25.45% | 30.97M 11.21% | 24.77M 20.00% | 22.08M 10.87% | 18.84M 14.69% | 12.91M 31.45% | 25.84M 100.08% | 47.67M 84.51% | 56.81M 19.17% | 84.15M 48.12% | 113.82M 35.26% | 133.17M 17.00% | 149.53M 12.29% | |
operating cash flow | 3.12M - | -1.07M 134.42% | -1.94M 81.01% | -5.45M 180.56% | 847K 115.53% | 16.88M 1,893.03% | -2.69M 115.91% | -3.34M 24.43% | 8.04M 340.65% | 6.97M 13.25% | -2.75M 139.38% | 4.06M 247.69% | -4.94M 221.74% | 1.93M 139.16% | -363K 118.77% | -4.73M 1,203.03% | 5.40M 214.23% | 13.51M 150.01% | 8.27M 38.81% | 23.73M 187.07% | 23.95M 0.93% | 16.13M 32.64% | 9.96M 38.26% | |
capital expenditure | -704K - | -775K 10.09% | -1.61M 107.74% | -1.71M 6.21% | -4.27M 149.65% | -1.12M 73.79% | -1.34M 19.75% | -3.57M 166.57% | -3.45M 3.39% | -4.36M 26.34% | -6.38M 46.35% | -2.52M 60.52% | -1.69M 33.07% | -2.73M 61.98% | -2.48M 9.15% | -3.66M 47.48% | -1.80M 50.75% | -2.49M 38.18% | -4.85M 94.62% | -2.40M 50.47% | -1.32M 44.83% | -5.59M 322.21% | -3.57M 36.17% | |
free cash flow | 2.42M - | -1.85M 176.53% | -3.55M 92.21% | -7.16M 101.58% | -3.42M 52.23% | 15.76M 560.61% | -4.03M 125.54% | -6.91M 71.75% | 4.59M 166.38% | 2.62M 43.02% | -9.13M 449.06% | 1.54M 116.85% | -6.63M 530.75% | -797K 87.97% | -2.84M 256.84% | -8.39M 194.97% | 3.60M 142.93% | 11.02M 205.97% | 3.42M 68.96% | 21.33M 523.65% | 22.63M 6.08% | 10.54M 53.40% | 6.39M 39.36% |
All numbers in USD (except ratios and percentages)