COM:WESTERNDIGITAL
Western Digital Corporation
- Stock
Last Close
65.88
22/11 21:00
Market Cap
26.20B
Beta: -
Volume Today
4.84M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Mar '14 | Jun '14 | Oct '14 | Jan '15 | Apr '15 | Jul '15 | Oct '15 | Jan '16 | Apr '16 | Jul '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Oct '19 | Jan '20 | Apr '20 | Jul '20 | Oct '20 | Jan '21 | Apr '21 | Jul '21 | Oct '21 | Dec '21 | Apr '22 | Jul '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.26 - | 0.24 7.08% | 0.24 2.47% | 0.25 6.94% | 0.26 1.95% | 0.23 8.92% | 0.21 10.14% | 0.22 4.74% | 0.21 2.59% | 0.19 11.97% | 0.11 43.67% | 0.16 52.79% | 0.17 3.82% | 0.16 6.42% | 0.16 2.71% | 0.17 4.74% | 0.18 5.29% | 0.17 3.35% | 0.18 1.27% | 0.18 0.07% | 0.15 13.50% | 0.14 9.90% | 0.14 0.95% | 0.15 11.55% | 0.16 6.50% | 0.16 0.04% | 0.17 2.07% | 0.15 7.58% | 0.15 0.05% | 0.16 5.51% | 0.19 15.64% | 0.19 1.66% | 0.19 2.97% | 0.17 8.20% | 0.17 1.15% | 0.15 15.65% | 0.12 14.71% | 0.11 10.16% | 0.11 1.86% | 0.11 4.75% | 0.12 8.52% | 0.15 16.81% | 0.16 7.55% | |
cash conversion cycle | 18.54 - | 22.51 21.42% | 23.46 4.19% | 19.74 15.83% | 17.75 10.09% | 18.05 1.67% | 22.79 26.26% | 23.12 1.43% | 23.57 1.95% | 25.03 6.21% | 40.08 60.13% | 37.90 5.43% | 34.16 9.87% | 34.11 0.15% | 35.95 5.39% | 36.77 2.28% | 37.59 2.22% | 43.51 15.76% | 50.22 15.42% | 59.84 19.15% | 70.10 17.16% | 75.06 7.07% | 69.15 7.87% | 61.22 11.48% | 65.95 7.74% | 68.42 3.74% | 70.11 2.48% | 78.00 11.25% | 79.37 1.76% | 85.14 7.27% | 75.74 11.04% | 77.34 2.11% | 85.31 10.30% | 88.53 3.78% | 97.07 9.65% | 119.79 23.41% | 132.37 10.50% | 137.15 3.61% | 127.53 7.01% | 112.87 11.50% | 96.98 14.09% | 113.37 16.91% | 123.87 9.26% | |
cash per share | 19.72 - | 20.70 4.96% | 21.74 5.03% | 23.00 5.76% | 22.07 4.01% | 21.82 1.15% | 22.88 4.88% | 23.50 2.69% | 25.26 7.49% | 25.89 2.51% | 32.10 23.97% | 15.18 52.72% | 17.84 17.53% | 19.64 10.14% | 21.84 11.19% | 23.46 7.41% | 21.27 9.35% | 16.72 21.37% | 16.74 0.11% | 15.91 4.95% | 13.84 13.03% | 12.61 8.88% | 11.75 6.80% | 10.97 6.63% | 10.53 4.07% | 9.84 6.50% | 10.16 3.22% | 9.88 2.71% | 9.69 1.95% | 8.93 7.81% | 10.98 22.86% | 10.61 3.32% | 8.11 23.56% | 8.00 1.34% | 7.41 7.40% | 6.48 12.50% | 5.88 9.26% | 6.96 18.28% | 6.30 9.44% | 6.29 0.18% | 7.63 21.35% | 5.81 23.89% | 5.64 2.88% | |
company equity multiplier | 1.78 - | 1.75 1.84% | 1.75 0.24% | 1.75 0.38% | 1.66 4.78% | 1.64 1.08% | 1.65 0.11% | 1.63 0.73% | 1.62 1.00% | 1.56 3.88% | 2.95 89.56% | 2.69 8.69% | 2.70 0.28% | 2.67 1.12% | 2.62 2.04% | 2.53 3.27% | 2.65 4.65% | 2.57 3.04% | 2.54 1.22% | 2.52 0.47% | 2.56 1.46% | 2.63 2.91% | 2.65 0.41% | 2.75 3.84% | 2.76 0.36% | 2.76 0.09% | 2.69 2.64% | 2.65 1.27% | 2.60 2.00% | 2.55 1.76% | 2.44 4.56% | 2.32 4.70% | 2.17 6.78% | 2.14 0.97% | 2.15 0.20% | 2.12 1.26% | 2.07 2.55% | 28.71 1,288.73% | 27.89 2.87% | 2.37 91.49% | 2.23 6.11% | 2.35 5.54% | 2.17 7.77% | |
days of inventory outstanding | 41.11 - | 43.48 5.79% | 42.08 3.22% | 40.97 2.63% | 41.87 2.18% | 47.25 12.87% | 54.45 15.24% | 47.15 13.41% | 46.21 1.99% | 53.37 15.49% | 71.66 34.25% | 56.17 21.61% | 55.93 0.43% | 64.89 16.02% | 66.65 2.71% | 63.40 4.89% | 61.78 2.55% | 77.87 26.04% | 81.15 4.22% | 83.45 2.83% | 96.72 15.90% | 100.03 3.43% | 93.24 6.79% | 90.14 3.33% | 85.17 5.51% | 87.76 3.04% | 86.24 1.73% | 100.05 16.02% | 107.89 7.84% | 108.82 0.86% | 97.03 10.84% | 94.20 2.92% | 100.99 7.21% | 102.97 1.95% | 106.20 3.14% | 126.16 18.80% | 131.67 4.36% | 142.28 8.06% | 129 9.33% | 118.72 7.97% | 113.95 4.02% | 117.81 3.39% | 124.75 5.89% | |
days of payables outstanding | 66.95 - | 64.77 3.26% | 67.65 4.46% | 64.94 4.01% | 67.63 4.14% | 72.20 6.76% | 74.87 3.70% | 67.32 10.09% | 67.42 0.14% | 68.34 1.37% | 69.20 1.26% | 56.89 17.78% | 58.67 3.12% | 68.49 16.75% | 66.91 2.31% | 63.12 5.66% | 58.80 6.85% | 70.46 19.83% | 69.57 1.26% | 63.33 8.98% | 63.08 0.40% | 54.93 12.91% | 53.90 1.87% | 61.18 13.50% | 57.29 6.36% | 61.98 8.18% | 66.07 6.60% | 70.17 6.21% | 70.36 0.27% | 65.12 7.44% | 62.58 3.91% | 60.44 3.41% | 66.77 10.46% | 62.78 5.98% | 64.87 3.33% | 64.72 0.23% | 54.47 15.82% | 56.21 3.19% | 55.29 1.64% | 53.33 3.54% | 62.19 16.59% | 51.30 17.50% | 52.67 2.67% | |
days of sales outstanding | 44.39 - | 43.80 1.33% | 49.03 11.95% | 43.71 10.85% | 43.52 0.44% | 43.00 1.20% | 43.21 0.49% | 43.29 0.18% | 44.77 3.43% | 39.99 10.67% | 37.62 5.93% | 38.62 2.66% | 36.90 4.47% | 37.71 2.20% | 36.21 3.99% | 36.50 0.80% | 34.61 5.17% | 36.10 4.32% | 38.64 7.03% | 39.72 2.79% | 36.46 8.20% | 29.96 17.84% | 29.82 0.47% | 32.26 8.18% | 38.07 18.02% | 42.64 12.00% | 49.94 17.13% | 48.12 3.65% | 41.84 13.05% | 41.44 0.95% | 41.29 0.38% | 43.58 5.56% | 51.08 17.20% | 48.34 5.37% | 55.73 15.30% | 58.35 4.69% | 55.18 5.42% | 51.08 7.43% | 53.82 5.36% | 47.49 11.77% | 45.21 4.80% | 46.86 3.66% | 51.79 10.52% | |
dividend yield | 0.00 - | 0.00 11.94% | 0.00 4.71% | 0.00 30.77% | 0.00 13.24% | 0.00 18.50% | 0.01 43.44% | 0.01 0.92% | 0.01 32.86% | 0.01 28.31% | 0.01 10.48% | 0.01 10.90% | 0.01 14.25% | 0.01 17.37% | 0.01 6.53% | 0.01 2.20% | 0.01 9.01% | 0.01 14.39% | 0.01 20.40% | 0.01 33.60% | 0.01 56.10% | 0.01 23.02% | 0.01 0.38% | 0.01 18.81% | 0.01 8.73% | 0.01 68.53% | 0.01 9.66% | 0.00 - | ||||||||||||||||
ebit per revenue | 0.12 - | 0.11 5.98% | 0.10 14.79% | 0.12 23.37% | 0.13 5.52% | 0.12 5.52% | 0.08 32.62% | 0.10 19.92% | 0.08 21.04% | 0.03 58.79% | -0.05 265.16% | 0.05 195.56% | 0.11 126.55% | 0.11 1.28% | 0.13 19.24% | 0.17 29.72% | 0.18 2.46% | 0.18 1.87% | 0.16 9.64% | 0.14 17.18% | 0.04 69.53% | -0.11 357.92% | -0.10 2.24% | -0.03 69.54% | 0.01 136.98% | 0.04 210.32% | 0.06 66.13% | 0.02 70.68% | 0.04 124.51% | 0.08 91.22% | 0.14 79.05% | 0.15 12.27% | 0.15 2.34% | 0.07 50.84% | 0.12 67.83% | 0.04 65.93% | -0.08 286.46% | -0.15 95.45% | -0.24 57.84% | -0.22 10.91% | -0.07 68.04% | 0.08 214.02% | 0.13 70.57% | |
ebt per ebit | 0.98 - | 0.97 0.82% | 0.99 1.74% | 0.98 0.51% | 0.98 0.29% | 0.98 0.51% | 0.97 1.02% | 0.98 0.67% | 0.97 0.31% | 0.91 6.48% | 2.61 187.22% | -1.17 144.74% | 0.59 150.42% | 0.58 1.69% | 0.64 9.92% | 0.78 23.26% | 0.81 3.31% | -0.14 117.28% | 0.86 717.50% | 0.85 1.72% | 0.46 45.85% | 1.21 163.06% | 1.24 2.76% | 1.84 47.67% | -0.80 143.54% | 0.30 137.58% | 0.71 135.76% | -0.04 106.05% | 0.54 1,355.27% | 0.79 46.01% | 0.88 12.41% | 0.90 2.48% | 0.89 1.80% | 0.81 9.00% | 0.91 12.44% | 0.53 41.53% | 1.57 195.58% | 1.22 22.07% | 1.12 8.29% | 1.14 1.89% | 1.23 7.78% | 0.65 47.13% | 0.78 18.89% | |
effective tax rate | 0.08 - | 0.08 3.63% | 0.09 13.23% | 0.08 6.96% | 0.04 48.20% | 0.07 63.11% | 0.11 60.84% | 0.10 9.68% | -0.03 129.06% | 0.07 361.43% | 0.25 237.59% | -0.35 238.45% | 0.27 176.43% | 0.18 31.24% | 0.33 76.59% | 0.04 87.44% | 2.06 4,951.55% | 1.48 28.44% | -0.04 102.51% | 0.12 433.45% | 7.01 5,578.05% | -0.22 103.11% | 0.58 368.03% | -0.16 128.16% | -2.48 1,404.04% | 0.63 125.47% | 0.20 68.28% | -19 9,600.00% | 0.27 101.42% | 0.21 22.82% | -0.04 120.89% | 0.13 406.08% | 0.13 4.93% | 0.90 612.63% | 0.41 54.57% | 0.68 65.12% | -0.16 123.35% | -0.08 48.70% | 0.02 125.28% | -0.00 121.41% | -0.11 2,357.66% | 0.24 323.46% | 0.16 33.64% | |
enterprise value multiple | 20.99 - | 25.15 19.83% | 25.56 1.63% | 24.34 4.76% | 26.19 7.59% | 26.19 0.01% | 22.75 13.12% | 23.59 3.67% | 19.50 17.36% | 11.68 40.07% | 58.74 402.79% | 31.83 45.81% | 24.97 21.56% | 27.84 11.48% | 25.56 8.17% | 21.30 16.68% | 19.06 10.49% | 23.30 22.20% | 20.76 10.89% | 19.46 6.24% | 25.08 28.86% | 166.16 562.51% | 253.57 52.61% | 82.94 67.29% | 56.66 31.68% | 33.23 41.35% | 29.86 10.15% | 35.25 18.06% | 46.51 31.95% | 56.07 20.54% | 29.19 47.95% | 21.92 24.89% | 25.82 17.79% | 36.40 40.99% | 22.85 37.22% | 38.46 68.29% | -491.38 1,377.59% | -77.03 84.32% | -41.80 45.73% | -51.99 24.36% | 441.00 948.32% | 103.00 76.64% | 60.72 41.05% | |
fixed asset turnover | 1.13 - | 1.09 3.95% | 1.11 1.98% | 1.23 11.07% | 1.25 1.88% | 1.16 7.26% | 1.08 7.51% | 1.16 8.03% | 1.18 1.86% | 1.05 11.31% | 1.00 5.00% | 1.40 40.66% | 1.51 7.57% | 1.50 0.62% | 1.60 6.42% | 1.70 6.47% | 1.75 2.79% | 1.66 4.71% | 1.65 0.70% | 1.65 0.42% | 1.38 16.44% | 1.21 11.89% | 1.28 5.45% | 1.44 13.04% | 1.56 7.65% | 1.53 1.86% | 1.50 1.60% | 1.35 9.87% | 1.35 0.19% | 1.35 0.02% | 1.54 14.19% | 1.55 0.40% | 1.44 7.36% | 1.26 12.50% | 1.23 1.77% | 1.00 18.56% | 0.84 16.16% | 0.76 9.29% | 0.74 3.41% | 0.82 10.52% | 0.91 12.12% | 1.06 16.19% | 1.19 11.84% | |
free cash flow per share | 2.36 - | 2.28 3.36% | 2.36 3.43% | 2.85 20.83% | 0.42 85.39% | 2.31 455.28% | 1.44 37.83% | 1.71 18.67% | 1.94 13.47% | 1.51 21.94% | 0.78 48.26% | 0.90 15.37% | 3.20 254.40% | 3.10 3.10% | 2.79 9.98% | 3.32 18.93% | 3.15 5.13% | 2.73 13.15% | 2.25 17.60% | 1.47 34.88% | 0.86 41.42% | -0.06 107.18% | 0.45 822.83% | 0.36 18.11% | 0.33 10.79% | 0.05 84.59% | -0.14 385.71% | 0.11 175.98% | 0.71 556.27% | -0.15 121.03% | 2.25 1,595.11% | 0.89 60.39% | 1.19 33.92% | 0.35 71.06% | 0.05 84.31% | -0.99 1,935.37% | -0.70 29.43% | -1.54 119.49% | -0.58 62.15% | -2.32 298.59% | -0.74 67.93% | -0.11 84.76% | 0.75 761.47% | |
gross profit margin | 0.29 - | 0.29 0.35% | 0.28 1.54% | 0.29 3.39% | 0.29 0.09% | 0.29 0.15% | 0.29 0.25% | 0.28 2.48% | 0.27 3.90% | 0.27 2.31% | 0.23 11.96% | 0.28 20.56% | 0.31 10.74% | 0.33 4.46% | 0.35 5.97% | 0.37 6.36% | 0.38 2.17% | 0.38 1.90% | 0.36 5.85% | 0.33 8.56% | 0.25 25.48% | 0.16 36.10% | 0.13 18.81% | 0.19 46.63% | 0.22 17.70% | 0.24 9.01% | 0.25 4.95% | 0.23 8.76% | 0.24 5.63% | 0.26 8.32% | 0.32 20.69% | 0.33 3.56% | 0.33 0.64% | 0.27 17.70% | 0.32 18.38% | 0.26 17.72% | 0.17 35.28% | 0.10 39.96% | 0.03 66.26% | 0.04 4.56% | 0.16 350.75% | 0.29 78.44% | 0.36 24.14% | |
interest coverage | 34.14 - | 24.65 27.81% | 29.33 19.01% | 36.08 22.99% | 40.67 12.72% | 35.08 13.73% | 21.25 39.43% | 24.77 16.56% | 19.31 22.05% | 6.29 67.44% | -0.62 109.87% | 0.46 174.31% | 2.43 427.51% | 2.38 2.36% | 2.75 15.81% | 4.64 68.70% | 5.28 13.69% | 0.88 83.38% | 7.39 743.03% | 6.66 9.93% | 1.49 77.61% | -4.75 418.26% | -3.26 31.40% | -1.06 67.53% | 0.56 152.54% | 1.43 157.38% | 3.43 140.17% | 0.83 75.73% | 2.16 159.73% | 4.66 115.39% | 8.54 83.28% | 10.51 23.05% | 9.57 9.01% | 5.23 45.37% | 11.02 110.87% | 2.14 80.62% | -3.83 279.29% | -7.58 97.98% | -8.13 7.20% | -6.93 14.70% | -1.94 71.94% | -2.87 47.79% | -4.92 71.29% | |
inventory turnover | 2.19 - | 2.07 5.47% | 2.14 3.33% | 2.20 2.71% | 2.15 2.13% | 1.90 11.40% | 1.65 13.23% | 1.91 15.49% | 1.95 2.03% | 1.69 13.42% | 1.26 25.51% | 1.60 27.56% | 1.61 0.43% | 1.39 13.81% | 1.35 2.64% | 1.42 5.14% | 1.46 2.62% | 1.16 20.66% | 1.11 4.05% | 1.08 2.75% | 0.93 13.72% | 0.90 3.31% | 0.97 7.29% | 1.00 3.44% | 1.06 5.83% | 1.03 2.95% | 1.04 1.76% | 0.90 13.81% | 0.83 7.27% | 0.83 0.85% | 0.93 12.15% | 0.96 3.01% | 0.89 6.73% | 0.87 1.91% | 0.85 3.05% | 0.71 15.82% | 0.68 4.18% | 0.63 7.46% | 0.70 10.29% | 0.76 8.66% | 0.79 4.18% | 0.76 3.28% | 0.72 5.56% | |
long term debt to capitalization | 0.16 - | 0.21 33.50% | 0.21 1.70% | 0.20 2.16% | 0.20 2.31% | 0.19 2.73% | 0.19 1.67% | 0.18 2.78% | 0.18 3.69% | 0.17 2.92% | 0.55 219.65% | 0.55 0.52% | 0.55 0.21% | 0.54 1.38% | 0.53 1.55% | 0.52 2.73% | 0.51 1.04% | 0.49 3.12% | 0.49 1.40% | 0.49 0.40% | 0.49 0.56% | 0.50 3.09% | 0.51 0.91% | 0.51 0.63% | 0.50 1.11% | 0.50 0.35% | 0.49 1.92% | 0.49 1.25% | 0.47 2.50% | 0.47 1.86% | 0.44 5.24% | 0.42 4.57% | 0.37 12.18% | 0.37 0.45% | 0.36 1.80% | 0.37 1.04% | 0.37 0.38% | 0.87 137.05% | 0.87 0.09% | 0.37 58.00% | 0.40 9.97% | 0.42 4.44% | 0.34 19.34% | |
net income per ebt | 0.92 - | 0.92 0.31% | 0.91 1.09% | 0.92 0.66% | 0.96 4.22% | 0.93 2.74% | 0.89 4.44% | 0.90 1.19% | 1.03 14.14% | 0.93 10.08% | 0.75 19.26% | 1.35 80.84% | 0.73 45.79% | 0.82 11.43% | 0.67 17.29% | 0.96 42.16% | -1.06 210.86% | -0.48 55.18% | 1.04 317.61% | 0.88 15.48% | -6.01 785.95% | 1.22 120.26% | 0.42 65.88% | 1.16 180.20% | 3.48 198.40% | 0.37 89.37% | 0.80 116.47% | 20 2,400.00% | 0.73 96.35% | 0.79 8.47% | 1.04 31.91% | 0.87 16.97% | 0.87 0.76% | 0.10 89.07% | 0.59 517.32% | 0.32 45.43% | 1.16 260.40% | 1.08 6.66% | 0.98 9.42% | 1.00 2.55% | 1.16 15.71% | 0.63 45.37% | 0.78 23.05% | |
net profit margin | 0.11 - | 0.10 6.46% | 0.09 14.26% | 0.11 23.56% | 0.12 10.29% | 0.11 8.57% | 0.07 36.26% | 0.08 22.17% | 0.08 10.16% | 0.03 65.35% | -0.10 482.99% | -0.08 22.69% | 0.05 161.92% | 0.05 10.96% | 0.06 8.40% | 0.13 127.30% | -0.15 217.34% | 0.01 107.89% | 0.15 1,114.16% | 0.10 31.21% | -0.12 213.20% | -0.16 37.45% | -0.05 65.72% | -0.07 26.02% | -0.03 51.95% | 0.00 112.40% | 0.03 747.84% | -0.02 144.31% | 0.02 202.78% | 0.05 202.84% | 0.13 165.49% | 0.12 4.47% | 0.12 3.37% | 0.01 95.11% | 0.07 1,064.91% | 0.01 89.13% | -0.14 2,086.26% | -0.20 42.16% | -0.27 31.13% | -0.25 6.91% | -0.10 60.15% | 0.03 132.93% | 0.08 149.52% | |
operating cash flow per share | 3.08 - | 2.97 3.72% | 3.05 2.73% | 3.53 15.99% | 1.04 70.49% | 2.96 183.92% | 2.11 28.65% | 2.36 11.68% | 2.58 9.25% | 2.08 19.24% | 1.36 34.66% | 1.54 13.51% | 3.71 140.07% | 3.45 6.83% | 3.22 6.88% | 3.84 19.43% | 3.99 3.97% | 3.45 13.70% | 2.89 16.25% | 2.41 16.35% | 1.62 33.02% | 0.70 56.80% | 0.57 17.72% | 0.85 48.69% | 0.86 0.90% | 0.47 44.93% | 0.57 20.72% | 1.20 108.96% | 1.39 16.31% | 0.38 72.80% | 3.24 754.11% | 1.68 48.09% | 2.13 27.01% | 1.27 40.43% | 0.94 26.12% | 0.02 97.98% | 0.11 479.66% | -1.19 1,185.16% | -0.21 82.26% | -1.94 814.89% | -0.28 85.39% | 0.18 162.85% | 1.10 517.77% | |
operating cycle | 85.49 - | 87.28 2.09% | 91.11 4.39% | 84.68 7.06% | 85.38 0.83% | 90.25 5.70% | 97.66 8.21% | 90.44 7.40% | 90.98 0.60% | 93.37 2.62% | 109.28 17.04% | 94.80 13.25% | 92.83 2.07% | 102.61 10.53% | 102.86 0.25% | 99.89 2.89% | 96.39 3.51% | 113.97 18.24% | 119.79 5.11% | 123.16 2.81% | 133.18 8.13% | 129.99 2.39% | 123.06 5.34% | 122.39 0.54% | 123.24 0.69% | 130.40 5.81% | 136.18 4.44% | 148.17 8.80% | 149.73 1.05% | 150.26 0.36% | 138.32 7.95% | 137.78 0.39% | 152.07 10.37% | 151.30 0.51% | 161.93 7.03% | 184.51 13.94% | 186.85 1.27% | 193.36 3.49% | 182.82 5.45% | 166.21 9.09% | 159.16 4.24% | 164.67 3.46% | 176.54 7.21% | |
operating profit margin | 0.12 - | 0.11 5.98% | 0.10 14.79% | 0.12 23.37% | 0.13 5.52% | 0.12 5.52% | 0.08 32.62% | 0.10 19.92% | 0.08 21.04% | 0.03 58.79% | -0.05 265.16% | 0.05 195.56% | 0.11 126.55% | 0.11 1.28% | 0.13 19.24% | 0.17 29.72% | 0.18 2.46% | 0.18 1.87% | 0.16 9.64% | 0.14 17.18% | 0.04 69.53% | -0.11 357.92% | -0.10 2.24% | -0.03 69.54% | 0.01 136.98% | 0.04 210.32% | 0.06 66.13% | 0.02 70.68% | 0.04 124.51% | 0.08 91.22% | 0.14 79.05% | 0.15 12.27% | 0.15 2.34% | 0.07 50.84% | 0.12 67.83% | 0.04 65.93% | -0.08 286.46% | -0.15 95.45% | -0.24 57.84% | -0.22 10.91% | -0.07 68.04% | 0.08 214.02% | 0.13 70.57% | |
payables turnover | 1.34 - | 1.39 3.37% | 1.33 4.27% | 1.39 4.18% | 1.33 3.98% | 1.25 6.33% | 1.20 3.57% | 1.34 11.22% | 1.33 0.14% | 1.32 1.35% | 1.30 1.25% | 1.58 21.63% | 1.53 3.03% | 1.31 14.35% | 1.35 2.37% | 1.43 6.00% | 1.53 7.35% | 1.28 16.55% | 1.29 1.27% | 1.42 9.87% | 1.43 0.40% | 1.64 14.83% | 1.67 1.91% | 1.47 11.89% | 1.57 6.79% | 1.45 7.56% | 1.36 6.19% | 1.28 5.85% | 1.28 0.27% | 1.38 8.04% | 1.44 4.07% | 1.49 3.53% | 1.35 9.47% | 1.43 6.36% | 1.39 3.22% | 1.39 0.23% | 1.65 18.80% | 1.60 3.09% | 1.63 1.66% | 1.69 3.67% | 1.45 14.23% | 1.75 21.21% | 1.71 2.60% | |
pretax profit margin | 0.12 - | 0.11 6.75% | 0.10 13.31% | 0.12 22.75% | 0.12 5.82% | 0.12 5.99% | 0.08 33.30% | 0.09 20.73% | 0.07 21.29% | 0.03 61.46% | -0.13 574.37% | -0.06 57.25% | 0.07 214.23% | 0.07 0.43% | 0.09 31.07% | 0.14 59.89% | 0.15 5.85% | -0.03 117.60% | 0.14 657.96% | 0.12 18.61% | 0.02 83.50% | -0.13 778.49% | -0.13 0.46% | -0.06 55.02% | -0.01 83.90% | 0.01 216.63% | 0.04 291.67% | -0.00 101.77% | 0.02 2,918.24% | 0.06 179.20% | 0.12 101.26% | 0.14 15.06% | 0.13 4.10% | 0.06 55.26% | 0.11 88.71% | 0.02 80.08% | -0.12 651.12% | -0.19 52.30% | -0.27 44.76% | -0.25 9.23% | -0.09 65.56% | 0.05 160.28% | 0.10 102.78% | |
price fair value | 2.28 - | 2.40 5.18% | 2.46 2.60% | 2.49 1.30% | 2.83 13.47% | 2.33 17.61% | 2.03 12.98% | 1.97 3.00% | 1.46 25.84% | 1.13 22.49% | 1.09 3.69% | 1.55 42.11% | 1.81 17.09% | 2.16 19.40% | 2.27 4.79% | 2.11 6.72% | 2.09 1.19% | 2.43 16.51% | 2.01 17.51% | 1.50 25.13% | 0.98 35.02% | 1.37 40.71% | 1.40 2.09% | 1.81 29.21% | 2.05 13.27% | 1.24 39.79% | 1.33 7.85% | 1.14 14.64% | 1.72 51.06% | 2.20 27.71% | 2.01 8.41% | 1.56 22.52% | 1.69 8.68% | 1.26 25.34% | 1.12 11.73% | 0.85 23.85% | 0.83 2.52% | 13.72 1,556.45% | 13.90 1.32% | 1.46 89.51% | 1.56 6.71% | 2.20 41.33% | 2.27 3.33% | |
receivables turnover | 2.03 - | 2.05 1.35% | 1.84 10.67% | 2.06 12.17% | 2.07 0.44% | 2.09 1.21% | 2.08 0.49% | 2.08 0.18% | 2.01 3.31% | 2.25 11.94% | 2.39 6.30% | 2.33 2.59% | 2.44 4.67% | 2.39 2.16% | 2.49 4.15% | 2.47 0.79% | 2.60 5.45% | 2.49 4.14% | 2.33 6.57% | 2.27 2.71% | 2.47 8.93% | 3.00 21.71% | 3.02 0.47% | 2.79 7.56% | 2.36 15.27% | 2.11 10.72% | 1.80 14.63% | 1.87 3.79% | 2.15 15.02% | 2.17 0.95% | 2.18 0.38% | 2.07 5.27% | 1.76 14.68% | 1.86 5.67% | 1.61 13.27% | 1.54 4.48% | 1.63 5.73% | 1.76 8.02% | 1.67 5.09% | 1.90 13.35% | 1.99 5.04% | 1.92 3.53% | 1.74 9.52% | |
return on assets | 0.03 - | 0.02 13.08% | 0.02 16.38% | 0.03 32.13% | 0.03 12.43% | 0.03 16.73% | 0.01 42.73% | 0.02 27.96% | 0.02 12.48% | 0.00 69.49% | -0.01 315.74% | -0.01 18.12% | 0.01 164.29% | 0.01 3.84% | 0.01 11.35% | 0.02 138.07% | -0.03 223.54% | 0.00 107.63% | 0.03 1,129.55% | 0.02 31.16% | -0.02 197.92% | -0.02 23.85% | -0.01 65.39% | -0.01 40.58% | -0.01 48.82% | 0.00 112.40% | 0.01 765.40% | -0.00 140.96% | 0.00 202.73% | 0.01 219.53% | 0.02 207.00% | 0.02 2.89% | 0.02 6.24% | 0.00 95.51% | 0.01 1,078.32% | 0.00 90.83% | -0.02 1,793.99% | -0.02 27.72% | -0.03 28.69% | -0.03 2.49% | -0.01 56.75% | 0.00 138.46% | 0.01 168.37% | |
return on capital employed | 0.04 - | 0.04 19.33% | 0.03 16.49% | 0.04 32.33% | 0.04 3.03% | 0.04 14.51% | 0.02 39.33% | 0.03 25.32% | 0.02 23.27% | 0.01 64.78% | -0.01 196.03% | 0.01 233.11% | 0.02 136.84% | 0.02 4.64% | 0.03 22.36% | 0.03 36.03% | 0.04 7.80% | 0.04 1.42% | 0.03 7.89% | 0.03 17.09% | 0.01 73.55% | -0.02 332.62% | -0.02 2.66% | -0.01 65.28% | 0.00 139.87% | 0.01 210.95% | 0.01 68.84% | 0.00 72.82% | 0.01 125.15% | 0.02 101.77% | 0.03 109.39% | 0.04 13.03% | 0.03 3.96% | 0.02 55.86% | 0.03 70.26% | 0.01 70.55% | -0.01 255.48% | -0.02 83.20% | -0.03 57.55% | -0.03 4.35% | -0.01 67.42% | 0.01 229.63% | 0.03 99.41% | |
return on equity | 0.05 - | 0.04 14.67% | 0.04 16.17% | 0.05 31.64% | 0.05 7.06% | 0.04 17.63% | 0.02 42.66% | 0.03 27.02% | 0.03 13.36% | 0.01 70.68% | -0.03 508.95% | -0.03 7.85% | 0.02 164.46% | 0.02 2.67% | 0.02 9.08% | 0.06 130.29% | -0.07 229.29% | 0.01 107.39% | 0.07 1,114.52% | 0.04 31.48% | -0.04 199.35% | -0.06 27.45% | -0.02 65.25% | -0.03 45.97% | -0.01 48.63% | 0.00 112.41% | 0.02 742.51% | -0.01 140.43% | 0.01 200.67% | 0.02 213.91% | 0.06 193.00% | 0.05 7.45% | 0.05 12.60% | 0.00 95.55% | 0.02 1,080.65% | 0.00 90.95% | -0.04 1,750.76% | -0.65 1,673.70% | -0.82 25.00% | -0.07 91.70% | -0.03 59.39% | 0.01 140.59% | 0.03 147.52% | |
total debt to capitalization | 0.21 - | 0.22 2.53% | 0.22 1.63% | 0.21 2.09% | 0.21 2.23% | 0.20 2.08% | 0.22 7.51% | 0.21 1.92% | 0.21 2.78% | 0.19 10.19% | 0.60 223.81% | 0.55 9.04% | 0.55 0.03% | 0.54 1.19% | 0.54 1.36% | 0.52 2.61% | 0.52 0.88% | 0.50 3.66% | 0.49 1.14% | 0.49 0.56% | 0.49 0.36% | 0.51 3.21% | 0.51 0.91% | 0.52 0.54% | 0.51 0.87% | 0.51 0.31% | 0.50 1.88% | 0.49 1.20% | 0.48 2.62% | 0.47 1.80% | 0.45 5.14% | 0.43 4.48% | 0.38 11.77% | 0.37 1.08% | 0.36 2.45% | 0.37 1.04% | 0.37 0.04% | 0.89 141.43% | 0.89 0.00% | 0.43 51.52% | 0.43 0.62% | 0.43 0.04% | 0.40 7.67% |
All numbers in (except ratios and percentages)