2400
COM:XD
心动
- Stock
Last Close
22.80
22/11 08:08
Market Cap
7.90B
Beta: -
Volume Today
10.87M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
---|---|---|---|---|---|---|---|---|---|
net income | 23.32M - | 142.47M 510.81% | 389.40M 173.32% | 545.42M 40.07% | 9.14M 98.32% | -863.81M 9,545.72% | -553.50M 35.92% | -83.04M 85.00% | |
depreciation and amortization | 35.52M - | 55.87M 57.28% | 74.47M 33.29% | 107.80M 44.76% | 77.05M 28.52% | 124.08M 61.04% | 139.76M 12.63% | ||
deferred income tax | 1.96M - | -100.28M - | -58.46M 41.70% | ||||||
stock based compensation | 5.89M - | 27.62M - | 74.66M 170.32% | 51.36M 31.20% | |||||
change in working capital | -60.84M - | 60.27M 199.05% | -287.86M 577.64% | 143.69M 149.92% | 73.55M 48.81% | 72.66M 1.21% | -16.20M 122.29% | ||
accounts receivables | -17.15M - | -87.46M 409.99% | -233.41M 166.88% | 41.03M 117.58% | 73.55M 79.28% | 72.66M 1.21% | -16.20M 122.29% | ||
inventory | |||||||||
accounts payables | |||||||||
other working capital | -43.70M - | 147.73M 438.08% | -54.45M 136.86% | 102.66M 288.53% | |||||
other non cash items | -6.65M - | 37.12M 658.00% | -2.44M 106.59% | 56.01M 2,390.72% | 188.44M 236.46% | 264.52M 40.37% | 85.85M 67.54% | 31.68M 63.11% | |
net cash provided by operating activities | -8.65M - | 295.73M 3,518.46% | 173.55M 41.31% | 860.77M 395.97% | 348.19M 59.55% | -475.20M 236.48% | -327.88M 31.00% | ||
investments in property plant and equipment | -34.27M - | -34.82M 1.62% | -172.97M 396.73% | -139.87M 19.13% | -72.45M 48.20% | -91.75M 26.64% | -37.10M 59.57% | ||
acquisitions net | -51.16M - | -20.05M 60.81% | -1M 95.01% | 72.95M 7,395.20% | -9.56M 113.11% | -67.69M 607.74% | -7.98M 88.21% | ||
purchases of investments | -848.81M - | -1.00B 18.02% | -2.04B 103.30% | -2.27B 11.22% | -976.87M 56.87% | -3.09B 216.30% | -1.90B 38.61% | ||
sales maturities of investments | 1.01B - | 924.40M 8.33% | 2.01B 117.54% | 1.94B 3.71% | 1.48B 23.54% | 2.32B 56.39% | 2.22B 4.01% | ||
other investing activites | 39K - | 693K 1,676.92% | 121K 82.54% | -72.92M 60,360.33% | -34.42M 52.80% | -52.02M 51.15% | -49.92M 4.04% | ||
net cash used for investing activites | 74.21M - | -131.54M 277.27% | -199.57M 51.71% | -468.63M 134.82% | 387.19M 182.62% | -986.01M 354.66% | 230.61M 123.39% | ||
debt repayment | -10.57M - | -12.52M 18.47% | -17.85M 42.58% | -23.69M 32.74% | -32.03M 35.19% | -61.34M 91.53% | -86.10M 40.36% | ||
common stock issued | 629.53M - | 741.91M 17.85% | 940.27M 26.74% | ||||||
common stock repurchased | -92.30M - | ||||||||
dividends paid | -35M - | -52.90M 51.13% | -23.69M 55.21% | ||||||
other financing activites | 296.66M - | 72M 75.73% | -127.03M 276.42% | -379.48M 198.75% | 1.51B 497.59% | -62.04M 104.11% | |||
net cash used provided by financing activities | -10.57M - | 249.14M 2,457.72% | 1.25M 99.50% | 362.83M 28,810.52% | 330.40M 8.94% | 2.39B 622.66% | -148.15M 106.20% | ||
effect of forex changes on cash | 8.61M - | -13.48M 256.61% | 20.02M 248.47% | 8.67M 56.71% | -83.14M 1,059.37% | -81.27M 2.25% | 178.77M 319.98% | ||
net change in cash | 63.60M - | 399.85M 528.71% | -4.74M 101.19% | 763.64M 16,213.86% | 982.64M 28.68% | 845.21M 13.99% | -66.64M 107.88% | ||
cash at beginning of period | 114.53M - | 178.13M 55.53% | 577.97M 224.47% | 573.23M 0.82% | 1.34B 133.22% | 2.32B 73.50% | 3.16B 36.44% | 3.10B 2.11% | |
cash at end of period | 178.13M - | 577.97M 224.47% | 573.23M 0.82% | 1.34B 133.22% | 2.32B 73.50% | 3.16B 36.44% | 3.10B 2.11% | 3.10B 0% | |
operating cash flow | -8.65M - | 295.73M 3,518.46% | 173.55M 41.31% | 860.77M 395.97% | 348.19M 59.55% | -475.20M 236.48% | -327.88M 31.00% | ||
capital expenditure | -34.27M - | -34.82M 1.62% | -172.97M 396.73% | -139.87M 19.13% | -72.45M 48.20% | -91.75M 26.64% | -37.10M 59.57% | ||
free cash flow | -42.92M - | 260.91M 707.94% | 588K 99.77% | 720.90M 122,502.89% | 275.74M 61.75% | -566.96M 305.61% | -364.98M 35.63% |
All numbers in (except ratios and percentages)