COM:ZAILABORATORY
Zai Lab
- Stock
Company Information
msh id | COM:ZAILABORATORY |
symbol | ZLAB |
name | Zai Lab Limited |
homepage url | https://www.zailaboratory.com |
country | CN |
sector | Healthcare |
industry | Biotechnology |
market | STOCKS |
employee count | 2.18K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 1.69B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.04 |
growth cost of revenue | 0.29 |
growth depreciation and amortization | 0 |
growth ebitda | 0.07 |
growth ebitda ratio | 0.25 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.09 |
growth gross profit | 0.21 |
growth gross profit ratio | -0.02 |
Operating Metrics
cost and expenses | 643.29M |
cost of revenue | 643.29M |
depreciation and amortization | 17.74M |
ebitda | -358.84M |
ebitda ratio | -1.35 |
eps | -3.46 |
eps diluted | -3.46 |
operating expenses | 547.48M |
operating income | -376.57M |
operating income ratio | -1.41 |
Balance Sheet Metrics
accounts receivables | -17.69M |
capital expenditure | -8.49M |
cash at beginning of period | 1.01B |
cash at end of period | 790.15M |
inventory | 44.83M |
working capital ttm | 834.84M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |