ZO1
COM:ZOOPLUS
zooplus SE
- Stock
Company Overview
Metric | |
---|---|
Company Name | zooplus SE |
Symbol | ZO1 |
MSH ID | COM:ZOOPLUS |
Market | STOCKS |
Sector | Consumer Cyclical |
Industry | Specialty Retail |
Country | DE |
Stage | |
Employee Count | 897 |
Website | zooplus.com |
Founders |
Metric | |
---|---|
Company Name | zooplus SE |
Symbol | ZO1 |
MSH ID | COM:ZOOPLUS |
Market | STOCKS |
Sector | Consumer Cyclical |
Industry | Specialty Retail |
Country | DE |
Stage | |
Employee Count | 897 |
Website | zooplus.com |
Founders |