DE:BLUE-CAP
Blue Cap AG
- Stock
Company Information
msh id | DE:BLUE-CAP |
symbol | B7E |
name | Blue Cap AG |
homepage url | https://www.blue-cap.de |
country | DE |
sector | Financial Services |
industry | Asset Management |
market | STOCKS |
employee count | 1.28K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 94.05M |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.3 |
growth cost of revenue | 0.29 |
growth depreciation and amortization | 0.39 |
growth ebitda | 0.27 |
growth ebitda ratio | -0.02 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.38 |
growth gross profit | 0.32 |
growth gross profit ratio | 0.01 |
Operating Metrics
cost and expenses | 373.9M |
cost of revenue | 373.9M |
depreciation and amortization | 29.15M |
ebitda | 36.11M |
ebitda ratio | 0.1 |
eps | 3 |
eps diluted | 3 |
operating expenses | 97.66M |
operating income | 6.96M |
operating income ratio | 0.02 |
Balance Sheet Metrics
accounts receivables | 4.32M |
capital expenditure | -8.4M |
cash at beginning of period | 44.66M |
cash at end of period | 37.94M |
inventory | 50.99M |
working capital ttm | 53.46M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |