DE:DATAGROUP
DATAGROUP
- Stock
Company Information
msh id | DE:DATAGROUP |
symbol | D6H |
name | DATAGROUP SE |
homepage url | https://www.datagroup.de |
country | DE |
sector | Technology |
industry | Information Technology Services |
market | STOCKS |
employee count | 3.5K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 380.35M |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | -0.02 |
growth cost of revenue | -0.61 |
growth depreciation and amortization | 0.88 |
growth ebitda | 0.37 |
growth ebitda ratio | 0.37 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | -0.15 |
growth gross profit | 2.54 |
growth gross profit ratio | 2.55 |
Operating Metrics
cost and expenses | 488.53M |
cost of revenue | 488.53M |
depreciation and amortization | 37.69M |
ebitda | 88.57M |
ebitda ratio | 0.16 |
eps | 3.66 |
eps diluted | 3.64 |
operating expenses | 319.46M |
operating income | 48.91M |
operating income ratio | 0.09 |
Balance Sheet Metrics
accounts receivables | - |
capital expenditure | -16.45M |
cash at beginning of period | 50.79M |
cash at end of period | 23.62M |
inventory | 4.91M |
working capital ttm | - |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |