DEUT
DE:DEUTSCHEBACK
DeutscheBack
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | DeutscheBack | AAK | Culpitt | Dobla |
Symbol | ||||
MSH ID | DE:DEUTSCHEBACK | COM:AAK | COM:CULPITT | COM:DOBLA |
Market | PRIVATE | PRIVATE | PRIVATE | PRIVATE |
Sector | Consumer Goods | Consumer Goods | Consumer Goods | Consumer Goods |
Industry | Food Production | Food Production | Culinary & Food Industry | Food & Beverage |
Country | DE | SE | GB | US |
Stage | ||||
Employee Count | 1.00K | 11 | 101 | |
Website | deutscheback.de | aak.com | culpitt.com | dobla.com |
aak-ab | culpitt-limited | dobla | ||
Founders |