FLOR
DE:FLORIDATV-ENTERTAINMENT
Florida Entertainment
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Florida Entertainment | Newsmax Media, Inc. | SharpSpring, Inc. | Thwing-Albert Instrument Company |
Symbol | SHSP | |||
MSH ID | DE:FLORIDATV-ENTERTAINMENT | COM:NEWSMAX | COM:SHARPSPRING | COM:THWINGALBERT |
Market | PRIVATE | PRIVATE | STOCKS | PRIVATE |
Sector | Commercial & Professional Services | Consumer Services | Technology | Commercial & Professional Services |
Industry | Media & Entertainment | Media and Broadcasting | Software - Application | Manufacturing |
Country | DE | US | US | |
Stage | ||||
Employee Count | 251 | 250 | ||
Website | floridatv-entertainment.de | newsmax.com | sharpspring.com | thwingalbert.com |
Founders |