DE:ZWEITMARKT
Fondsbörse Deutschland
- Privately Held
Company Overview
Metric | |||
---|---|---|---|
Company Name | Fondsbörse Deutschland | 4 | PATRIZIA GrundInvest Heidelberg Bahnstadt |
Symbol | |||
MSH ID | DE:ZWEITMARKT | COM:4YFN | DE:PATRIZIA-IMMOBILIENFONDS |
Market | PRIVATE | PRIVATE | PRIVATE |
Sector | Financial Services & Finance | Commercial & Professional Services | Real Estate |
Industry | Investment Services | Events & Conference Management | Investment Funds |
Country | DE | ES | DE |
Stage | |||
Employee Count | |||
Website | zweitmarkt.de | 4yfn.com | patrizia-immobilienfonds.de/heidelberg-bahnstadt |
Founders |