EU:QUALCO
QUALCO
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | QUALCO | Bloom Credit | Experian | iSoftpull |
Symbol | ||||
MSH ID | EU:QUALCO | IO:BLOOMCREDIT | COM:EXPERIAN | COM:ISOFTPULL |
Market | PRIVATE | PRIVATE | PRIVATE | PRIVATE |
Sector | Technology | Financial Services & Finance | Commercial & Professional Services | Financial Services & Finance |
Industry | Financial Services | Fintech | Information Services | Credit Reporting |
Country | GR | US | US | |
Stage | Venture Round | |||
Employee Count | 10.00K | |||
Website | qualco.eu | bloomcredit.io | experian.com | isoftpull.com |
isoftpull | ||||
Founders |