FR:ENR-OSER
Oser ENR
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Oser ENR | Adenfi | Arkolia | BW Ideol |
Symbol | ||||
MSH ID | FR:ENR-OSER | COM:ADENFI | COM:ARKOLIA-ENERGIES | COM:BW-IDEOL |
Market | PRIVATE | PRIVATE | PRIVATE | PRIVATE |
Sector | Energy | Commercial & Professional Services | Energy | Energy |
Industry | Renewable Energy | Financial Services & Finance | Renewable Energy | Renewable Energy |
Country | FR | FR | FR | FR |
Stage | ||||
Employee Count | 1 | 83 | ||
Website | enr-oser.fr | adenfi.com | arkolia-energies.com | bw-ideol.com |
bw-ideol | ||||
Founders |