IN:DELTACORP
Delta Corp Limited
- Stock
Last Close
111.74
22/11 10:00
Market Cap
39.11B
Beta: -
Volume Today
562.84K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Jan '14 | Mar '14 | Jun '14 | Sep '14 | Dec '14 | Jan '15 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Jan '16 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Jan '17 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Jan '18 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Jan '19 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Jan '20 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.05 - | 0.06 - | 0.07 - | 0.08 - | 0.09 - | 0.11 - | 0.09 - | 0.08 - | 0.09 - | 0.10 - | 0.10 - | 0.09 - | 0.08 - | 0.02 - | 0.10 - | 0.04 - | 0.10 - | 0.11 - | 0.09 - | 0.10 - | 0.07 - | 0.06 - | ||||||||||||||||||||||||||||||
cash conversion cycle | -56.93 - | 493.14 - | -325.43 - | 344.34 - | -137.96 - | 229.84 - | 413.83 - | 642.75 - | 576.22 - | 740.27 - | 874.87 - | 670.37 - | 679.50 - | 20.23K - | 648.31 - | 2.83K - | 851.38 - | 262.44 - | 1.09K - | 248.94 - | 14.73 - | 23.76 - | ||||||||||||||||||||||||||||||
cash per share | 2.03 - | 1.40 - | 4.31 - | 5.04 - | 4.29 - | 6.49 - | 5.35 - | 20.97 - | 20.51 - | 19.24 - | 17.63 - | 19.89 - | 21.31 - | 18.38 - | 22.33 - | 20.91 - | 26.26 - | 26.43 - | 26.03 - | 25.24 3.01% | 29.09 15.22% | 24.82 - | 25.26 - | |||||||||||||||||||||||||||||
company equity multiplier | 1.67 - | 1.62 - | 1.59 - | 1.52 - | 1.47 - | 1.38 - | 1.37 - | 1.19 - | 1.18 - | 1.09 - | 1.08 - | 1.09 - | 1.10 - | 1.11 - | 1.11 - | 1.12 - | 1.13 - | 1.16 - | 1.15 - | 1.17 - | 1.14 - | 1.14 - | ||||||||||||||||||||||||||||||
days of inventory outstanding | -328.61 - | 479.76 - | -432.08 - | 361.00 - | -294.19 - | 284.43 - | 361.94 - | 789.15 - | 675.36 - | 890.80 - | 922.33 - | 765.34 - | 824.86 - | 21.46K - | 756.39 - | 3.03K - | 930.13 - | 276.26 - | 1.17K - | 294.63 - | 16.38 - | 17.21 - | ||||||||||||||||||||||||||||||
days of payables outstanding | -81.28 - | 114.20 - | -106.65 - | 94.40 - | -65.51 - | 77.34 - | 67.61 - | 181.14 - | 139.19 - | 163.19 - | 114.83 - | 103.37 - | 145.36 - | 1.27K - | 121.88 - | 219.92 - | 94.81 - | 22.01 - | 95.18 - | 60.42 - | 31.15 - | 26.88 - | ||||||||||||||||||||||||||||||
days of sales outstanding | 190.41 - | 127.58 - | 77.75 - | 90.72 - | 22.75 - | 119.51 - | 34.74 - | 40.05 - | 12.65 - | 67.37 - | 8.40 - | 38.94 - | 13.79 - | 16.98 - | 16.06 - | 8.19 - | 14.52 - | 14.72 - | 29.49 - | 33.44 - | ||||||||||||||||||||||||||||||||
dividend yield | 0.00 - | 0.00 1.27% | 0.00 11.95% | 0.00 24.49% | 0.00 4.27% | 0.00 7.32% | 0.00 1.62% | 0.00 4.31% | 0.00 29.04% | 0.00 5.92% | 0.00 57.32% | 0.00 9.11% | 0.00 4.03% | 0.00 20.12% | 0.00 - | 0.00 11.86% | 0.00 32.01% | 0.00 9.14% | 0.00 - | 0.00 11.18% | 0.00 41.56% | 0.00 10.21% | 0.00 - | 0.00 9.83% | 0.00 14.27% | 0.00 54.11% | 0.00 - | 0.00 10.06% | 0.01 178.89% | 0.01 25.02% | 0.01 21.16% | |||||||||||||||||||||
ebit per revenue | 0.27 - | 0.27 0% | 0.20 26.31% | -0.10 150.48% | 0.14 241.86% | 0.14 2.27% | 0.14 0% | 0.19 37.09% | 0.17 10.25% | 0.24 38.83% | 0.23 0.99% | 0.23 0% | 0.26 10.56% | 0.30 15.36% | 0.35 18.26% | 0.22 38.84% | 0.22 0% | 0.24 10.00% | 0.28 19.24% | 0.39 36.27% | 0.37 5.14% | 0.37 0% | 0.34 7.53% | 0.34 1.51% | 0.37 8.57% | 0.36 2.87% | 0.36 0% | 0.43 17.52% | 0.30 28.51% | 0.35 13.43% | 0.32 5.90% | 0.32 0% | 0.26 19.58% | -0.96 467.55% | -1.53 59.64% | -0.02 98.96% | 0.38 2,513.88% | -0.54 240.74% | -0.44 19.33% | 0.39 189.71% | 0.20 48.29% | 0.32 57.26% | 0.35 11.56% | 0.36 2.51% | 0.28 21.94% | 0.29 3.32% | 0.35 20.05% | 0.23 35.41% | 0.14 39.47% | 0.09 31.81% | 0.11 13.89% | |
ebt per ebit | 1.23 - | 1.23 0% | -0.36 129.43% | 3.54 1,080.07% | -0.27 107.72% | 0.07 125.35% | 0.07 0% | 0.32 359.94% | 0.20 37.28% | 0.51 157.41% | 0.39 25.17% | 0.39 0% | 1.38 257.37% | 0.90 34.60% | 0.85 6.10% | 0.66 22.42% | 0.66 0% | 0.68 3.26% | 0.96 42.04% | 1.11 15.75% | 1.13 1.31% | 1.13 0% | 1.12 1.03% | 1.00 10.72% | 0.99 0.62% | 1.07 7.63% | 1.07 0% | 1.12 4.96% | 1.13 0.70% | 1.09 3.38% | 1.10 1.36% | 1.10 0% | 0.92 16.97% | 0.75 18.21% | 1.10 46.80% | -2.50 327.24% | 0.95 137.83% | 0.86 8.55% | 0.79 8.16% | 0.98 23.98% | 1.45 46.80% | 0.98 32.52% | 0.98 0.11% | 0.97 0.67% | 0.96 0.90% | 1.15 19.74% | 0.97 15.64% | 0.94 2.84% | 3.42 262.76% | 1.86 45.67% | 1.84 0.90% | |
effective tax rate | 0.49 - | 0.49 0% | 0.87 77.25% | -0.02 102.83% | -0.70 2,729.14% | 2.56 468.06% | 2.56 0% | 1.20 53.34% | 1.33 11.44% | 0.55 58.90% | 0.23 57.62% | 0.23 0% | 0.22 5.47% | 0.29 33.32% | 0.23 22.35% | 0.27 19.95% | 0.27 0% | 0.37 35.61% | 0.36 2.12% | 0.31 14.07% | 0.34 8.30% | 0.34 0% | 0.30 12.19% | 0.35 18.57% | 0.36 2.33% | 0.37 2.26% | 0.37 0% | 0.37 1.18% | 0.34 8.68% | 0.22 34.99% | 0.25 15.07% | 0.25 0% | 0.34 32.95% | 0.18 47.83% | 0.14 19.32% | 0.78 452.69% | 0.25 68.32% | 0.18 28.92% | 0.14 21.71% | 0.26 84.98% | 0.24 6.19% | 0.26 8.03% | 0.27 2.56% | 0.12 55.24% | 0.17 44.55% | 0.26 50.82% | 0.25 4.05% | 0.30 22.43% | 0.21 29.70% | 0.33 54.90% | 0.29 13.31% | |
enterprise value multiple | 78.77 - | 128.59 - | 118.06 - | 93.84 20.52% | 119.72 - | 60.40 - | 55.62 7.92% | 60.76 - | 69.52 - | 77.72 11.80% | 123.31 - | 66.77 - | 104.86 57.05% | 82.64 - | 63.29 - | 76.13 20.28% | 89.12 - | 49.61 - | 61.53 24.02% | 44.31 - | -79.46 - | 66.32 - | -628.06 - | 146.73 - | 47.77 - | 60.43 - | 67.83 12.24% | 33.54 50.55% | 58.97 75.80% | 78.36 32.89% | 64.51 - | |||||||||||||||||||||
fixed asset turnover | 0.09 - | 0.09 - | 0.11 - | 0.12 - | 0.13 - | 0.18 - | 0.15 - | 0.21 - | 0.21 - | 0.25 - | 0.24 - | 0.23 - | 0.21 - | 0.04 - | 0.25 - | 0.09 - | 0.27 - | 0.33 - | 0.27 - | 0.31 - | 0.18 - | 0.17 - | ||||||||||||||||||||||||||||||
free cash flow per share | 1.64 - | 1.64 0% | 1.39 15.04% | 1.62 16.82% | 1.62 0.21% | 0.62 61.76% | 0.62 0% | 0.53 13.89% | 0.62 16.12% | 0.62 0% | 1.14 83.62% | 1.14 0% | 0.98 13.88% | 1.14 16.12% | 1.21 - | 1.21 0.00% | 1.19 1.34% | 1.12 6.43% | 0.77 - | 0.77 0.00% | 0.76 0.54% | 0.75 1.54% | 0.38 - | 0.38 0.00% | 0.39 0.34% | 0.38 1.01% | 2.33 - | 2.33 0% | 2.36 1.28% | 2.35 0.41% | 2.36 0.41% | 1.19 - | 1.27 6.51% | 1.20 5.32% | ||||||||||||||||||
gross profit margin | 0.76 - | 0.76 0% | 1.28 67.79% | 0.78 38.87% | 0.82 5.22% | 0.83 0.45% | 0.83 0% | 1.17 40.71% | 0.81 30.52% | 0.81 0.23% | 0.82 1.03% | 0.82 0% | 1.21 47.62% | 0.83 31.32% | 0.83 0.29% | 0.83 0.31% | 0.83 0% | 0.84 1.04% | 0.83 0.64% | 0.95 13.21% | 0.94 0.13% | 0.94 0% | 0.95 0.15% | 0.95 0.05% | 0.95 0.65% | 0.95 0.22% | 0.95 0% | 0.95 0.01% | 0.95 0.75% | 0.94 0.62% | 0.94 0.13% | 0.94 0% | 0.94 0.47% | 0.99 6.24% | 0.99 0.56% | 0.94 4.85% | 0.93 0.57% | 0.96 2.15% | 0.95 0.76% | 0.94 1.05% | 0.94 0.23% | 0.78 16.50% | 0.80 2.04% | 0.94 17.33% | 0.93 0.12% | 0.77 17.69% | 0.77 0.19% | 0.93 20.58% | 0.48 48.86% | 0.44 8.14% | 0.46 5.48% | |
interest coverage | 2.63 - | 2.63 0% | 2.95 12.21% | -0.43 114.55% | 0.81 289.51% | 0.86 5.87% | 0.86 0% | 2.01 133.09% | 1.18 41.17% | 1.92 62.43% | 2.38 24.22% | 2.38 0% | 7.01 194.29% | 3.74 46.71% | 5.47 46.57% | 2.72 50.34% | 2.72 0% | 2.73 0.31% | 5.24 92.11% | 24.93 375.78% | 173.08 594.36% | 173.08 0% | 69.60 59.79% | 292.41 320.12% | 104.29 64.33% | 126.36 21.16% | 126.36 0% | -184.19 245.77% | 55.65 130.21% | 65.41 17.54% | 48.64 25.64% | 48.64 0% | 45.01 7.45% | -34.63 176.95% | -44.55 28.64% | -1.38 96.90% | 80.27 5,911.02% | -36.90 145.97% | -29.32 20.56% | 50.83 273.40% | 29.60 41.77% | 40.98 38.46% | 42.90 4.69% | 33.55 21.80% | 25.98 22.58% | 37.35 43.79% | 34.74 7.00% | 17.73 48.97% | 8.40 52.63% | 10.33 23.00% | 12.29 19.03% | |
inventory turnover | -0.27 - | 0.19 - | -0.21 - | 0.25 - | -0.31 - | 0.32 - | 0.25 - | 0.11 - | 0.13 - | 0.10 - | 0.10 - | 0.12 - | 0.11 - | 0.00 - | 0.12 - | 0.03 - | 0.10 - | 0.33 - | 0.08 - | 0.31 - | 5.49 - | 5.23 - | ||||||||||||||||||||||||||||||
long term debt to capitalization | 0.24 - | 0.27 - | 0.23 - | 0.21 - | 0.19 - | 0.16 - | 0.03 - | 0.00 - | 0.00 - | 0.00 - | 0.02 - | 0.01 - | 0.01 - | 0.02 - | 0.03 - | 0.02 - | 0.02 - | 0.01 - | ||||||||||||||||||||||||||||||||||
net income per ebt | 0.51 - | 0.51 0% | -0.62 220.98% | 0.99 259.74% | 1.21 21.55% | -0.55 145.46% | -0.55 0% | 0.15 126.86% | 0.04 75.32% | 0.57 1,456.67% | 0.85 50.47% | 0.85 0% | 0.77 9.21% | 0.69 11.21% | 0.81 17.01% | 0.69 14.71% | 0.69 0% | 0.65 4.83% | 0.64 2.55% | 0.69 8.87% | 0.67 3.59% | 0.67 0% | 0.70 4.45% | 0.65 7.48% | 0.65 0.13% | 0.64 1.69% | 0.64 0% | 0.59 7.90% | 0.66 13.44% | 0.78 17.77% | 0.75 4.25% | 0.75 0% | 0.65 13.08% | 0.81 24.72% | 0.85 4.52% | 0.27 68.58% | 0.75 182.52% | 0.82 8.38% | 0.87 6.93% | 0.74 15.26% | 0.75 1.98% | 0.74 2.38% | 0.73 0.84% | 0.88 20.52% | 0.83 6.16% | 0.74 10.67% | 0.75 1.79% | 0.69 7.61% | 0.79 13.76% | 0.69 12.83% | 0.73 6.15% | |
net profit margin | 0.17 - | 0.17 0% | 0.04 73.76% | -0.35 890.24% | -0.05 86.68% | -0.01 88.73% | -0.01 0% | 0.01 269.35% | 0.00 86.11% | 0.07 5,462.82% | 0.08 11.48% | 0.08 0% | 0.28 258.73% | 0.18 33.01% | 0.24 29.94% | 0.10 59.53% | 0.10 0% | 0.11 8.11% | 0.17 65.06% | 0.30 71.72% | 0.28 7.35% | 0.28 0% | 0.26 4.41% | 0.22 16.15% | 0.24 8.04% | 0.25 2.78% | 0.25 0% | 0.28 13.60% | 0.23 18.34% | 0.29 29.07% | 0.27 8.67% | 0.27 0% | 0.16 41.96% | -0.58 474.95% | -1.43 144.96% | 0.01 100.74% | 0.27 2,480.18% | -0.38 239.49% | -0.30 20.78% | 0.28 194.25% | 0.22 22.59% | 0.23 3.59% | 0.25 10.75% | 0.31 22.73% | 0.23 27.40% | 0.25 10.51% | 0.26 3.09% | 0.15 42.02% | 0.37 149.78% | 0.12 67.71% | 0.14 19.80% | |
operating cash flow per share | 2.52 - | 2.52 0% | 2.14 15.04% | 2.50 16.82% | 2.50 0.21% | 0.91 63.60% | 0.91 0% | 0.78 13.89% | 0.91 16.12% | 0.91 0% | 1.25 37.95% | 1.25 0% | 1.08 13.88% | 1.25 16.12% | 1.43 - | 1.43 0.00% | 1.41 1.34% | 1.32 6.43% | 2.18 - | 2.18 0.00% | 2.17 0.54% | 2.14 1.54% | 0.94 - | 0.94 0.00% | 0.95 0.34% | 0.94 1.01% | 2.94 - | 2.94 0% | 2.98 1.28% | 2.97 0.41% | 2.98 0.41% | 1.19 - | 1.27 6.51% | 1.20 5.32% | ||||||||||||||||||
operating cycle | -138.21 - | 607.34 - | -432.08 - | 438.75 - | -203.47 - | 307.18 - | 481.45 - | 823.89 - | 715.41 - | 903.46 - | 989.70 - | 773.74 - | 824.86 - | 21.50K - | 770.18 - | 3.05K - | 946.18 - | 284.46 - | 1.18K - | 309.35 - | 45.87 - | 50.64 - | ||||||||||||||||||||||||||||||
operating profit margin | 0.27 - | 0.27 0% | 0.20 26.31% | -0.10 150.48% | 0.14 241.86% | 0.14 2.27% | 0.14 0% | 0.19 37.09% | 0.17 10.25% | 0.24 38.83% | 0.23 0.99% | 0.23 0% | 0.26 10.56% | 0.30 15.36% | 0.35 18.26% | 0.22 38.84% | 0.22 0% | 0.24 10.00% | 0.28 19.24% | 0.39 36.27% | 0.37 5.14% | 0.37 0% | 0.34 7.53% | 0.34 1.51% | 0.37 8.57% | 0.36 2.87% | 0.36 0% | 0.43 17.52% | 0.30 28.51% | 0.35 13.43% | 0.32 5.90% | 0.32 0% | 0.26 19.58% | -0.96 467.55% | -1.53 59.64% | -0.02 98.96% | 0.38 2,513.88% | -0.54 240.74% | -0.44 19.33% | 0.39 189.71% | 0.20 48.29% | 0.32 57.26% | 0.35 11.56% | 0.36 2.51% | 0.28 21.94% | 0.29 3.32% | 0.35 20.05% | 0.23 35.41% | 0.14 39.47% | 0.09 31.81% | 0.11 13.89% | |
payables turnover | -1.11 - | 0.79 - | -0.84 - | 0.95 - | -1.37 - | 1.16 - | 1.33 - | 0.50 - | 0.65 - | 0.55 - | 0.78 - | 0.87 - | 0.62 - | 0.07 - | 0.74 - | 0.41 - | 0.95 - | 4.09 - | 0.95 - | 1.49 - | 2.89 - | 3.35 - | ||||||||||||||||||||||||||||||
pretax profit margin | 0.33 - | 0.33 0% | -0.07 121.69% | -0.35 394.71% | -0.04 89.04% | 0.01 124.78% | 0.01 0% | 0.06 530.55% | 0.03 43.70% | 0.12 257.35% | 0.09 25.92% | 0.09 0% | 0.36 295.10% | 0.27 24.55% | 0.30 11.05% | 0.14 52.55% | 0.14 0% | 0.16 13.60% | 0.27 69.38% | 0.43 57.73% | 0.41 3.91% | 0.41 0% | 0.38 8.48% | 0.34 9.37% | 0.37 7.90% | 0.39 4.54% | 0.39 0% | 0.48 23.34% | 0.34 28.01% | 0.38 9.59% | 0.36 4.62% | 0.36 0% | 0.24 33.23% | -0.72 400.64% | -1.69 134.36% | 0.04 102.36% | 0.36 813.27% | -0.47 228.71% | -0.35 25.92% | 0.38 211.22% | 0.29 24.10% | 0.31 6.11% | 0.35 11.68% | 0.35 1.83% | 0.27 22.64% | 0.34 23.71% | 0.34 1.28% | 0.21 37.25% | 0.47 119.57% | 0.17 62.96% | 0.20 12.86% | |
price fair value | 3.45 - | 2.65 - | 2.81 - | 2.30 - | 2.20 - | 4.35 - | 4.56 - | 3.15 - | 3.80 - | 3.11 - | 3.73 - | 2.28 - | 0.90 - | 1.60 - | 2.14 - | 3.67 - | 4.35 - | 2.53 - | 2.18 - | 3.06 40.32% | 1.63 46.77% | 1.33 - | 1.37 - | |||||||||||||||||||||||||||||
receivables turnover | 0.47 - | 0.71 - | 1.16 - | 0.99 - | 3.96 - | 0.75 - | 2.59 - | 2.25 - | 7.11 - | 1.34 - | 10.72 - | 2.31 - | 6.53 - | 5.30 - | 5.61 - | 10.99 - | 6.20 - | 6.11 - | 3.05 - | 2.69 - | ||||||||||||||||||||||||||||||||
return on assets | 0.00 - | -0.00 - | 0.00 - | 0.01 - | 0.02 - | 0.03 - | 0.01 - | 0.02 - | 0.02 - | 0.02 - | 0.03 - | 0.03 - | 0.01 - | -0.03 - | 0.03 - | -0.01 - | 0.02 - | 0.03 - | 0.02 - | 0.03 - | 0.03 - | 0.01 - | ||||||||||||||||||||||||||||||
return on capital employed | 0.01 - | 0.01 - | 0.02 - | 0.02 - | 0.03 - | 0.04 - | 0.03 - | 0.03 - | 0.03 - | 0.04 - | 0.04 - | 0.03 - | 0.02 - | -0.03 - | 0.04 - | -0.02 - | 0.02 - | 0.04 - | 0.03 - | 0.04 - | 0.01 - | 0.01 - | ||||||||||||||||||||||||||||||
return on equity | 0.00 - | -0.00 - | 0.00 - | 0.01 - | 0.04 - | 0.04 - | 0.01 - | 0.03 - | 0.03 - | 0.03 - | 0.03 - | 0.03 - | 0.01 - | -0.03 - | 0.03 - | -0.01 - | 0.02 - | 0.03 - | 0.02 - | 0.03 32.59% | 0.03 3.29% | 0.03 - | 0.01 - | |||||||||||||||||||||||||||||
total debt to capitalization | 0.31 - | 0.28 - | 0.31 - | 0.21 - | 0.24 - | 0.16 - | 0.19 - | 0.00 - | 0.00 - | 0.00 - | 0.00 - | 0.02 - | 0.02 - | 0.02 - | 0.02 - | 0.03 - | 0.03 - | 0.03 - | 0.02 - | 0.01 - |
All numbers in (except ratios and percentages)