IFBA
IN:IFBAGRO
IFB Agro Industries Limited
- Stock
Last Close
553.75
22/11 09:59
Market Cap
5.44B
Beta: -
Volume Today
3.60K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jan '14 | Mar '14 | Jun '14 | Sep '14 | Jan '15 | Mar '15 | Jun '15 | Sep '15 | Jan '16 | Mar '16 | Jun '16 | Sep '16 | Jan '17 | Mar '17 | Jun '17 | Sep '17 | Jan '18 | Mar '18 | Jun '18 | Sep '18 | Jan '19 | Mar '19 | Jun '19 | Sep '19 | Jan '20 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net income | 90.50M - | 194.21M 114.61% | 35.59M 81.67% | 80.31M 125.62% | 12.47M 84.47% | 27.37M 119.44% | 73.11M 167.08% | 72.72M 0.53% | 90.30M 24.17% | 66.00M 26.90% | 88.01M 33.33% | 89.00M 1.13% | 100.56M 12.99% | 49.36M 50.91% | 72.74M 47.36% | 114.84M 57.88% | 102.23M 10.98% | 45.49M 55.50% | 115.48M 153.85% | 108.83M 5.76% | 90.23M 17.09% | 55.21M 38.81% | 30.48M 44.79% | 142.22M 366.63% | 41.97M 70.49% | -11.02M 126.25% | -17.03M 54.59% | 166.75M 1,079.28% | 169.72M 1.78% | 144.36M 14.94% | 162.30M 12.43% | 211.60M 30.38% | 85.90M 59.40% | 125.60M 46.22% | 147M 17.04% | 161M 9.52% | 81.70M 49.25% | 101.60M 24.36% | 19M 81.30% | -21M 210.53% | -50.50M 140.48% | -28.30M 43.96% | 83.40M 394.70% | |
depreciation and amortization | 23.24M - | 23.24M 0% | 23.24M 0% | 23.24M 0% | 46.56M 100.33% | 46.56M 0% | 46.56M 0% | 46.56M 0% | 54.26M 16.54% | 54.26M 0% | 54.26M 0% | 50.81M - | 50.81M 0% | 50.81M 0% | 53.62M - | 53.62M 0% | 53.62M 0% | 46.78M - | 46.78M 0% | 46.78M 0% | 44.30M - | 44.30M 0% | 44.30M 0% | 44.30M 0% | 46.90M - | 47.50M 1.28% | 47.40M 0.21% | 47.90M 1.05% | 48.40M 1.04% | 58.40M 20.66% | ||||||||||||||
deferred income tax | ||||||||||||||||||||||||||||||||||||||||||||
stock based compensation | ||||||||||||||||||||||||||||||||||||||||||||
change in working capital | -33.70M - | -33.70M 0% | -33.70M 0% | -33.70M 0% | -23.18M 31.24% | -23.18M 0% | -23.18M 0% | -23.18M 0% | -27.96M 20.63% | -27.96M 0% | -27.96M 0% | 12.02M - | 12.02M 0% | 12.02M 0% | -118.81M - | -118.81M 0% | -118.81M 0% | -2.86M - | -2.86M 0% | -2.86M 0% | -103.06M - | -103.06M 0% | -103.06M 0% | -103.06M 0% | ||||||||||||||||||||
accounts receivables | ||||||||||||||||||||||||||||||||||||||||||||
inventory | 15.77M - | 15.77M 0% | 15.77M 0% | 15.77M 0% | -49.02M 410.87% | -49.02M 0% | -49.02M 0% | -49.02M 0% | 203K 100.41% | 203K 0% | 203K 0% | 5.80M - | 5.80M 0% | 5.80M 0% | -55.38M - | -55.38M 0% | -55.38M 0% | -426.25K - | -426.25K 0% | -426.25K 0% | -57.59M - | -57.59M 0% | -57.59M 0% | -57.59M 0% | ||||||||||||||||||||
accounts payables | ||||||||||||||||||||||||||||||||||||||||||||
other working capital | -49.47M - | -49.47M 0% | -49.47M 0% | -49.47M 0% | 25.84M 152.23% | 25.84M 0% | 25.84M 0% | 25.84M 0% | -28.16M 208.97% | -28.16M 0% | -28.16M 0% | 6.22M - | 6.22M 0% | 6.22M 0% | -63.44M - | -63.44M 0% | -63.44M 0% | -2.43M - | -2.43M 0% | -2.43M 0% | -45.46M - | -45.46M 0% | -45.46M 0% | -45.46M 0% | ||||||||||||||||||||
other non cash items | 26.03M - | -77.69M 398.51% | 80.93M 204.17% | 36.22M 55.25% | 36.98M 2.12% | 22.09M 40.28% | -23.65M 207.09% | -23.26M 1.64% | -25.50M 9.59% | -1.20M 95.29% | -23.20M 1,832.74% | -89.00M 283.58% | -43.11M 51.56% | 8.09M 118.76% | -15.29M 289.04% | -114.84M 651.05% | -26.64M 76.80% | 30.10M 212.96% | -39.89M 232.55% | -108.83M 172.80% | -30.09M 72.35% | 4.93M 116.38% | 29.66M 501.85% | -142.22M 579.53% | 22.78M 116.02% | 75.76M 232.56% | 81.77M 7.94% | -102.01M 224.74% | -169.72M 66.38% | -144.36M 14.94% | -162.30M 12.43% | -211.60M 30.38% | -85.90M 59.40% | -125.60M 46.22% | -147M 17.04% | -114.10M 22.38% | -34.20M 70.03% | -54.20M 58.48% | 28.90M 153.32% | 69.40M 140.14% | 108.90M 56.92% | 28.30M 74.01% | -83.40M 394.70% | |
net cash provided by operating activities | 106.06M - | 106.06M 0% | 106.06M 0% | 106.06M 0% | 72.84M 31.32% | 72.84M 0% | 72.84M 0% | 72.84M 0% | 91.10M 25.07% | 91.10M 0% | 91.10M 0% | 120.29M - | 120.29M 0% | 120.29M 0% | 10.40M - | 10.40M 0% | 10.40M 0% | 104.06M - | 104.06M 0% | 104.06M 0% | 5.99M - | 5.99M 0% | 5.99M 0% | 5.99M 0% | 93.80M - | 95M 1.28% | 94.80M 0.21% | 95.80M 1.05% | 96.80M 1.04% | 116.80M 20.66% | ||||||||||||||
investments in property plant and equipment | -119.64M - | -119.64M 0% | -119.64M 0% | -119.64M 0% | -65.09M 45.59% | -65.09M 0% | -65.09M 0% | -65.09M 0% | -112.57M 72.94% | -112.57M 0% | -112.57M 0% | -51.96M - | -51.96M 0% | -51.96M 0% | -50.01M - | -50.01M 0% | -50.01M 0% | -37.04M - | -37.04M 0% | -37.04M 0% | -30.00M - | -30.00M 0% | -30.00M 0% | -30.00M 0% | ||||||||||||||||||||
acquisitions net | ||||||||||||||||||||||||||||||||||||||||||||
purchases of investments | -322.50M - | -322.50M 0% | -322.50M 0% | -322.50M 0% | -240.64M 25.38% | -240.64M 0% | -240.64M 0% | -240.64M 0% | -911.94M 278.96% | -911.94M 0% | -911.94M 0% | -584.89M - | -584.89M 0% | -584.89M 0% | -884.41M - | -884.41M 0% | -884.41M 0% | -1.57B - | -1.57B 0% | -1.57B 0% | -1.89B - | -1.89B 0% | -1.89B 0% | -1.89B 0% | ||||||||||||||||||||
sales maturities of investments | 315.87M - | 315.87M 0% | 315.87M 0% | 315.87M 0% | 258.90M 18.03% | 258.90M 0% | 258.90M 0% | 258.90M 0% | 699.12M 170.03% | 699.12M 0% | 699.12M 0% | 527.18M - | 527.18M 0% | 527.18M 0% | 970.85M - | 970.85M 0% | 970.85M 0% | 1.61B - | 1.61B 0% | 1.61B 0% | 1.91B - | 1.91B 0% | 1.91B 0% | 1.91B 0% | ||||||||||||||||||||
other investing activites | 126.27M - | 126.27M 0% | 126.27M 0% | 126.27M 0% | 46.83M 62.91% | 46.83M 0% | 46.83M 0% | 46.83M 0% | 325.39M 594.85% | 325.39M 0% | 325.39M 0% | 109.67M - | 109.67M 0% | 109.67M 0% | -36.43M - | -36.43M 0% | -36.43M 0% | -3.72M - | -3.72M 0% | -3.72M 0% | 17.94M - | 17.94M 0% | 17.94M 0% | 17.94M 0% | ||||||||||||||||||||
net cash used for investing activites | -126.27M - | -126.27M 0% | -126.27M 0% | -126.27M 0% | -46.83M 62.91% | -46.83M 0% | -46.83M 0% | -46.83M 0% | -325.39M 594.85% | -325.39M 0% | -325.39M 0% | -121.04M - | -121.04M 0% | -121.04M 0% | 36.43M - | 36.43M 0% | 36.43M 0% | 748.50K - | 748.50K 0% | 748.50K 0% | -17.30M - | -17.30M 0% | -17.30M 0% | -17.30M 0% | ||||||||||||||||||||
debt repayment | -15.91M - | -15.91M 0% | -15.91M 0% | -29.39M - | -29.39M 0% | -29.39M 0% | -30.89M - | -30.89M 0% | -30.89M 0% | -49.92M - | -49.92M 0% | -49.92M 0% | -49.92M 0% | |||||||||||||||||||||||||||||||
common stock issued | 17.01M - | 17.01M 0% | 17.01M 0% | 17.01M 0% | ||||||||||||||||||||||||||||||||||||||||
common stock repurchased | ||||||||||||||||||||||||||||||||||||||||||||
dividends paid | ||||||||||||||||||||||||||||||||||||||||||||
other financing activites | -17.01M - | -17.01M 0% | -17.01M 0% | -17.01M 0% | 15.91M - | 15.91M 0% | 15.91M 0% | 29.39M - | 29.39M 0% | 29.39M 0% | 30.89M - | 30.89M 0% | 30.89M 0% | 49.92M - | 49.92M 0% | 49.92M 0% | 49.92M 0% | |||||||||||||||||||||||||||
net cash used provided by financing activities | 27.54M - | 27.54M 0% | 27.54M 0% | 27.54M 0% | -10.52M 138.22% | -10.52M 0% | -10.52M 0% | -10.52M 0% | -15.91M - | -15.91M 0% | -15.91M 0% | -29.39M - | -29.39M 0% | -29.39M 0% | -30.89M - | -30.89M 0% | -30.89M 0% | -49.92M - | -49.92M 0% | -49.92M 0% | -49.92M 0% | |||||||||||||||||||||||
effect of forex changes on cash | 2.52M - | 2.52M 0% | 2.52M 0% | 2.52M 0% | 7.09M 181.61% | 7.09M 0% | 7.09M 0% | 7.09M 0% | -336.50K - | -336.50K 0% | -336.50K 0% | -672.25K - | -672.25K 0% | -672.25K 0% | 3.82M - | 3.82M 0% | 3.82M 0% | -1.56M - | -1.56M 0% | -1.56M 0% | -1.56M 0% | |||||||||||||||||||||||
net change in cash | 9.84M - | 9.84M 0% | 9.84M 0% | 9.84M 0% | 22.58M 129.39% | 22.58M 0% | 22.58M 0% | 22.58M 0% | -110.41M 589.02% | -110.41M 0% | -110.41M 0% | -15.67M - | -15.67M 0% | -15.67M 0% | 13.79M - | 13.79M 0% | 13.79M 0% | 74.03M - | 74.03M 0% | 74.03M 0% | -63.60M - | -63.60M 0% | -63.60M 0% | -63.60M 0% | 93.80M - | 95M 1.28% | 94.80M 0.21% | 95.80M 1.05% | 96.80M 1.04% | 116.80M 20.66% | ||||||||||||||
cash at beginning of period | 112.32M - | 112.32M 0% | 112.32M 0% | 112.32M 0% | 122.16M 8.76% | 122.16M 0% | 122.16M 0% | 122.16M 0% | 144.74M 18.48% | 144.74M 0% | 144.74M 0% | 34.33M - | 34.33M 0% | 34.33M 0% | 24.28M - | 24.28M 0% | 24.28M 0% | 38.06M - | 38.06M 0% | 38.06M 0% | 106.84M - | 106.84M 0% | 106.84M 0% | 106.84M 0% | 19.90M - | 113.70M 471.36% | 1.62B 1,321.02% | 1.71B 5.87% | 55.30M 96.77% | 152.10M 175.05% | ||||||||||||||
cash at end of period | 122.16M - | 122.16M 0% | 122.16M 0% | 122.16M 0% | 144.74M 18.48% | 144.74M 0% | 144.74M 0% | 144.74M 0% | 34.33M 76.28% | 34.33M 0% | 34.33M 0% | 18.66M - | 18.66M 0% | 18.66M 0% | 38.06M - | 38.06M 0% | 38.06M 0% | 112.09M - | 112.09M 0% | 112.09M 0% | 43.24M - | 43.24M 0% | 43.24M 0% | 43.24M 0% | 113.70M - | 208.70M 83.55% | 1.71B 719.60% | 1.81B 5.60% | 152.10M 91.58% | 268.90M 76.79% | ||||||||||||||
operating cash flow | 106.06M - | 106.06M 0% | 106.06M 0% | 106.06M 0% | 72.84M 31.32% | 72.84M 0% | 72.84M 0% | 72.84M 0% | 91.10M 25.07% | 91.10M 0% | 91.10M 0% | 120.29M - | 120.29M 0% | 120.29M 0% | 10.40M - | 10.40M 0% | 10.40M 0% | 104.06M - | 104.06M 0% | 104.06M 0% | 5.99M - | 5.99M 0% | 5.99M 0% | 5.99M 0% | 93.80M - | 95M 1.28% | 94.80M 0.21% | 95.80M 1.05% | 96.80M 1.04% | 116.80M 20.66% | ||||||||||||||
capital expenditure | -119.64M - | -119.64M 0% | -119.64M 0% | -119.64M 0% | -65.09M 45.59% | -65.09M 0% | -65.09M 0% | -65.09M 0% | -112.57M 72.94% | -112.57M 0% | -112.57M 0% | -51.96M - | -51.96M 0% | -51.96M 0% | -50.01M - | -50.01M 0% | -50.01M 0% | -37.04M - | -37.04M 0% | -37.04M 0% | -30.00M - | -30.00M 0% | -30.00M 0% | -30.00M 0% | ||||||||||||||||||||
free cash flow | -13.58M - | -13.58M 0% | -13.58M 0% | -13.58M 0% | 7.75M 157.03% | 7.75M 0% | 7.75M 0% | 7.75M 0% | -21.47M 377.15% | -21.47M 0% | -21.47M 0% | 68.32M - | 68.32M 0% | 68.32M 0% | -39.62M - | -39.62M 0% | -39.62M 0% | 67.02M - | 67.02M 0% | 67.02M 0% | -24.01M - | -24.01M 0% | -24.01M 0% | -24.01M 0% | 93.80M - | 95M 1.28% | 94.80M 0.21% | 95.80M 1.05% | 96.80M 1.04% | 116.80M 20.66% |
All numbers in (except ratios and percentages)