IN:JSW
JSW Group
- Stock
Company Information
msh id | IN:JSW |
symbol | JSWSTEEL |
name | JSW Steel Limited |
homepage url | https://www.jsw.in |
country | IN |
sector | Basic Materials |
industry | Steel |
market | STOCKS |
employee count | 13.3K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 26.9B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | 10.01 |
growth score 28 | 16.03 |
growth score 90 | 51.31 |
growth score 365 | 9.92 |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.38 |
growth cost of revenue | 0.5 |
growth depreciation and amortization | 0.25 |
growth ebitda | -0.52 |
growth ebitda ratio | -0.57 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.42 |
growth gross profit | -0.3 |
growth gross profit ratio | -0.39 |
Operating Metrics
cost and expenses | 13.2B |
cost of revenue | 13.2B |
depreciation and amortization | 718.69M |
ebitda | 4.81B |
ebitda ratio | 0.28 |
eps | 1.03 |
eps diluted | 1.02 |
operating expenses | 3.77B |
operating income | 4.09B |
operating income ratio | 0.24 |
Balance Sheet Metrics
accounts receivables | 37.96M |
capital expenditure | -1.77B |
cash at beginning of period | 1.05B |
cash at end of period | 1.85B |
inventory | 4.05B |
working capital ttm | -100.52B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |