ZAGG
IN:ZAGGLE
Zaggle
- Stock
Company Information
msh id | IN:ZAGGLE |
symbol | ZAGGLE |
name | Zaggle Prepaid Ocean Services Limited |
homepage url | https://www.zaggle.in |
country | IN |
sector | Technology |
industry | Software - Infrastructure |
market | STOCKS |
employee count | 273 |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 434.85M |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.63 |
growth cost of revenue | 1.21 |
growth depreciation and amortization | 1.96 |
growth ebitda | -0.19 |
growth ebitda ratio | -0.46 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | -0.24 |
growth gross profit | 0.03 |
growth gross profit ratio | -0.31 |
Operating Metrics
cost and expenses | 61.22M |
cost of revenue | 61.22M |
depreciation and amortization | 742.4K |
ebitda | 5.52M |
ebitda ratio | 0.08 |
eps | 0.02 |
eps diluted | 0.02 |
operating expenses | 22.82M |
operating income | 5.08M |
operating income ratio | 0.08 |
Balance Sheet Metrics
accounts receivables | -6.96M |
capital expenditure | -1.94M |
cash at beginning of period | 85.15K |
cash at end of period | 2.35M |
inventory | 11.62K |
working capital ttm | - |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |