APPF
IO:APPFARM
Appfarm
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Appfarm | Framer | Zapier | Retool |
Symbol | ||||
MSH ID | IO:APPFARM | COM:FRAMER | COM:ZAPIER | COM:RETOOL |
Market | PRIVATE | PRIVATE | PRIVATE | PRIVATE |
Sector | Technology | Technology | Technology | Technology |
Industry | Software Development | Web Development and Design Software | Technology | Software |
Country | NO | NL | US | |
Stage | Seed | Series C | Series C | |
Employee Count | 154 | 251 | ||
Website | appfarm.io | framer.com | earlyaccesscare.com | retool.com |
framer | ||||
Founders |