IO:SENTIENT
Sentient
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Sentient | ViSenze | Explosion | Otter.ai, Inc. |
Symbol | ||||
MSH ID | IO:SENTIENT | COM:VISENZE | AI:EXPLOSION | AI:OTTER |
Market | PRIVATE | PRIVATE | PRIVATE | PRIVATE |
Sector | Technology | Technology | Technology | Technology |
Industry | Software | Artificial Intelligence (AI) Solutions | Software | Technology |
Country | SG | DE | US | |
Stage | Series B | |||
Employee Count | 22 | 51 | 130 | |
Website | sentient.io | visenze.com | explosion.ai | otter.ai |
otter-ai | ||||
Founders |