TOPC
IT:TOPCONSULT
Top Consult
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Top Consult | Boston Consulting Group | Booz Allen Hamilton Holding Corporation | Deloitte |
Symbol | BAH | |||
MSH ID | IT:TOPCONSULT | COM:BCG | COM:BOOZALLEN | COM:DELOITTE |
Market | PRIVATE | PRIVATE | STOCKS | PRIVATE |
Sector | Technology | Commercial & Professional Services | Industrials | Commercial & Professional Services |
Industry | Information Technology | Business Consulting and Services | Consulting Services | Professional Services |
Country | IT | US | US | US |
Stage | ||||
Employee Count | 11 | 35.34K | 34.20K | 428.70K |
Website | topconsult.it | bcg.com | boozallen.com | deloitte.com |
boston-consulting-group | deloitte | |||
Founders |