9699
JP:CO:NISHIO-RENT
西尾レントオール
- Stock
Last Close
3,600.00
25/11 06:45
Market Cap
110.35B
Beta: -
Volume Today
50.70K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Sep '14 | Sep '15 | Sep '16 | Sep '17 | Sep '18 | Sep '19 | Sep '20 | Sep '21 | Sep '22 | Sep '23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
average inventory | 2.05B - | 2.28B 11.29% | 2.28B 0.15% | 2.59B 13.64% | 3.41B 31.77% | 4.50B 31.87% | 5.22B 16.01% | 5.14B 1.45% | 5.57B 8.36% | 6.53B 17.15% | |
average payables | 23.20B - | 24.23B 4.47% | 24.61B 1.55% | 26.87B 9.20% | 30.03B 11.75% | 33.43B 11.35% | 32.54B 2.67% | 30.91B 5.02% | 31.87B 3.12% | 33.58B 5.34% | |
average receivables | 28.65B - | 31.72B 10.70% | 33.14B 4.50% | 35.24B 6.33% | 39.09B 10.94% | 42.15B 7.81% | 40.51B 3.90% | 39.97B 1.33% | 42.19B 5.55% | 44.69B 5.95% | |
book value per share | 2.26K - | 2.50K 11.04% | 2.69K 7.37% | 2.84K 5.78% | 3.32K 16.66% | 3.43K 3.26% | 3.59K 4.89% | 3.86K 7.51% | 4.13K 6.84% | ||
capex per share | -41.47 - | -209.68 405.59% | -153.16 26.96% | -80.52 47.42% | -137.39 70.63% | -179.40 30.57% | -420.39 134.33% | -167.46 60.17% | -310.91 85.66% | ||
capex to depreciation | -0.08 - | -0.32 312.94% | -0.21 34.87% | -0.10 53.58% | -0.18 89.87% | -0.20 11.80% | -0.42 108.26% | -0.16 62.48% | -0.28 75.68% | -0.37 32.95% | |
capex to operating cash flow | -0.07 - | -0.42 536.64% | -0.30 27.81% | -0.12 59.69% | -0.23 86.55% | -0.29 29.02% | -0.55 87.27% | -0.22 60.91% | -0.40 88.10% | -0.49 19.96% | |
capex to revenue | -0.01 - | -0.05 372.43% | -0.04 29.81% | -0.02 52.00% | -0.03 59.79% | -0.03 20.33% | -0.08 136.67% | -0.03 62.75% | -0.05 76.03% | -0.06 26.20% | |
cash per share | 1.12K - | 1.00K 10.62% | 823.36 17.67% | 825.69 0.28% | 1.07K 29.92% | 1.13K 5.70% | 1.21K 6.43% | 1.72K 42.19% | 1.72K 0.19% | ||
days of inventory on hand | 14.14 - | 12.58 11.00% | 12.37 1.67% | 14.11 14.08% | 18.08 28.13% | 20.00 10.56% | 21.72 8.64% | 18.34 15.59% | 22.32 21.73% | 22.23 0.40% | |
days payables outstanding | 151.32 - | 132.71 12.30% | 136.81 3.09% | 138.87 1.50% | 145.82 5.01% | 138.83 4.79% | 121.28 12.64% | 118.96 1.91% | 114.40 3.83% | 114.80 0.35% | |
days sales outstanding | 108.81 - | 106.17 2.42% | 106.68 0.48% | 108.13 1.36% | 111.07 2.72% | 101.25 8.84% | 92.46 8.69% | 93.93 1.60% | 91.43 2.66% | 91.70 0.30% | |
debt to assets | 0.29 - | 0.28 2.49% | 0.27 6.23% | 0.26 1.71% | 0.25 2.44% | 0.29 15.53% | 0.33 11.31% | 0.35 7.83% | 0.36 1.57% | 0.34 5.39% | |
debt to equity | 0.66 - | 0.61 7.87% | 0.56 9.13% | 0.56 1.08% | 0.54 4.51% | 0.66 22.85% | 0.74 11.83% | 0.82 11.09% | 0.82 0.07% | 0.76 7.65% | |
dividend yield | 0.01 - | 0.02 201.25% | 0.02 20.80% | 0.02 7.48% | 0.01 7.43% | 0.03 74.70% | 0.03 23.93% | 0.03 16.69% | 0.03 14.06% | ||
earnings yield | 0.08 - | 0.12 53.93% | 0.09 27.51% | 0.07 15.89% | 0.09 25.98% | 0.13 34.85% | 0.10 17.00% | 0.11 3.95% | 0.12 7.23% | ||
enterprise value | 124.31B - | 77.81B 37.41% | 96.74B 24.34% | 117.45B 21.41% | 119.56B 1.79% | 109.04B 8.79% | 101.98B 6.47% | 121.98B 19.61% | 125.23B 2.67% | 49.31B 60.63% | |
enterprise value over ebitda | 4.22 - | 2.51 40.56% | 3.05 21.57% | 3.50 14.85% | 3.37 3.96% | 2.69 20.09% | 2.58 4.10% | 2.79 8.28% | 2.71 2.92% | 1.01 62.88% | |
ev to operating cash flow | 7.39 - | 5.82 21.19% | 7.16 22.89% | 6.85 4.31% | 7.36 7.41% | 6.39 13.17% | 4.81 24.67% | 5.65 17.37% | 5.87 4.00% | 2.02 65.61% | |
ev to sales | 1.19 - | 0.70 41.51% | 0.83 19.48% | 0.95 13.94% | 0.87 8.00% | 0.71 19.02% | 0.67 4.80% | 0.75 11.82% | 0.73 2.68% | 0.27 63.81% | |
free cash flow per share | 587.84 - | 290.08 50.65% | 352.48 21.51% | 578.89 64.23% | 465.73 19.55% | 430.99 7.46% | 343.41 20.32% | 610.84 77.88% | 457.30 25.14% | ||
free cash flow yield | 0.14 - | 0.12 10.77% | 0.12 3.76% | 0.15 29.68% | 0.12 19.22% | 0.16 24.43% | 0.15 1.02% | 0.21 34.73% | 0.16 22.67% | ||
graham net net | -799.37 - | -869.16 8.73% | -1.03K 18.42% | -1.23K 19.73% | -1.25K 1.52% | -1.77K 41.38% | -2.05K 15.67% | -2.05K 0.16% | -2.23K 9.04% | ||
graham number | 4.11K - | 3.99K 2.78% | 3.96K 0.87% | 4.20K 6.15% | 5.08K 20.99% | 5.17K 1.76% | 4.33K 16.29% | 5.26K 21.47% | 5.54K 5.32% | ||
income quality | 1.15 - | 1.06 8.10% | 1.21 13.97% | 1.56 28.94% | 1.13 27.54% | 1.13 0.05% | 1.98 75.18% | 1.61 18.75% | 1.49 7.06% | 1.55 3.95% | |
intangibles to total assets | 0.00 - | 0.00 24.19% | 0.01 95.95% | 0.01 3.82% | 0.02 224.34% | 0.02 21.15% | 0.02 21.42% | 0.02 2.69% | 0.01 15.90% | 0.01 16.98% | |
interest coverage | 23.17 - | 21.88 5.57% | 20.82 4.85% | 17.82 14.40% | 21.59 21.16% | 17.94 16.93% | 11.45 36.16% | 13.85 20.97% | 14.03 1.27% | 11.76 16.16% | |
interest debt per share | 1.52K - | 1.55K 2.23% | 1.52K 2.46% | 1.62K 7.01% | 1.81K 11.32% | 2.29K 26.80% | 2.68K 17.26% | 3.20K 19.17% | 3.41K 6.77% | ||
inventory turnover | 25.82 - | 29.01 12.36% | 29.50 1.70% | 25.86 12.34% | 20.18 21.96% | 18.25 9.55% | 16.80 7.95% | 19.91 18.47% | 16.35 17.85% | 16.42 0.40% | |
invested capital | 0.66 - | 0.61 7.87% | 0.56 9.13% | 0.56 1.08% | 0.54 4.51% | 0.66 22.85% | 0.74 11.83% | 0.82 11.09% | 0.82 0.07% | 0.76 7.65% | |
market cap | 113.20B - | 62.60B 44.70% | 79.04B 26.26% | 97.39B 23.21% | 100.50B 3.20% | 77.58B 22.81% | 61.96B 20.13% | 81.81B 32.03% | 79.21B 3.17% | ||
net current asset value | -7.36B - | -10.35B 40.75% | -13.84B 33.71% | -15.78B 14.00% | -13.69B 13.23% | -28.38B 107.25% | -36.77B 29.55% | -36.45B 0.85% | -39.00B 6.98% | -42.66B 9.39% | |
net debt to ebitda | 0.38 - | 0.49 29.99% | 0.56 13.83% | 0.60 7.24% | 0.54 10.41% | 0.78 44.70% | 1.01 30.42% | 0.92 9.13% | 1.00 8.33% | 1.01 1.01% | |
net income per share | 332.28 - | 282.86 14.87% | 258.88 8.48% | 275.75 6.52% | 346.01 25.48% | 347.00 0.29% | 231.84 33.19% | 318.16 37.24% | 330.29 3.81% | ||
operating cash flow per share | 629.31 - | 499.76 20.59% | 505.63 1.17% | 659.41 30.41% | 603.13 8.54% | 610.39 1.20% | 763.80 25.13% | 778.30 1.90% | 768.21 1.30% | ||
payables turnover | 2.41 - | 2.75 14.02% | 2.67 3.00% | 2.63 1.48% | 2.50 4.77% | 2.63 5.04% | 3.01 14.47% | 3.07 1.95% | 3.19 3.99% | 3.18 0.35% | |
receivables turnover | 3.35 - | 3.44 2.48% | 3.42 0.47% | 3.38 1.35% | 3.29 2.65% | 3.60 9.69% | 3.95 9.51% | 3.89 1.57% | 3.99 2.74% | 3.98 0.30% | |
research and ddevelopement to revenue | |||||||||||
return on tangible assets | 0.06 - | 0.05 18.93% | 0.05 11.80% | 0.05 2.10% | 0.05 11.23% | 0.05 8.32% | 0.03 36.89% | 0.04 23.85% | 0.04 1.49% | 0.04 7.48% | |
revenue per share | 3.89K - | 4.17K 7.02% | 4.34K 4.07% | 4.75K 9.53% | 5.07K 6.78% | 5.50K 8.51% | 5.45K 0.99% | 5.83K 6.95% | 6.15K 5.47% | ||
roe | 0.15 - | 0.11 23.34% | 0.10 14.76% | 0.10 0.70% | 0.10 7.56% | 0.10 2.88% | 0.06 36.30% | 0.08 27.65% | 0.08 2.84% | 0.08 5.17% | |
roic | 0.07 - | 0.06 15.49% | 0.05 9.98% | 0.05 4.99% | 0.06 13.79% | 0.05 10.27% | 0.03 37.48% | 0.04 18.98% | 0.04 0.31% | 0.04 9.96% | |
sales general and administrative to revenue | 0.02 - | 0.02 2.63% | 0.02 0.17% | 0.02 4.64% | 0.02 6.71% | 0.02 1.82% | 0.02 8.53% | 0.02 13.74% | 0.02 12.34% | 0.02 8.38% | |
shareholders equity per share | 2.26K - | 2.50K 11.04% | 2.69K 7.37% | 2.84K 5.78% | 3.32K 16.66% | 3.43K 3.26% | 3.59K 4.89% | 3.86K 7.51% | 4.13K 6.84% | ||
stock based compensation to revenue | |||||||||||
tangible asset value | 61.76B - | 68.97B 11.68% | 73.69B 6.85% | 76.16B 3.35% | 89.54B 17.56% | 94.69B 5.76% | 99.32B 4.89% | 106.77B 7.50% | 113.23B 6.04% | 121.33B 7.15% | |
tangible book value per share | 2.31K - | 2.58K 11.67% | 2.76K 6.85% | 2.93K 6.23% | 3.32K 13.46% | 3.39K 1.90% | 3.58K 5.71% | 3.85K 7.50% | 4.08K 6.03% | ||
working capital | 19.99B - | 19.76B 1.19% | 13.41B 32.12% | 11.03B 17.72% | 19.81B 79.55% | 15.87B 19.89% | 16.70B 5.20% | 28.45B 70.41% | 29.63B 4.12% | 26.60B 10.20% |
All numbers in JPY (except ratios and percentages)