JP:CO:SHI
住友重機械工業株式会社
- Stock
Company Information
msh id | JP:CO:SHI |
symbol | 6.3K |
name | Sumitomo Heavy Industries, Ltd. |
homepage url | https://www.shi.co.jp |
country | JP |
sector | Industrials |
industry | Industrial - Machinery |
market | STOCKS |
employee count | 25.3K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 3.37B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | 274.33K |
monthly webtraffic growth | 0.89 |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | -0.07 |
growth cost of revenue | -0.07 |
growth depreciation and amortization | -0.16 |
growth ebitda | 0.08 |
growth ebitda ratio | 0.13 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | - |
growth gross profit | 0.01 |
growth gross profit ratio | 0.07 |
Operating Metrics
cost and expenses | 6.47B |
cost of revenue | 6.47B |
depreciation and amortization | 233.52M |
ebitda | 710.95M |
ebitda ratio | 0.1 |
eps | 1.72 |
eps diluted | 1.72 |
operating expenses | 1.16B |
operating income | 477.43M |
operating income ratio | 0.07 |
Balance Sheet Metrics
accounts receivables | 42.99M |
capital expenditure | -253.32M |
cash at beginning of period | 601.72M |
cash at end of period | 670.61M |
inventory | 2.06B |
working capital ttm | 329.1B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |