0010
NET:CJ
CJ Corporation
- Stock
Last Close
97,600.00
22/11 06:30
Market Cap
3.69T
Beta: -
Volume Today
35.16K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.85 - | 0.85 0.30% | 0.90 5.75% | 0.89 1.28% | 0.92 3.42% | 0.93 1.44% | 0.84 10.10% | 0.80 4.43% | 0.82 2.81% | 0.85 3.22% | 0.88 3.26% | |
cash conversion cycle | 70.00 - | 69.52 0.67% | 62.77 9.71% | 64.25 2.35% | 58.39 9.12% | 59.96 2.68% | 59.75 0.34% | 54.74 8.39% | 57.04 4.22% | 62.14 8.93% | ||
cash per share | 53.52K - | 61.22K 14.40% | 58.44K 4.54% | 54.97K 5.94% | 54.45K 0.96% | 62.74K 15.24% | 86.60K 38.02% | 116.75K 34.82% | 117.11K 0.31% | 185.69K 58.56% | ||
company equity multiplier | 6.85 - | 6.77 1.30% | 6.54 3.29% | 7.23 10.50% | 7.46 3.22% | 7.82 4.76% | 8.95 14.54% | 8.62 3.74% | 8.28 3.92% | 9.31 12.39% | 8.56 8.03% | |
days of inventory outstanding | 35.38 - | 38.49 8.78% | 37.71 2.02% | 37.59 0.33% | 33.99 9.57% | 34.89 2.64% | 39.63 13.58% | 37.40 5.62% | 43.18 15.45% | 48.37 12.03% | ||
days of payables outstanding | 32.77 - | 35.26 7.60% | 35.26 0.02% | 38.99 10.58% | 39.92 2.36% | 36.01 9.80% | 40.65 12.90% | 36.95 9.09% | 40.65 10.01% | 41.26 1.49% | ||
days of sales outstanding | 67.38 - | 66.29 1.62% | 60.32 9.00% | 65.66 8.84% | 64.32 2.04% | 61.07 5.04% | 60.77 0.49% | 54.29 10.67% | 54.52 0.42% | 55.03 0.94% | ||
dividend yield | 0.02 - | 0.02 12.08% | 0.01 32.04% | 0.02 97.31% | 0.02 11.09% | 0.04 71.90% | 0.05 25.00% | 0.06 26.26% | 0.09 42.42% | 0.15 63.80% | ||
ebit per revenue | 0.04 - | 0.05 22.91% | 0.06 12.95% | 0.05 9.65% | 0.05 5.75% | 0.05 8.44% | 0.04 1.01% | 0.04 2.75% | 0.05 25.59% | 0.05 3.54% | 0.05 6.32% | |
ebt per ebit | 0.55 - | 0.79 45.21% | 0.60 24.54% | 0.63 5.83% | 1.19 87.16% | 0.99 16.63% | 0.40 60.05% | 0.37 6.61% | 0.69 87.10% | 0.49 29.07% | 0.48 1.39% | |
effective tax rate | 0.25 - | 0.36 44.70% | 0.25 30.93% | 0.28 13.36% | 0.28 2.03% | 0.33 19.96% | 0.46 37.36% | 0.60 31.74% | 0.38 37.02% | 0.35 7.89% | 0.47 33.78% | |
enterprise value multiple | 6.39 - | 4.98 22.08% | 5.90 18.35% | 5.41 8.28% | 4.40 18.60% | 3.59 18.55% | 4.27 19.21% | 4.39 2.73% | 3.60 17.96% | 3.55 1.33% | 1.54 56.80% | |
fixed asset turnover | 2.13 - | 2.15 0.68% | 2.23 3.96% | 2.31 3.38% | 2.34 1.35% | 2.28 2.74% | 1.84 19.13% | 1.84 0.09% | 1.97 7.23% | 2.21 12.14% | ||
free cash flow per share | -18.37K - | 5.31K 128.93% | 19.72K 271.10% | 4.81K 75.61% | -18.28K 479.93% | -55.10K 201.47% | 26.60K 148.27% | 33.70K 26.68% | 31.01K 7.98% | 21.18K 31.69% | ||
gross profit margin | 0.29 - | 0.31 6.55% | 0.32 1.63% | 0.31 1.62% | 0.31 0.93% | 0.28 8.20% | 0.27 4.31% | 0.27 0.64% | 0.28 4.53% | 0.27 2.42% | 1 264.46% | |
interest coverage | 2.42 - | 3.00 24.40% | 4.26 41.87% | 4.31 1.00% | 4.17 3.04% | 3.62 13.40% | 2.26 37.49% | 2.39 5.76% | 3.61 51.20% | 3.19 11.77% | ||
inventory turnover | 10.32 - | 9.48 8.07% | 9.68 2.07% | 9.71 0.33% | 10.74 10.58% | 10.46 2.57% | 9.21 11.95% | 9.76 5.95% | 8.45 13.38% | 7.55 10.73% | ||
long term debt to capitalization | 0.64 - | 0.61 4.04% | 0.56 8.66% | 0.60 6.85% | 0.61 2.78% | 0.61 1.19% | 0.71 16.67% | 0.70 0.85% | 0.68 3.65% | 0.68 0.12% | ||
net income per ebt | 0.35 - | 0.26 24.54% | 0.28 6.75% | 0.28 0.15% | 0.29 4.97% | 0.21 28.94% | 0.45 113.89% | 0.40 11.24% | 0.62 56.20% | 0.65 4.83% | 0.53 18.16% | |
net profit margin | 0.01 - | 0.01 34.68% | 0.01 9.02% | 0.01 4.24% | 0.02 85.15% | 0.01 45.76% | 0.01 15.42% | 0.01 19.39% | 0.02 267.05% | 0.02 28.28% | 0.01 24.40% | |
operating cash flow per share | 45.32K - | 53.99K 19.14% | 70.25K 30.11% | 63.91K 9.01% | 68.42K 7.05% | 54.35K 20.57% | 119.20K 119.33% | 90.34K 24.21% | 99.96K 10.65% | 149.49K 49.55% | ||
operating cycle | 102.76 - | 104.78 1.97% | 98.04 6.44% | 103.24 5.31% | 98.31 4.78% | 95.96 2.39% | 100.40 4.63% | 91.69 8.68% | 97.70 6.55% | 103.40 5.84% | ||
operating profit margin | 0.04 - | 0.05 22.91% | 0.06 12.95% | 0.05 9.65% | 0.05 5.75% | 0.05 8.44% | 0.04 1.01% | 0.04 2.75% | 0.05 25.59% | 0.05 3.54% | 0.05 6.32% | |
payables turnover | 11.14 - | 10.35 7.07% | 10.35 0.02% | 9.36 9.57% | 9.14 2.31% | 10.14 10.86% | 8.98 11.43% | 9.88 10.00% | 8.98 9.10% | 8.85 1.47% | ||
pretax profit margin | 0.02 - | 0.04 78.48% | 0.03 14.77% | 0.03 4.38% | 0.06 76.39% | 0.04 23.67% | 0.02 60.46% | 0.02 9.18% | 0.04 134.98% | 0.03 31.58% | 0.02 7.62% | |
price fair value | 1.02 - | 1.30 27.05% | 1.98 52.44% | 1.43 27.69% | 1.28 10.71% | 0.81 36.62% | 0.69 14.31% | 0.67 4.12% | 0.55 17.06% | 0.44 19.93% | 0.57 28.44% | |
receivables turnover | 5.42 - | 5.51 1.64% | 6.05 9.89% | 5.56 8.12% | 5.68 2.08% | 5.98 5.31% | 6.01 0.49% | 6.72 11.94% | 6.70 0.42% | 6.63 0.93% | ||
return on assets | 0.01 - | 0.01 34.27% | 0.01 3.80% | 0.01 5.46% | 0.02 91.49% | 0.01 44.98% | 0.01 23.96% | 0.01 22.96% | 0.02 277.35% | 0.01 25.97% | 0.01 21.93% | |
return on capital employed | 0.05 - | 0.06 25.80% | 0.08 21.85% | 0.07 11.51% | 0.07 2.73% | 0.06 3.24% | 0.05 16.43% | 0.05 9.50% | 0.06 31.63% | 0.07 7.60% | 0.04 37.26% | |
return on equity | 0.05 - | 0.06 32.53% | 0.06 6.96% | 0.06 4.47% | 0.12 97.65% | 0.07 42.36% | 0.06 12.90% | 0.04 25.84% | 0.16 262.56% | 0.13 16.80% | 0.10 28.20% | |
total debt to capitalization | 0.73 - | 0.73 1.21% | 0.71 2.78% | 0.72 2.65% | 0.73 0.77% | 0.75 2.53% | 0.79 5.63% | 0.78 1.68% | 0.77 1.23% | 0.79 3.37% |
All numbers in (except ratios and percentages)