ALAN
NSE:ALANKIT
Alankit Limited
- Stock
Last Close
20.49
25/11 09:40
Market Cap
6.68B
Beta: 0.93
Volume Today
452.11K
Avg: 206.31K
PE Ratio
30.35
PFCF: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Jan '14 | Mar '14 | Jun '14 | Sep '14 | Dec '14 | Jan '15 | Mar '15 | Jun '15 | Sep '15 | Jan '16 | Mar '16 | Jun '16 | Jan '17 | Mar '17 | Jun '17 | Jan '18 | Mar '18 | Jun '18 | Sep '18 | Jan '19 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Jan '20 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.18 - | 0.01 - | 0.05 - | 0.30 - | 0.31 - | 0.24 - | 0.15 - | 0.17 - | 0.12 - | 0.11 - | 0.05 - | 0.49 - | 0.13 - | 0.17 - | 0.14 - | |||||||||||||||||||||||||||||||
cash conversion cycle | 177.22 - | 6.81K - | 1.26K - | 20.69 - | 19.19 - | 18.98 - | 95.78 - | 82.64 - | 95.97 - | 151.12 - | 164.29 - | 25.15 - | 86.26 - | 6.88 - | 63.44 - | |||||||||||||||||||||||||||||||
cash per share | 0.04 - | 1.14 - | 0.88 - | 1.54 - | 1.16 - | 1.07 - | 0.67 - | 0.53 - | 4.28 - | 1.60 - | 2.19 - | 1.30 - | 1.08 - | 2.40 - | ||||||||||||||||||||||||||||||||
company equity multiplier | 1.01 - | 1.01 - | 1.04 - | 1.91 - | 2.00 - | 1.96 - | 1.93 - | 1.75 - | 1.97 - | 1.96 - | 2.89 - | 1.88 - | 1.92 - | 1.92 - | 1.65 - | |||||||||||||||||||||||||||||||
days of inventory outstanding | 121.29 - | 1.89K - | 391.29 - | 53.04 - | 17.58 - | 21.38 - | 19.06 - | 29.77 - | 23.12 - | 52.45 - | 23.90 - | 3.92 - | 15.23 - | 16.71 - | 17.44 - | |||||||||||||||||||||||||||||||
days of payables outstanding | 2.54 - | 38.29 - | 88.19 - | 103.49 - | 69.58 - | 103.34 - | 82.09 - | 79.36 - | 44.75 - | 68.52 - | 61.92 - | 21.40 - | 73.26 - | 81.46 - | 86.11 - | |||||||||||||||||||||||||||||||
days of sales outstanding | 58.48 - | 4.95K - | 953.98 - | 71.14 - | 71.19 - | 100.94 - | 158.81 - | 132.23 - | 117.61 - | 167.20 - | 202.31 - | 42.63 - | 144.30 - | 71.63 - | 132.11 - | |||||||||||||||||||||||||||||||
dividend yield | 0.00 - | 0.00 - | 0.00 5.56% | 0.00 0.23% | ||||||||||||||||||||||||||||||||||||||||||
ebit per revenue | -0.46 - | 0.57 225.59% | -0.32 155.88% | 0.23 172.14% | 0.23 0% | 0.05 76.83% | 0.15 - | 0.09 38.67% | 0.15 61.54% | 0.11 27.55% | 0.13 18.02% | 0.09 30.83% | 0.16 81.47% | 0.16 0% | 0.11 32.97% | 0.14 26.00% | 0.13 5.73% | 0.13 4.29% | 0.12 5.57% | 0.11 10.58% | 0.03 73.11% | 0.18 533.28% | -0.17 193.67% | 0.19 214.96% | -0.25 229.62% | 0.02 107.41% | 0.05 184.89% | 0.07 28.74% | 0.12 74.92% | 0.03 73.40% | 0.09 190.68% | 0.10 10.26% | 0.05 50.46% | |||||||||||||
ebt per ebit | 1 - | 1 0% | 0.38 62.12% | 1.00 163.98% | 1.01 1.11% | 0.99 1.64% | 0.99 0% | 0.97 2.16% | 1.13 - | 1.25 10.76% | 1.31 4.97% | 1.49 13.86% | 1.09 26.99% | 1.06 2.13% | 1.22 14.82% | 1.22 0% | 1.42 16.16% | 1.07 24.57% | 1.11 3.55% | 1.06 4.02% | 0.66 37.62% | 1.60 141.37% | 2.39 49.30% | 0.94 60.83% | 1.03 10.32% | 0.93 10.31% | 16.23 1,649.58% | 0.76 95.32% | 0.98 29.39% | 1.69 72.03% | 0.88 47.73% | 4.11 364.88% | 1.17 71.49% | 1.36 15.76% | 1.89 39.55% | |||||||||||
effective tax rate | -0.28 - | 0.84 397.54% | 0.31 63.22% | 0.24 23.93% | 0.24 0% | -0.09 139.54% | 0.48 - | 0.48 1.15% | 0.38 21.88% | 0.18 52.58% | 0.32 79.71% | 0.35 7.17% | 0.31 10.04% | 0.31 0% | 0.52 67.36% | 0.33 36.52% | 0.17 47.34% | 0.15 11.88% | 0.36 135.44% | 0.34 4.74% | 0.37 7.92% | 0.61 65.70% | 0.14 77.10% | 0.25 74.85% | 0.08 68.23% | -1.62 2,171.91% | 0.28 117.01% | 0.14 49.77% | 0.45 221.78% | -0.18 140.43% | 0.35 291.86% | 0.12 65.04% | 0.40 234.28% | |||||||||||||
enterprise value multiple | 678.79 - | -197.53 - | -1.81K - | 566.30 131.23% | 873.74 - | 52.82 - | 46.93 - | 21.08 55.09% | 19.38 - | 49.19 - | 60.91 - | 46.13 - | -75.99 - | -151.60 - | 11.32 - | 26.74 136.19% | 33.38 24.87% | 120.55 261.08% | -2.37 101.97% | 70.12 - | ||||||||||||||||||||||||||
fixed asset turnover | 1.55 - | 1.86 - | 2.28 - | 2.03 - | 1.41 - | 1.48 - | 1.75 - | 1.53 - | 0.70 - | 8.34 - | 1.63 - | 5.31 - | 3.72 - | |||||||||||||||||||||||||||||||||
free cash flow per share | 0.05 - | 0.05 0% | 0.03 32.00% | 0.05 45.75% | 0.03 31.39% | 0.02 31.53% | 0.02 0% | 0.02 0.72% | 0.24 - | -0.05 - | -0.05 1.14% | -0.04 1.82% | -0.22 - | -0.22 0% | -0.22 0.14% | -0.21 1.70% | -0.21 1.65% | 0.17 - | 0.17 1.51% | 0.17 1.23% | ||||||||||||||||||||||||||
gross profit margin | 0.29 - | 1 249.15% | 0.79 21.14% | 0.98 24.43% | 0.98 0% | 0.81 17.36% | 0.54 - | 0.50 5.87% | 0.50 0.25% | 0.63 25.00% | 0.44 30.89% | 0.31 28.04% | 0.40 28.12% | 0.40 0% | 0.51 27.93% | 0.40 21.88% | 0.27 32.50% | 0.33 21.51% | 0.52 56.81% | 0.42 19.39% | 0.31 24.72% | 0.44 39.48% | 0.37 16.01% | 0.44 18.42% | -0.58 233.16% | 0.15 126.30% | 0.25 63.98% | 0.40 58.53% | 0.33 16.18% | 0.28 14.49% | 0.62 118.05% | 0.39 37.76% | 0.38 2.18% | |||||||||||||
interest coverage | 23.59 - | 11.75 50.19% | 17.37 47.87% | 22.33 28.55% | 10.22 54.24% | 12.02 17.64% | 14.41 19.88% | 14.41 0% | 17.60 22.11% | 13.54 23.04% | 6.77 49.97% | 10.45 54.23% | 9.30 11.01% | 8.99 3.29% | 2.95 67.24% | 11.93 304.84% | -29.01 343.24% | 13.86 147.78% | -6.75 148.69% | 4.16 161.66% | 58.49 1,305.84% | 13.18 77.47% | 8.61 34.69% | 3.02 64.96% | 7.38 - | 3.43 53.54% | ||||||||||||||||||||
inventory turnover | 0.74 - | 0.05 - | 0.23 - | 1.70 - | 5.12 - | 4.21 - | 4.72 - | 3.02 - | 3.89 - | 1.72 - | 3.77 - | 22.95 - | 5.91 - | 5.39 - | 5.16 - | |||||||||||||||||||||||||||||||
long term debt to capitalization | 0.10 - | 0.09 - | 0.08 - | 0.09 - | 0.09 - | 0.06 - | 0.05 - | 0.08 - | 0.04 - | 0.04 - | 0.02 - | 0.02 - | ||||||||||||||||||||||||||||||||||
net income per ebt | 1 - | 1 0% | 1.28 28.26% | 0.16 87.81% | 0.69 341.81% | 0.76 9.50% | 0.76 0% | 1.37 81.00% | 0.52 - | 0.52 1.06% | 0.62 20.53% | 0.82 31.99% | 0.68 17.42% | 0.65 3.41% | 0.69 5.30% | 0.69 0% | 0.48 30.36% | 0.67 39.56% | 0.83 23.33% | 0.85 2.50% | 0.64 24.50% | 0.66 2.71% | 0.63 4.19% | 0.36 42.35% | 0.86 136.90% | 0.72 16.59% | 0.92 28.61% | 2.08 125.65% | 0.61 70.73% | 0.84 38.27% | 0.45 46.14% | 1.18 160.61% | 0.67 43.33% | 0.86 28.99% | 0.51 40.79% | |||||||||||
net profit margin | -0.22 - | 0.09 140.41% | -0.22 349.64% | 0.17 177.70% | 0.17 0% | 0.07 58.97% | 0.09 - | 0.06 32.79% | 0.12 104.39% | 0.14 8.89% | 0.10 28.84% | 0.06 34.60% | 0.14 119.40% | 0.14 0% | 0.08 45.78% | 0.10 32.64% | 0.12 20.39% | 0.11 5.84% | 0.05 55.52% | 0.11 121.69% | 0.04 61.53% | 0.06 43.00% | -0.15 344.80% | 0.13 186.00% | -3.77 3,016.82% | 0.03 100.78% | 0.03 7.91% | 0.10 206.22% | 0.05 50.75% | 0.15 222.23% | 0.07 53.03% | 0.12 64.63% | 0.05 59.07% | |||||||||||||
operating cash flow per share | 0.05 - | 0.05 0% | 0.03 32.00% | 0.05 45.75% | 0.03 31.39% | 0.04 26.65% | 0.04 0% | 0.04 0.72% | 0.48 - | 0.33 - | 0.33 1.14% | 0.32 1.82% | -0.17 - | -0.17 0% | -0.17 0.14% | -0.16 1.70% | -0.16 1.65% | 0.17 - | 0.17 1.51% | 0.17 1.23% | ||||||||||||||||||||||||||
operating cycle | 179.76 - | 6.85K - | 1.35K - | 124.18 - | 88.77 - | 122.32 - | 177.87 - | 162.00 - | 140.72 - | 219.64 - | 226.21 - | 46.55 - | 159.53 - | 88.34 - | 149.55 - | |||||||||||||||||||||||||||||||
operating profit margin | -0.46 - | 0.57 225.59% | -0.32 155.88% | 0.23 172.14% | 0.23 0% | 0.05 76.83% | 0.15 - | 0.09 38.67% | 0.15 61.54% | 0.11 27.55% | 0.13 18.02% | 0.09 30.83% | 0.16 81.47% | 0.16 0% | 0.11 32.97% | 0.14 26.00% | 0.13 5.73% | 0.13 4.29% | 0.12 5.57% | 0.11 10.58% | 0.03 73.11% | 0.18 533.28% | -0.17 193.67% | 0.19 214.96% | -0.25 229.62% | 0.02 107.41% | 0.05 184.89% | 0.07 28.74% | 0.12 74.92% | 0.03 73.40% | 0.09 190.68% | 0.10 10.26% | 0.05 50.46% | |||||||||||||
payables turnover | 35.44 - | 2.35 - | 1.02 - | 0.87 - | 1.29 - | 0.87 - | 1.10 - | 1.13 - | 2.01 - | 1.31 - | 1.45 - | 4.20 - | 1.23 - | 1.10 - | 1.05 - | |||||||||||||||||||||||||||||||
pretax profit margin | -0.17 - | 0.57 431.54% | -0.32 156.50% | 0.23 170.95% | 0.23 0% | 0.05 77.33% | 0.17 - | 0.12 32.08% | 0.20 69.57% | 0.17 17.50% | 0.14 13.83% | 0.10 32.30% | 0.20 108.37% | 0.20 0% | 0.16 22.14% | 0.15 4.96% | 0.15 2.38% | 0.13 8.14% | 0.08 41.09% | 0.17 115.83% | 0.07 59.85% | 0.17 148.06% | -0.17 203.33% | 0.18 203.11% | -4.09 2,367.90% | 0.01 100.35% | 0.05 268.61% | 0.12 121.47% | 0.11 8.57% | 0.13 23.65% | 0.11 17.11% | 0.14 27.63% | 0.10 30.87% | |||||||||||||
price fair value | 23.52 - | 4.98 - | 5.06 - | 6.10 - | 3.83 - | 1.75 - | 2.88 - | 2.36 - | 1.83 - | 1.38 - | 1.87 - | 0.74 - | 1.44 - | 2.29 - | ||||||||||||||||||||||||||||||||
receivables turnover | 1.54 - | 0.02 - | 0.09 - | 1.27 - | 1.26 - | 0.89 - | 0.57 - | 0.68 - | 0.77 - | 0.54 - | 0.44 - | 2.11 - | 0.62 - | 1.26 - | 0.68 - | |||||||||||||||||||||||||||||||
return on assets | -0.04 - | -0.00 - | 0.00 - | 0.04 - | 0.02 - | 0.02 - | 0.02 - | 0.01 - | 0.01 - | -0.02 - | -0.19 - | 0.02 - | 0.01 - | 0.01 - | 0.01 - | |||||||||||||||||||||||||||||||
return on capital employed | -0.08 - | -0.00 - | 0.00 - | 0.04 - | 0.04 - | 0.04 - | 0.03 - | 0.03 - | 0.01 - | -0.03 - | -0.02 - | 0.04 - | 0.02 - | 0.03 - | 0.01 - | |||||||||||||||||||||||||||||||
return on equity | -0.04 - | -0.00 - | 0.00 - | 0.08 - | 0.04 - | 0.04 - | 0.04 - | 0.01 - | 0.01 - | -0.03 - | -0.55 - | 0.03 - | 0.01 - | 0.02 - | 0.01 - | |||||||||||||||||||||||||||||||
total debt to capitalization | 0.16 - | 0.14 - | 0.13 - | 0.14 - | 0.13 - | 0.12 - | 0.14 - | 0.37 - | 0.08 - | 0.07 - | 0.14 - | 0.10 - |
All numbers in INR (except ratios and percentages)