NSE:TINPLATE
The Tinplate Company of India Limited
- Stock
Last Close
432.05
18/01 09:59
Market Cap
45.06B
Beta: 0.86
Volume Today
876.58K
Avg: 125.20K
PE Ratio
48.04
PFCF: -
Dividend Yield
0.70%
Payout:0%
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Jan '14 | Mar '14 | Jun '14 | Sep '14 | Dec '14 | Jan '15 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Jan '16 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Jan '17 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Jan '18 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Jan '19 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Jan '20 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.31 - | 0.27 - | 0.30 - | 0.26 - | 0.19 - | 0.20 - | 0.30 - | 0.42 - | 0.57 - | 0.53 - | 0.57 - | 0.43 - | 0.36 - | 0.42 - | 0.52 - | 0.54 - | 0.56 - | 0.47 - | 0.48 - | 0.45 - | ||||||||||||||||||||||||||||
cash conversion cycle | -1.18 - | 10.75 - | -6.81 - | -17.05 - | 50.05 - | 10.49 - | -2.53 - | 78.01 - | 31.86 - | 38.59 - | 31.20 - | 24.01 - | 34.76 - | 19.73 - | 26.85 - | 22.91 - | 6.90 - | 7.14 - | 1.02 - | 3.28 - | ||||||||||||||||||||||||||||
cash per share | 0.08 - | 0.11 - | 0.17 - | 0.32 - | 0.93 - | 6.16 - | 7.89 - | 5.30 - | 9.30 - | 1.15 - | 12.33 - | 12.35 - | 10.78 - | 22.45 - | 27.44 - | 30.68 - | 64.49 - | 62.02 - | 76.11 - | 74.84 1.68% | 66.03 11.77% | |||||||||||||||||||||||||||
company equity multiplier | 1.62 - | 1.53 - | 1.59 - | 1.47 - | 1.44 - | 1.42 - | 1.40 - | 1.67 - | 1.63 - | 1.68 - | 1.65 - | 1.63 - | 1.57 - | 1.56 - | 1.60 - | 1.69 - | 1.69 - | 1.59 - | 1.52 - | 1.51 - | ||||||||||||||||||||||||||||
days of inventory outstanding | 48.60 - | 70.25 - | 66.41 - | 91.79 - | 161.64 - | 114.65 - | 40.59 - | 57.79 - | 33.19 - | 45.83 - | 34.01 - | 51.65 - | 93.12 - | 50.17 - | 44.82 - | 58.03 - | 43.10 - | 48.79 - | 45.97 - | 46.25 - | ||||||||||||||||||||||||||||
days of payables outstanding | 49.78 - | 91.10 - | 73.22 - | 108.83 - | 111.59 - | 104.17 - | 43.11 - | 27.87 - | 26.82 - | 30.36 - | 45.52 - | 58.36 - | 42.70 - | 40.03 - | 45.99 - | 40.49 - | 47.03 - | 46.98 - | 47.27 - | |||||||||||||||||||||||||||||
days of sales outstanding | 31.61 - | 20.22 - | 26.55 - | 19.58 - | 27.55 - | 17.89 - | 12.27 - | 22.07 - | 10.87 - | 4.29 - | 5.38 - | 2.03 - | 4.29 - | |||||||||||||||||||||||||||||||||||
dividend yield | 0.01 - | 0.01 6.97% | 0.01 10.82% | 0.01 36.57% | 0.01 11.39% | 0.01 49.64% | 0.01 2.24% | 0.01 10.64% | 0.01 0.51% | 0.01 8.70% | 0.01 32.39% | 0.01 4.95% | 0.01 4.96% | 0.01 17.78% | 0.01 - | 0.01 10.47% | 0.01 7.31% | 0.01 16.42% | 0.00 - | 0.00 3.85% | 0.00 27.76% | 0.00 20.00% | 0.00 - | 0.00 6.06% | 0.00 11.74% | 0.00 22.88% | 0.00 - | 0.00 0.25% | 0.01 88.62% | 0.00 36.01% | 0.00 10.13% | |||||||||||||||||
ebit per revenue | 0.06 - | 0.06 0% | 0.10 66.35% | 0.09 7.00% | 0.09 2.16% | 0.05 47.16% | 0.05 0% | 0.07 57.04% | 0.16 118.95% | 0.14 12.14% | 0.17 19.89% | 0.17 0% | 0.04 75.61% | 0.01 80.75% | 0.06 714.05% | 0.03 59.62% | 0.03 0% | 0.03 2.88% | 0.07 180.82% | 0.06 14.08% | 0.04 33.70% | 0.04 0% | -0.03 180.95% | -0.07 118.14% | -0.10 43.40% | -0.05 48.56% | -0.05 0% | 0.32 713.63% | -0.06 118.50% | 0.03 150.40% | 0.05 72.82% | 0.05 0% | 0.11 119.29% | -0.03 124.04% | 0.03 221.57% | 0.07 103.98% | 0.12 70.09% | 0.11 7.44% | 0.12 7.22% | 0.12 5.03% | 0.14 14.58% | 0.13 7.49% | -0.05 139.32% | 0.06 217.35% | 0.09 48.62% | -0.01 113.41% | 0.00 104.42% | |
ebt per ebit | 1 - | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1.49 49.29% | 2.41 61.63% | 1.18 51.25% | 1.26 7.39% | 1.26 0% | 2.59 105.31% | 1.26 51.34% | 1 20.75% | 1 0% | 1 0% | -2.17 316.91% | -0.39 82.09% | -0.14 63.83% | -0.88 523.47% | -0.88 0% | 0.19 122.16% | -0.50 357.88% | 1.29 357.51% | 1.14 11.54% | 1.14 0% | 0.81 29.21% | 0.70 13.16% | 1.23 75.10% | 1.14 7.26% | 0.92 19.29% | 1.07 15.96% | 0.98 8.03% | 0.98 0.50% | 0.99 0.43% | 0.98 0.78% | 1.06 8.05% | 0.95 10.51% | 0.94 0.75% | -0.37 139.53% | -7.14 1,819.28% | |
effective tax rate | 0.15 - | 0.15 0% | 0.34 124.28% | 0.34 1.23% | 0.34 1.82% | 0.32 3.82% | 0.32 0% | 0.36 10.56% | 0.36 1.26% | 0.35 4.52% | 0.34 2.16% | 0.34 0% | 0.37 9.71% | 0.35 5.89% | 0.22 36.86% | 0.38 73.68% | 0.38 0% | 0.35 7.98% | 0.33 5.25% | 0.34 1.11% | 0.42 25.12% | 0.42 0% | 0.37 13.34% | 0.35 5.12% | 0.38 8.68% | 0.42 10.23% | 0.42 0% | 0.34 17.98% | 0.44 27.77% | 0.34 21.75% | -0.58 268.84% | -0.58 0% | 0.32 155.34% | -0.02 105.14% | 0.20 1,335.94% | 0.25 25.65% | 0.25 3.49% | 0.25 3.41% | 0.25 1.51% | 0.25 0.76% | 0.25 1.83% | 0.25 1.90% | 0.25 2.95% | 0.25 3.17% | 0.27 4.98% | 0.27 2.57% | 0.27 1.96% | |
enterprise value multiple | 14.40 - | 13.75 - | 17.51 - | 21.05 20.27% | 15.29 - | 11.75 - | 14.38 22.42% | 23.82 - | 26.90 - | 32.63 21.32% | 23.98 - | 55.56 - | 71.49 28.67% | 32.95 - | 60.36 - | 34.70 42.51% | 27.08 - | 37.41 - | 32.31 13.62% | 12.79 - | 35.62 - | 17.20 - | 25.64 - | 23.95 - | -111.70 - | 32.86 - | 173.63 428.44% | 226.43 30.40% | ||||||||||||||||||||
fixed asset turnover | 0.39 - | 0.35 - | 0.38 - | 0.34 - | 0.25 - | 0.27 - | 0.42 - | 0.73 - | 1.04 - | 0.97 - | 1.10 - | 0.81 - | 0.72 - | 0.85 - | 1.25 - | 1.58 - | 1.83 - | 1.42 - | 1.48 - | 1.29 - | ||||||||||||||||||||||||||||
free cash flow per share | 3.80 - | 3.80 0% | 3.80 0.13% | 3.81 0.18% | 3.79 0.50% | 3.15 16.84% | 3.15 0% | 3.14 0.36% | 3.13 0.42% | 3.14 0.38% | 1.75 44.27% | 1.75 0% | 1.74 0.45% | 1.77 1.92% | 1.57 - | 1.57 0.00% | 1.55 1.06% | 1.56 0.51% | 1.64 - | 1.64 0.00% | 1.64 0.18% | 1.64 0.39% | 1.49 - | 1.49 0% | 1.49 0.06% | 1.48 0.22% | 0.29 - | 0.29 0.00% | 0.29 0.22% | 0.29 0.20% | 0.29 0.20% | |||||||||||||||||
gross profit margin | 0.55 - | 0.55 0% | 0.58 4.71% | 0.77 33.70% | 0.63 18.01% | 0.61 3.93% | 0.61 0% | 0.66 7.49% | 0.70 6.39% | 0.72 2.97% | 0.83 16.10% | 0.83 0% | 0.69 17.14% | 0.62 9.59% | 0.67 6.69% | 0.50 24.43% | 0.50 0% | 0.44 11.62% | 0.55 23.25% | 0.38 30.06% | 0.20 47.71% | 0.20 0% | 0.17 16.10% | 0.17 1.92% | 0.12 27.25% | 0.17 33.39% | 0.17 0% | 0.16 2.03% | 0.19 18.91% | 0.21 8.85% | 0.25 20.01% | 0.25 0% | 0.28 9.17% | 0.18 34.41% | 0.21 17.52% | 0.22 3.51% | 0.23 2.57% | 0.23 0.22% | 0.20 12.75% | 0.20 2.31% | 0.19 4.09% | 0.23 18.57% | 0.10 58.61% | 0.23 139.23% | 0.22 2.80% | 0.16 27.04% | 0.15 9.88% | |
interest coverage | 14.54 - | 25.96 78.57% | 26.47 1.99% | 26.47 0% | 6.30 76.20% | 1.84 70.87% | 25.99 1,316.14% | 7.07 72.78% | 7.07 0% | 5.64 20.29% | 25.11 345.21% | 34.96 39.25% | 29.07 16.84% | 29.07 0% | -18.83 164.78% | -37.91 101.30% | -25.82 31.90% | -13.06 49.43% | -13.06 0% | 148.08 1,234.02% | -21.32 114.40% | 12.73 159.70% | 16.94 33.05% | 16.94 0% | 7.81 53.91% | -6.20 179.37% | 9.56 254.32% | 27.31 185.56% | 26.52 2.90% | 35.15 32.56% | 49.56 41.02% | 65.28 31.70% | 90.09 38.01% | 53.16 40.99% | -16.61 131.24% | 19.53 217.63% | 17.16 12.13% | -2.60 115.17% | 0.12 104.72% | |||||||||
inventory turnover | 1.85 - | 1.28 - | 1.36 - | 0.98 - | 0.56 - | 0.78 - | 2.22 - | 1.56 - | 2.71 - | 1.96 - | 2.65 - | 1.74 - | 0.97 - | 1.79 - | 2.01 - | 1.55 - | 2.09 - | 1.84 - | 1.96 - | 1.95 - | ||||||||||||||||||||||||||||
long term debt to capitalization | 0.06 - | 0.03 - | 0.00 - | 0.00 - | 0.02 - | 0.02 - | 0.01 - | 0.01 - | 0.01 - | 0.01 - | 0.01 - | 0.01 - | 0.01 - | |||||||||||||||||||||||||||||||||||
net income per ebt | 0.85 - | 0.85 0% | 0.66 22.12% | 0.66 0.63% | 0.66 0.95% | 0.68 1.94% | 0.68 0% | 0.64 5.06% | 0.64 0.70% | 0.65 2.57% | 0.66 1.14% | 0.66 0% | 0.63 4.97% | 0.65 3.48% | 0.78 19.83% | 0.62 20.89% | 0.62 0% | 0.65 4.97% | 0.67 2.86% | 0.66 0.56% | 0.58 12.84% | 0.58 0% | 0.63 9.78% | 0.65 2.96% | 0.62 4.63% | 0.58 6.22% | 0.58 0% | 0.66 12.85% | 0.56 14.43% | 0.66 16.87% | 1.58 139.61% | 1.58 0% | 0.68 56.84% | 1.02 49.34% | 0.80 21.58% | 0.75 6.53% | 0.75 1.20% | 0.75 1.11% | 0.75 0.51% | 0.75 0.25% | 0.75 0.62% | 0.75 0.63% | 0.75 1.00% | 0.75 1.03% | 0.73 1.69% | 0.73 0.93% | 0.73 0.73% | |
net profit margin | 0.05 - | 0.05 0% | 0.06 29.56% | 0.06 7.59% | 0.06 1.23% | 0.03 46.14% | 0.03 0% | 0.05 49.09% | 0.10 117.41% | 0.09 9.88% | 0.11 21.26% | 0.11 0% | 0.04 65.40% | 0.01 67.80% | 0.06 375.51% | 0.02 65.70% | 0.02 0% | 0.04 109.29% | 0.06 40.56% | 0.04 32.29% | 0.02 42.21% | 0.02 0% | 0.05 92.75% | 0.02 59.77% | 0.01 50.54% | 0.03 200.79% | 0.03 0% | 0.04 53.44% | 0.02 59.18% | 0.03 51.69% | 0.09 266.32% | 0.09 0% | 0.06 33.00% | -0.02 131.18% | 0.03 266.93% | 0.06 76.82% | 0.08 38.92% | 0.09 6.14% | 0.08 0.88% | 0.09 5.28% | 0.10 15.78% | 0.09 8.79% | -0.04 142.91% | 0.04 203.93% | 0.06 45.03% | 0.00 94.75% | -0.00 185.36% | |
operating cash flow per share | 4.75 - | 4.75 0% | 4.76 0.13% | 4.77 0.18% | 4.74 0.50% | 4.09 13.80% | 4.09 0% | 4.07 0.36% | 4.06 0.42% | 4.07 0.38% | 2.59 36.38% | 2.59 0% | 2.58 0.45% | 2.63 1.92% | 2.18 - | 2.18 0.00% | 2.15 1.06% | 2.17 0.51% | 2.59 - | 2.59 0.00% | 2.59 0.18% | 2.58 0.39% | 2.98 - | 2.98 0% | 2.98 0.06% | 2.97 0.22% | 1.27 - | 1.27 0.00% | 1.27 0.22% | 1.27 0.20% | 1.27 0.20% | |||||||||||||||||
operating cycle | 48.60 - | 101.85 - | 66.41 - | 91.79 - | 161.64 - | 114.65 - | 40.59 - | 78.01 - | 59.73 - | 65.41 - | 61.56 - | 69.54 - | 93.12 - | 62.43 - | 66.88 - | 68.90 - | 47.39 - | 54.17 - | 48.00 - | 50.55 - | ||||||||||||||||||||||||||||
operating profit margin | 0.06 - | 0.06 0% | 0.10 66.35% | 0.09 7.00% | 0.09 2.16% | 0.05 47.16% | 0.05 0% | 0.07 57.04% | 0.16 118.95% | 0.14 12.14% | 0.17 19.89% | 0.17 0% | 0.04 75.61% | 0.01 80.75% | 0.06 714.05% | 0.03 59.62% | 0.03 0% | 0.03 2.88% | 0.07 180.82% | 0.06 14.08% | 0.04 33.70% | 0.04 0% | -0.03 180.95% | -0.07 118.14% | -0.10 43.40% | -0.05 48.56% | -0.05 0% | 0.32 713.63% | -0.06 118.50% | 0.03 150.40% | 0.05 72.82% | 0.05 0% | 0.11 119.29% | -0.03 124.04% | 0.03 221.57% | 0.07 103.98% | 0.12 70.09% | 0.11 7.44% | 0.12 7.22% | 0.12 5.03% | 0.14 14.58% | 0.13 7.49% | -0.05 139.32% | 0.06 217.35% | 0.09 48.62% | -0.01 113.41% | 0.00 104.42% | |
payables turnover | 1.81 - | 0.99 - | 1.23 - | 0.83 - | 0.81 - | 0.86 - | 2.09 - | 3.23 - | 3.36 - | 2.96 - | 1.98 - | 1.54 - | 2.11 - | 2.25 - | 1.96 - | 2.22 - | 1.91 - | 1.92 - | 1.90 - | |||||||||||||||||||||||||||||
pretax profit margin | 0.06 - | 0.06 0% | 0.10 66.35% | 0.09 7.00% | 0.09 2.16% | 0.05 47.16% | 0.05 0% | 0.07 57.04% | 0.16 118.95% | 0.14 12.14% | 0.17 19.89% | 0.17 0% | 0.06 63.59% | 0.02 68.89% | 0.08 296.82% | 0.03 56.64% | 0.03 0% | 0.07 99.39% | 0.09 36.64% | 0.06 31.91% | 0.04 33.70% | 0.04 0% | 0.07 75.58% | 0.03 60.93% | 0.01 48.14% | 0.05 220.74% | 0.05 0% | 0.06 35.97% | 0.03 52.29% | 0.04 29.79% | 0.06 52.88% | 0.06 0% | 0.09 55.24% | -0.02 120.88% | 0.04 312.86% | 0.08 89.17% | 0.11 37.28% | 0.11 7.33% | 0.11 1.39% | 0.12 5.55% | 0.14 15.07% | 0.13 8.21% | -0.05 142.49% | 0.06 205.01% | 0.08 47.52% | 0.00 94.70% | -0.00 184.74% | |
price fair value | 0.91 - | 1.25 - | 1.03 - | 1.05 - | 1.17 - | 1.39 - | 1.31 - | 3.80 - | 3.07 - | 2.36 - | 2.33 - | 1.87 - | 1.04 - | 1.82 - | 1.98 - | 3.12 - | 3.59 - | 2.68 - | 2.58 - | 2.77 7.45% | 3.41 22.74% | |||||||||||||||||||||||||||
receivables turnover | 2.85 - | 4.45 - | 3.39 - | 4.60 - | 3.27 - | 5.03 - | 7.34 - | 4.08 - | 8.28 - | 20.97 - | 16.72 - | 44.34 - | 20.96 - | |||||||||||||||||||||||||||||||||||
return on assets | 0.02 - | 0.02 - | 0.01 - | 0.02 - | 0.01 - | 0.01 - | 0.01 - | 0.02 - | 0.03 - | 0.00 - | 0.02 - | 0.01 - | 0.02 - | 0.01 - | 0.04 - | 0.05 - | 0.06 - | -0.02 - | 0.03 - | -0.00 - | ||||||||||||||||||||||||||||
return on capital employed | 0.04 - | 0.03 - | 0.03 - | 0.04 - | 0.01 - | 0.02 - | 0.01 - | 0.03 - | -0.03 - | -0.08 - | 0.26 - | 0.02 - | 0.06 - | 0.02 - | 0.08 - | 0.09 - | 0.12 - | -0.03 - | 0.06 - | 0.00 - | ||||||||||||||||||||||||||||
return on equity | 0.03 - | 0.02 - | 0.02 - | 0.04 - | 0.01 - | 0.02 - | 0.02 - | 0.03 - | 0.04 - | 0.01 - | 0.04 - | 0.02 - | 0.04 - | 0.02 - | 0.07 - | 0.08 - | 0.10 - | -0.03 - | 0.04 - | 0.00 95.36% | -0.00 189.48% | |||||||||||||||||||||||||||
total debt to capitalization | 0.08 - | 0.04 - | 0.01 - | 0.01 - | 0.00 - | 0.06 - | 0.02 - | 0.02 - | 0.02 - | 0.02 - | 0.01 - | 0.01 - | 0.01 - | 0.01 - | 0.01 - |
All numbers in INR (except ratios and percentages)