NYSE:RSI
Rush Street Interactive, Inc.
- Stock
Last Close
16.55
06/11 21:17
Market Cap
1.95B
Beta: 1.56
Volume Today
3.59M
Avg: 465.39K
PE Ratio
−5.75
PFCF: −18.82
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net income | -12.94M - | -50.59M 290.87% | -26.49M 47.63% | -48.78M 84.13% | -76K 99.84% | -13.95M 18,260.53% | -18.94M 35.72% | -38.12M 101.29% | -52.27M 37.11% | -28.35M 45.77% | -22.66M 20.07% | -31.06M 37.08% | -24.50M 21.12% | -16.73M 31.70% | -13.37M 20.13% | -1.73M 87.08% | -727K 57.90% | -282K 61.21% | 1.57M 658.51% | 6.49M 311.94% | |
depreciation and amortization | 459K - | 457K 0.44% | 452K 1.09% | -878K 294.25% | 674K 176.77% | 914K 35.61% | 1.01M 10.18% | 1.65M 63.85% | 2.74M 65.88% | 3.29M 20.20% | 4.04M 22.77% | 4.26M 5.45% | 5.75M 35.13% | 7.99M 38.80% | 8.40M 5.17% | 7.62M 9.36% | 7.10M 6.75% | 7.55M 6.39% | 8.47M 12.12% | 9.08M 7.14% | |
deferred income tax | -317K - | -120K 62.15% | 209K 274.17% | 292K 39.71% | 44K 84.93% | 2K 95.45% | -6K 400% | -90K 1,400% | 70K - | 42K 40% | -297K 807.14% | -697K 134.68% | 1.04M - | -347K 133.30% | |||||||
stock based compensation | 13.49M - | 53.77M 298.58% | 36.02M 33.00% | 41.45M 15.07% | 11.58M 72.07% | 4.66M 59.74% | 4.47M 4.14% | 4.21M 5.84% | 3.94M 6.42% | 3.88M 1.45% | 4.08M 5.26% | 6.79M 66.26% | 7.67M 13.03% | 7.52M 2.05% | 7.40M 1.54% | 7.42M 0.31% | 8.43M 13.47% | 9.69M 15.03% | 8.46M 12.72% | 8.71M 3.03% | |
change in working capital | -4.07M - | 1.15M 128.23% | -9.30M 909.23% | 17.85M 291.99% | 4.91M 72.52% | 9.24M 88.26% | 6.90M 25.30% | 351K 94.91% | 8.38M 2,288.32% | -3.16M 137.72% | 23.02M 827.96% | 12.19M 47.04% | -13.81M 213.33% | -12.04M 12.81% | 27.73M 330.22% | -8.65M 131.20% | 18.09M 309.16% | -21.21M - | 1.75M 108.23% | ||
accounts receivables | 1.00M - | -155K 115.44% | 343K 321.29% | -120K 134.99% | -2.61M 2,075% | -1.32M 49.39% | -3.48M 163.74% | 2.37M 167.88% | -1.44M 160.68% | 111K 107.74% | 153K 37.84% | -4.17M 2,828.10% | 3.06M 173.33% | -691K 122.57% | -6.19M 796.09% | -7.20M 16.23% | 9.89M 237.38% | -16.86M - | -4.41M 73.86% | ||
inventory | -5.19M - | -4.47M 13.82% | -11.28M 152.12% | 13.20M 217.05% | 13.22M 0.20% | 11.58M 12.41% | 5.85M 49.48% | 1.36M 76.78% | -10.65M - | 29.15M 373.81% | |||||||||||
accounts payables | 144K - | 4.64M 3,119.44% | 1.65M 64.32% | 4.79M 189.90% | -5.69M 218.62% | -1.00M 82.33% | 4.57M 554.83% | -3.42M 174.91% | -5.28M 54.06% | 2.23M 142.20% | 5.26M 136.52% | 21.11M 301.04% | -12.01M 156.88% | 109K 100.91% | 5.16M 4,630.28% | 8.55M 65.87% | -6.29M 173.49% | -959K - | 26.83M 2,897.81% | ||
other working capital | -29K - | 1.14M 4,031.03% | -20K 101.75% | -21K 5% | -20K 4.76% | -21K 5% | -40K 90.48% | 51K 227.50% | 15.09M 29,494.12% | -5.50M 136.43% | 17.60M 420.06% | -4.75M 126.99% | -4.87M 2.40% | -817K 83.21% | -384K 53.00% | -10.01M 2,505.73% | 14.49M 244.83% | -4.29M - | -20.68M 381.64% | ||
other non cash items | 27K - | 68K 151.85% | 60K 11.76% | 3.98M 6,533.33% | -28.00M 803.39% | 72K 100.26% | 102K 41.67% | 114K 11.76% | 162K 42.11% | 79K 51.23% | 163K 106.33% | 212K 30.06% | 609K 187.26% | 324K 46.80% | 187K 42.28% | -3.54M 1,991.98% | 17.74M 601.33% | 31.10M - | 220K 99.29% | ||
net cash provided by operating activities | -3.04M - | 4.85M 259.80% | 743K 84.69% | 13.62M 1,733.11% | -11.23M 182.47% | 809K 107.20% | -6.25M 873.05% | -31.51M 403.82% | -37.01M 17.45% | -24.26M 34.45% | 8.64M 135.62% | -7.70M 189.09% | -24.28M 215.35% | -12.88M 46.95% | 30.40M 336.01% | 827K 97.28% | 30.91M 3,637.36% | 29.43M - | 25.90M 12.02% | ||
investments in property plant and equipment | -1.38M - | -2.95M 114.16% | -370K 87.45% | -1.55M 318.11% | -2.81M 81.38% | -2.21M 21.35% | -3.43M 55.41% | -26.31M 667.08% | -3.37M 87.18% | -6.54M 94.01% | -9.48M 44.86% | -8.91M 5.98% | -6.30M 29.32% | -12.35M 96.05% | -6.33M 48.72% | -6.21M 1.86% | -7.03M 13.09% | 15.73M - | -171K 101.09% | ||
acquisitions net | -1.54M - | 1.54M - | |||||||||||||||||||
purchases of investments | -250K - | -498K - | -689K - | 689K 200% | -470K - | -3.06M 551.28% | -128K 95.82% | 1.86M - | |||||||||||||
sales maturities of investments | -689.00K - | 1.71M - | |||||||||||||||||||
other investing activites | -2.25M - | 750K 133.33% | 1.54M - | -1.54M - | -169K 89.03% | -301K 78.11% | -138K 54.15% | -157K 13.77% | -259K 64.97% | -24.89M - | -6.98M 71.96% | ||||||||||
net cash used for investing activites | -1.38M - | -2.95M 114.16% | -370K 87.45% | -1.55M 318.11% | -3.06M 97.54% | -2.21M 27.78% | -5.68M 157.36% | -26.06M 358.79% | -3.37M 87.06% | -6.54M 94.01% | -10.17M 55.40% | -8.91M 12.35% | -6.47M 27.42% | -12.65M 95.58% | -6.94M 45.14% | -7.73M 11.34% | -7.41M 4.05% | -7.30M - | -7.15M 2.03% | ||
debt repayment | -650K - | -413K - | -1.27M 207.99% | -432K 66.04% | -23K 94.68% | -23K 0% | -738K 3,108.70% | -24K 96.75% | -223K 829.17% | -128K 42.60% | -143K 11.72% | -182K 27.27% | -294K - | -810K 175.51% | |||||||
common stock issued | 131.45M - | 141K 99.89% | -131.59M - | 67K - | |||||||||||||||||
common stock repurchased | -3.46M - | 3.46M - | |||||||||||||||||||
dividends paid | -520.41K - | -128.12M - | |||||||||||||||||||
other financing activites | 3.17M - | 4.50M 41.94% | 234.57M - | -794K - | 256.19M - | 67K - | -1.16M 1,831.34% | ||||||||||||||
net cash used provided by financing activities | 2.65M - | 4.50M 69.81% | 233.92M - | 127.98M 45.29% | -653K 100.51% | -413K 36.75% | -1.33M 222.52% | -432K 67.57% | -23K 94.68% | -23K 0% | -738K 3,108.70% | -24K 96.75% | -223K 829.17% | -128K 42.60% | -143K 11.72% | -182K 27.27% | -227K - | -1.97M 767.84% | |||
effect of forex changes on cash | -370K - | 62K 116.76% | -133K 314.52% | 956K 818.80% | -616K 164.44% | -272K 55.84% | -187K 31.25% | -1.06M 465.24% | 1.49M 241.06% | -1.88M 226.09% | -1.42M 24.57% | -1.91M 34.98% | 283K 114.79% | 1.58M 459.01% | 1.41M 10.81% | 1.85M 31.11% | 26K 98.59% | -407K - | -4.38M 976.41% | ||
net change in cash | -2.13M - | 6.47M 403.00% | 240K 96.29% | 246.95M 102,795.83% | 113.08M 54.21% | -2.32M 102.05% | -12.53M 439.56% | -59.96M 378.35% | -39.32M 34.42% | -32.70M 16.83% | -2.97M 90.93% | -19.26M 549.36% | -30.48M 58.28% | -24.17M 20.72% | 24.74M 202.37% | -5.19M 120.99% | 23.34M 549.52% | 21.50M - | 12.40M 42.35% | ||
cash at beginning of period | 10.54M - | 8.41M 20.24% | 14.88M 76.89% | 15.12M 1.61% | 262.06M 1,633.81% | 375.14M 43.15% | 372.82M 0.62% | 360.29M 3.36% | 300.33M 16.64% | 261.01M 13.09% | 228.31M 12.53% | 225.34M 1.30% | 206.08M 8.55% | 175.60M 14.79% | 151.43M 13.76% | 176.17M 16.34% | 170.98M 2.95% | 198.85M - | 220.36M 10.81% | ||
cash at end of period | 8.41M - | 14.88M 76.89% | 15.12M 1.61% | 262.06M 1,633.81% | 375.14M 43.15% | 372.82M 0.62% | 360.29M 3.36% | 300.33M 16.64% | 261.01M 13.09% | 228.31M 12.53% | 225.34M 1.30% | 206.08M 8.55% | 175.60M 14.79% | 151.43M 13.76% | 176.17M 16.34% | 170.98M 2.95% | 194.32M 13.65% | 220.36M - | 232.76M 5.63% | ||
operating cash flow | -3.04M - | 4.85M 259.80% | 743K 84.69% | 13.62M 1,733.11% | -11.23M 182.47% | 809K 107.20% | -6.25M 873.05% | -31.51M 403.82% | -37.01M 17.45% | -24.26M 34.45% | 8.64M 135.62% | -7.70M 189.09% | -24.28M 215.35% | -12.88M 46.95% | 30.40M 336.01% | 827K 97.28% | 30.91M 3,637.36% | 29.43M - | 25.90M 12.02% | ||
capital expenditure | -1.38M - | -2.95M 114.16% | -370K 87.45% | -1.55M 318.11% | -2.81M 81.38% | -2.21M 21.35% | -3.43M 55.41% | -26.31M 667.08% | -3.37M 87.18% | -6.54M 94.01% | -9.48M 44.86% | -8.91M 5.98% | -6.30M 29.32% | -12.35M 96.05% | -6.33M 48.72% | -6.21M 1.86% | -7.03M 13.09% | 15.73M - | -5.07M 132.26% | ||
free cash flow | -4.41M - | 1.90M 143.14% | 373K 80.41% | 12.07M 3,136.73% | -14.04M 216.28% | -1.40M 90.04% | -9.68M 592.70% | -57.82M 497.07% | -40.38M 30.16% | -30.80M 23.73% | -836K 97.29% | -16.61M 1,886.60% | -30.57M 84.09% | -25.23M 17.49% | 24.07M 195.40% | -5.39M 122.38% | 23.88M 543.41% | 45.16M - | 20.82M 53.89% |
All numbers in USD (except ratios and percentages)