NYSE:SPHR
Madison Square Garden Entertainment
- Stock
Last Close
44.37
08/11 21:00
Market Cap
1.50B
Beta: 1.32
Volume Today
645.27K
Avg: 1.01M
PE Ratio
2.22
PFCF: โ1.68
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jun '16 | Jun '17 | Jun '18 | Jun '19 | Jun '20 | Jun '21 | Jun '22 | Jun '23 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|
revenue | 1.12B - | 711.02M 36.25% | 988.99M 39.09% | 1.05B 6.06% | 1.44B 36.91% | 647.51M 54.91% | 610.05M 5.78% | 573.83M 5.94% | 1.03B 78.95% | |
cost of revenue | 737.86M - | 517.08M 29.92% | 635.22M 22.85% | 670.64M 5.58% | 790.50M 17.87% | 262.86M 66.75% | 320.28M 21.84% | 342.21M 6.85% | 804.32M 135.04% | |
gross profit | 377.45M - | 193.94M 48.62% | 353.77M 82.41% | 378.27M 6.92% | 645.52M 70.65% | 384.65M 40.41% | 289.78M 24.66% | 231.62M 20.07% | 222.57M 3.91% | |
selling and marketing expenses | ||||||||||
general and administrative expenses | ||||||||||
selling general and administrative expenses | 333.60M - | 194.28M 41.76% | 273.00M 40.52% | 314.52M 15.21% | 433.21M 37.74% | 295.47M 31.79% | 419.79M 42.08% | 452.14M 7.71% | 445.57M 1.45% | |
research and development expenses | ||||||||||
other expenses | -1.72M - | -3.10M 80.82% | -3.13M 0.90% | 7K 100.22% | -359K 5,228.57% | -655K 82.45% | -2.61M 298.93% | |||
cost and expenses | 1.20B - | 809.43M 32.38% | 1.02B 26.05% | 1.09B 7.28% | 1.34B 22.04% | 574.94M 56.96% | 762.63M 32.65% | 825.07M 8.19% | 1.25B 51.49% | |
operating expenses | 459.20M - | 292.35M 36.34% | 385.05M 31.71% | 423.87M 10.08% | 545.27M 28.64% | 312.08M 42.77% | 442.36M 41.75% | 482.86M 9.16% | 445.57M 7.72% | |
interest expense | 1.93M - | 12.15M 530.84% | 5.59M 54.02% | 36.56M 554.45% | 20.22M 44.70% | 48.51M 139.91% | 116.04M 139.23% | -79.87M 168.83% | ||
ebitda | 43.85M - | -20.43M 146.58% | 95.27M 566.37% | 97.84M 2.71% | 227.34M 132.36% | 192.56M 15.30% | -29.89M 115.52% | 398.64M 1,433.60% | 53.92M 86.47% | |
operating income | -58.63M - | -98.41M 67.84% | -31.28M 68.21% | -45.60M 45.76% | 235.21M 615.85% | 64.51M 72.57% | -165.74M 356.91% | -273.04M 64.74% | -223M 18.33% | |
depreciation and amortization | 102.48M - | 98.07M 4.31% | 112.06M 14.26% | 109.34M 2.42% | 112.06M 2.49% | 122.00M 8.87% | 124.63M 2.16% | 103.38M 17.05% | 276.92M 167.88% | |
total other income expenses net | -18.36M - | -31.85M 73.44% | -6.86M 78.46% | 1.00M 114.59% | 168.36M 16,718.98% | -12.00M 107.13% | -18.68M 55.69% | 515.08M 2,857.85% | -137.22M 126.64% | |
income before tax | -76.99M - | -120.42M 56.41% | -28.94M 75.97% | -20.02M 30.83% | 251.50M 1,356.26% | 43.53M 82.69% | -167.68M 485.21% | 275.43M 264.26% | -360.23M 230.79% | |
income tax expense | 297K - | -7.81M 2,729.97% | -30.83M 294.70% | 443K 101.44% | 101.69M 22,854.85% | 38.91M 61.74% | -29.83M 176.67% | 103.40M 446.64% | -135.59M 231.13% | |
net income | -77.29M - | -108.55M 40.44% | 6.90M 106.35% | -8.22M 219.15% | 181.73M 2,311.14% | -148.15M 181.52% | -194.40M 31.21% | 502.77M 358.63% | -200.65M 139.91% | |
weighted average shs out | 24.75M - | 23.77M 3.99% | 23.99M 0.94% | 23.99M 0% | 24.00M 0.03% | 34.08M 42.00% | 34.26M 0.52% | 34.65M 1.16% | 35.30M 1.88% | |
weighted average shs out dil | 24.75M - | 23.77M 3.99% | 23.99M 0.95% | 23.99M 0.00% | 24.02M 0.11% | 34.08M 41.89% | 34.26M 0.52% | 34.93M 1.97% | 35.30M 1.07% | |
eps | -3.12 - | -4.57 46.47% | 0.29 106.35% | -0.34 217.24% | 0.80 335.29% | -4.35 643.75% | -5.67 30.34% | 14.51 355.91% | -5.68 139.15% | |
epsdiluted | -3.12 - | -4.57 46.47% | 0.29 106.35% | -0.34 217.24% | 0.80 335.29% | -4.35 643.75% | -5.67 30.34% | 14.39 353.79% | -5.68 139.47% |
All numbers in USD (except ratios and percentages)