CO
NZ:CO:DIRECTCAPITAL
Direct Capital
- Privately Held
news impact assignment basic | general | |||||
public peers | general | Nov 20, 2024 6:59 PM | 6a4d3020 | |||
news daily refresh | general | |||||
news processing daily refresh | general | |||||
news impact assignment daily | general | |||||
news processing basic | general | |||||
company summary | general | |||||
signals | general | Nov 20, 2024 6:59 PM | 79a91325 | |||
crunchbase trigger | general | Nov 20, 2024 6:59 PM | 8f0df27e | |||
crunchbase profile | general | Nov 20, 2024 7:09 PM | 0c226d38 | |||
li profile | general | Nov 20, 2024 6:59 PM | 7838b52b | |||
translate crunchbase fundingrounds | general | Nov 20, 2024 7:37 PM | a518f197 | |||
peers | general | Nov 20, 2024 6:59 PM | 094b8c1d | |||
news basic | general | Nov 20, 2024 6:59 PM | 450b54bd | |||
bundesanzeiger | filings | |||||
merger acquisitions | company_analysis | |||||
financials download nd | financials | |||||
private financials | financials |
286f02a3-bfe0-41bd-be32-2d9923bd0025