EYEH
ORG:EYEHEALTHUK
Eye Health UK
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Eye Health UK | SunGod | XP Health | AEG Vision |
Symbol | ||||
MSH ID | ORG:EYEHEALTHUK | CO:SUNGOD | CO:XPHEALTH | COM:AEGVISION |
Market | PRIVATE | PRIVATE | PRIVATE | PRIVATE |
Sector | Healthcare & Health Services | Consumer Goods | Healthcare & Health Services | Healthcare & Health Services |
Industry | Healthcare Education & Awareness | Sporting Goods | Vision Care | Healthcare |
Country | GB | GB | US | US |
Stage | Private Equity Round | Equity Crowdfunding | Series B | |
Employee Count | 757 | |||
Website | eyehealthuk.org | sungod.co | xphealth.co | aegvision.com |
wearesungod | aeg-vision | |||
Founders |