IMME
ORG:IMMERGRUN
Immergrün, Inc.
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Immergrün, Inc. | Generations Unleashed | EAST SIDE MALL | Christian Aid Ministries |
Symbol | ||||
MSH ID | ORG:IMMERGRUN | COM:GENERATIONSUNLEASHED | DE:EASTSIDEMALL | ORG:CHRISTIANAIDMINISTRIES |
Market | PRIVATE | PRIVATE | PRIVATE | PRIVATE |
Sector | Healthcare & Health Services | Public & Social Sector | Consumer Services | Public & Social Sector |
Industry | Health Services | Social Services | Shopping Mall | Non-Profit Organization |
Country | US | US | DE | US |
Stage | ||||
Employee Count | 11 | |||
Website | immergrun.org | generationsunleashed.com | eastsidemall.de | christianaidministries.org |
Founders |