RKKE
RU:ENERGIA
Energia
- Stock
Last Close
17,190.00
25/11 09:02
Market Cap
36.53B
Beta: -
Volume Today
227
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '14 | Jun '14 | Sep '14 | Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Dec '18 | Mar '19 | Jun '19 | Dec '19 | Jun '20 | Dec '20 | Mar '21 | Jun '21 | Jun '23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.05 - | 0.10 90.00% | 0.06 43.11% | 0.11 101.14% | 0.01 94.33% | 0.13 1,977.62% | 0.02 85.96% | 0.29 1,427.88% | 0.04 86.84% | 0.10 159.50% | 0.13 29.24% | 0.09 29.35% | 0.04 58.01% | 0.05 43.62% | 0.04 23.95% | 0.24 489.29% | 0.29 - | 0.19 34.06% | 0.17 - | 0.00 - | 0.15 199,899.40% | |||||||
cash conversion cycle | -278.31 - | -76.32 72.58% | -173.94 127.91% | -72.00 58.60% | -2.99K 4,047.33% | -79.47 97.34% | -1.09K 1,275.28% | 44.23 104.05% | 297.41 572.48% | 148.87 49.94% | 120.22 19.25% | 148.78 23.76% | 304.88 104.92% | 202.69 33.52% | 470.06 131.91% | 76.46 83.73% | 207.48 - | 318.81 53.66% | 365.99 - | 137.84K - | 448.39 99.67% | |||||||
cash per share | 9.27K - | 6.89K 25.75% | 6.88K 0.12% | 6.83K 0.76% | 7.22K 5.79% | 6.46K 10.52% | 5.02K 22.25% | 8.41K 67.50% | 9.95K 18.25% | 12.14K 21.99% | 14.75K 21.53% | 19.51K - | 6.82K - | 10.00K 46.51% | 2.85K - | 8.51K - | 2.34K 72.45% | |||||||||||
company equity multiplier | 6.80 - | 6.72 1.15% | 6.75 0.48% | 8.03 18.92% | 8.65 7.70% | 8.19 5.28% | 7.53 8.10% | 7.81 3.78% | 7.92 1.37% | 7.61 3.89% | 6.23 18.13% | 38.97 525.28% | 38.27 1.80% | 33.37 12.79% | 36.71 10.01% | 30.17 17.83% | -10.34 - | -53.07 413.20% | -40.68 - | -70.78 74.01% | -15.06 78.72% | -17.03 13.09% | -19.45 14.19% | -19.45 0.00% | -26.15 34.45% | |||
days of inventory outstanding | 502.61 - | 241.79 51.89% | 493.66 104.17% | 213.04 56.84% | 5.38K 2,424.48% | 186.36 96.53% | 2.05K 999.45% | 73.61 96.41% | 759.92 932.37% | 248.45 67.31% | 152.78 38.51% | 201.00 31.56% | 674.50 235.57% | 407.29 39.62% | 529.19 29.93% | 88.08 83.36% | 52.30 - | 96.18 83.89% | 80.54 - | 145.07K - | 78.34 99.95% | |||||||
days of payables outstanding | 1.42K - | 695.15 51.07% | 1.32K 90.41% | 622.45 52.97% | 13.89K 2,131.72% | 562.74 95.95% | 5.17K 818.34% | 173.63 96.64% | 1.41K 712.95% | 480.51 65.96% | 332.38 30.83% | 444.45 33.72% | 1.21K 171.73% | 802.80 33.53% | 1.04K 29.19% | 173.99 83.22% | 10.43 - | 29.07 178.79% | 14.35 - | 31.40K - | 16.96 99.95% | |||||||
days of sales outstanding | 639.86 - | 377.05 41.07% | 656.04 73.99% | 337.40 48.57% | 5.53K 1,538.07% | 296.91 94.63% | 2.03K 582.36% | 144.25 92.88% | 949.04 557.92% | 380.93 59.86% | 299.81 21.30% | 392.23 30.82% | 838.10 113.68% | 598.20 28.62% | 978.03 63.50% | 162.37 83.40% | 165.60 - | 251.70 51.99% | 299.80 - | 24.17K - | 387.01 98.40% | |||||||
dividend yield | 0.00 - | 0.00 0.22% | 0.00 2.74% | 0.01 32,375.86% | 0.01 2.88% | 0.01 13.40% | 0.01 7.89% | 0.01 34.26% | 0.01 1.39% | 0.01 8.20% | ||||||||||||||||||
ebit per revenue | 0.09 - | 0.02 74.68% | 0.09 293.84% | -0.22 351.05% | 0.03 111.97% | 0.03 28.50% | 0.21 520.16% | -0.05 124.15% | 0.14 375.26% | 0.08 44.94% | 0.06 18.77% | -1.45 2,413.55% | 0.13 108.73% | 0.19 49.61% | 0.03 86.41% | 0.05 111.06% | 0.35 - | -0.22 162.65% | 0.01 - | -0.01 - | 0.01 147.51% | |||||||
ebt per ebit | 1.40 - | 0.84 39.77% | 1.13 33.77% | 0.78 30.43% | -0.67 185.19% | 0.58 187.26% | 4.22 623.09% | 0.29 93.15% | 0.13 56.01% | 3.05 2,297.21% | 4.45 46.00% | 1.02 77.14% | 0.54 47.14% | 0.77 43.46% | -1.30 268.45% | 0.81 162.25% | 0.90 - | 1.29 42.65% | -5.33 - | 2.55 - | -5.33 308.88% | |||||||
effective tax rate | 0.23 - | 0.42 80.27% | 0.25 39.29% | -0.06 125.32% | -1.33 1,986.60% | 0.62 146.76% | 0.17 72.35% | -0.94 645.76% | 0.70 174.99% | 0.22 68.21% | 0.21 6.43% | 0.07 65.84% | 0.51 605.89% | 0.36 28.42% | -0.12 134.04% | 0.41 433.58% | 0.26 - | 0.17 34.73% | 0.18 - | -0.17 - | 0.18 200.91% | |||||||
enterprise value multiple | 1.00 - | 19.91 1,895.04% | 7.94 60.12% | -0.57 107.12% | 28.30 5,103.30% | 9.79 65.42% | 3.16 67.67% | 4.31 36.25% | 14.59 238.30% | -0.43 102.92% | -0.78 84.31% | 1.24 257.49% | -13.67 1,206.25% | -14.79 8.21% | -48.55 228.27% | -7.53 84.48% | 2.17 - | -3.97 282.81% | 321.62 - | 63.83K - | 365.36 99.43% | |||||||
fixed asset turnover | 0.30 - | 0.55 86.04% | 0.34 38.18% | 0.80 136.33% | 0.04 94.99% | 0.82 1,928.42% | 0.13 84.68% | 1.92 1,433.60% | 0.26 86.72% | 0.73 185.37% | 0.92 26.33% | 0.72 21.16% | 0.31 57.19% | 0.47 51.35% | 0.37 20.81% | 2.21 494.00% | 1.33 - | 0.88 34.16% | 0.83 - | 0.00 - | 0.85 199,899.40% | |||||||
free cash flow per share | -1.37K - | -538.24 - | -4.18K - | -2.89K 31.02% | 0.46 - | |||||||||||||||||||||||
gross profit margin | 0.10 - | 0.04 60.66% | 0.09 130.47% | 0.02 77.13% | 0.19 783.98% | 0.05 75.80% | 0.25 439.22% | 0.04 84.94% | 0.16 339.84% | 0.08 51.27% | 0.06 18.99% | 0.02 68.34% | 0.13 533.34% | 0.08 35.65% | 0.05 35.38% | 0.09 58.93% | 0.22 - | 0.42 93.47% | 0.18 - | 0.12 - | 0.18 54.77% | |||||||
interest coverage | 4.76 - | 2.09 56.17% | 4.72 126.32% | -23.47 597.33% | 0.14 100.60% | 3.43 2,321.34% | 2.92 14.77% | -8.12 377.76% | 1.87 123.06% | 2.57 37.44% | 3.37 31.11% | -59.82 1,872.79% | 2.16 103.61% | 4.37 102.00% | 0.44 90.04% | 5.22 1,099.92% | 7.07 - | -3.50 149.47% | 0.16 - | 0.16 - | ||||||||
inventory turnover | 0.18 - | 0.37 107.87% | 0.18 51.02% | 0.42 131.72% | 0.02 96.04% | 0.48 2,785.90% | 0.04 90.90% | 1.22 2,683.55% | 0.12 90.31% | 0.36 205.87% | 0.59 62.62% | 0.45 23.99% | 0.13 70.20% | 0.22 65.61% | 0.17 23.04% | 1.02 500.81% | 1.72 - | 0.94 45.62% | 1.12 - | 0.00 - | 1.15 185,086.71% | |||||||
long term debt to capitalization | 0.22 - | 0.22 0.57% | 0.18 17.77% | 0.18 1.44% | 0.11 38.20% | 0.11 0.73% | 0.10 9.31% | 0.15 55.82% | 0.34 119.47% | 0.28 16.03% | 0.26 7.87% | 0.73 181.59% | 0.66 9.97% | 0.62 6.42% | 0.71 15.47% | 0.69 3.71% | 3.82 - | 1.40 63.52% | 1.47 - | 1.11 24.46% | 2.17 95.54% | 1.38 36.54% | 1.39 0.70% | 1.38 0.06% | 1.21 12.75% | |||
net income per ebt | 0.77 - | 0.58 24.02% | 0.75 27.89% | 1.06 42.24% | 2.33 119.18% | 0.38 83.82% | 0.83 119.39% | 1.94 134.30% | 0.30 84.77% | 0.78 162.71% | 0.79 1.86% | 0.93 17.46% | 0.49 46.73% | 0.64 29.04% | 1.12 75.98% | 0.59 47.54% | 0.74 - | 0.83 12.03% | 0.82 - | 0.88 - | 0.82 6.32% | |||||||
net profit margin | 0.10 - | 0.01 88.41% | 0.07 573.78% | -0.18 348.41% | -0.04 77.64% | 0.01 118.15% | 0.74 9,737.93% | -0.03 103.88% | 0.01 118.44% | 0.18 3,367.75% | 0.22 20.80% | -1.37 721.32% | 0.03 102.46% | 0.09 176.97% | -0.04 140.29% | 0.03 168.91% | 0.23 - | -0.23 200.13% | -0.02 - | -0.03 - | -0.02 7.03% | |||||||
operating cash flow per share | -1.37K - | -538.24 - | -3.97K - | -2.45K 38.28% | 0.50 - | |||||||||||||||||||||||
operating cycle | 1.14K - | 618.84 45.83% | 1.15K 85.78% | 550.45 52.12% | 10.91K 1,881.14% | 483.27 95.57% | 4.07K 743.20% | 217.86 94.65% | 1.71K 684.43% | 629.38 63.17% | 452.59 28.09% | 593.23 31.07% | 1.51K 154.98% | 1.01K 33.53% | 1.51K 49.90% | 250.45 83.38% | 217.90 - | 347.88 59.65% | 380.34 - | 169.25K - | 465.35 99.73% | |||||||
operating profit margin | 0.09 - | 0.02 74.68% | 0.09 293.84% | -0.22 351.05% | 0.03 111.97% | 0.03 28.50% | 0.21 520.16% | -0.05 124.15% | 0.14 375.26% | 0.08 44.94% | 0.06 18.77% | -1.45 2,413.55% | 0.13 108.73% | 0.19 49.61% | 0.03 86.41% | 0.05 111.06% | 0.35 - | -0.22 162.65% | 0.01 - | -0.01 - | 0.01 147.51% | |||||||
payables turnover | 0.06 - | 0.13 104.38% | 0.07 47.48% | 0.14 112.65% | 0.01 95.52% | 0.16 2,368.51% | 0.02 89.11% | 0.52 2,876.33% | 0.06 87.70% | 0.19 193.76% | 0.27 44.57% | 0.20 25.22% | 0.07 63.20% | 0.11 50.44% | 0.09 22.60% | 0.52 496.09% | 8.63 - | 3.10 64.13% | 6.27 - | 0.00 - | 5.31 185,086.71% | |||||||
pretax profit margin | 0.12 - | 0.02 84.75% | 0.10 426.85% | -0.17 274.65% | -0.02 89.80% | 0.02 212.13% | 0.89 4,384.30% | -0.01 101.65% | 0.02 221.10% | 0.24 1,220.00% | 0.28 18.60% | -1.48 628.98% | 0.07 104.62% | 0.15 114.64% | -0.03 122.90% | 0.04 231.38% | 0.31 - | -0.28 189.38% | -0.03 - | -0.03 - | -0.03 0.76% | |||||||
price fair value | 0.41 - | 0.40 0.95% | 0.40 0.08% | 0.42 4.20% | 0.41 1.56% | 0.36 12.54% | 0.30 16.88% | 0.34 13.62% | 0.35 1.25% | 0.28 19.01% | 0.27 2.03% | 2.40 - | -0.73 - | -3.52 380.89% | -1.65 - | -2.42 - | -2.73 12.79% | |||||||||||
receivables turnover | 0.14 - | 0.24 69.70% | 0.14 42.53% | 0.27 94.44% | 0.02 93.90% | 0.30 1,761.50% | 0.04 85.34% | 0.62 1,304.48% | 0.09 84.80% | 0.24 149.14% | 0.30 27.06% | 0.23 23.56% | 0.11 53.20% | 0.15 40.10% | 0.09 38.84% | 0.55 502.34% | 0.54 - | 0.36 34.21% | 0.30 - | 0.00 - | 0.23 6,146.24% | |||||||
return on assets | 0.00 - | 0.00 77.98% | 0.00 283.33% | -0.02 599.65% | -0.00 98.73% | 0.00 477.02% | 0.01 1,280.89% | -0.01 159.23% | 0.00 102.43% | 0.02 8,898.83% | 0.03 56.12% | -0.12 538.98% | 0.00 101.03% | 0.01 297.78% | -0.00 130.64% | 0.01 506.11% | 0.07 - | -0.04 166.02% | -0.00 - | -0.00 - | -0.00 185,833.13% | |||||||
return on capital employed | 0.02 - | 0.01 52.65% | 0.03 135.71% | -0.16 700.87% | 0.00 100.79% | 0.03 2,431.61% | 0.03 18.56% | -0.04 239.54% | 0.01 133.33% | 0.02 30.52% | 0.02 3.91% | -0.25 1,755.69% | 0.01 103.90% | 0.02 115.19% | 0.00 89.68% | 0.03 1,146.22% | 0.66 - | -0.26 138.96% | 0.00 - | -0.00 - | 0.00 95,121.23% | |||||||
return on equity | 0.03 - | 0.01 78.24% | 0.03 285.17% | -0.17 694.20% | -0.00 98.64% | 0.01 457.09% | 0.10 1,168.98% | -0.06 161.47% | 0.00 102.46% | 0.14 8,549.10% | 0.17 27.82% | -4.76 2,844.85% | 0.05 101.01% | 0.17 246.91% | -0.06 133.71% | 0.19 433.68% | -0.69 - | 2.32 438.81% | 0.06 - | 0.00 - | 0.07 185,833.09% | |||||||
total debt to capitalization | 0.27 - | 0.27 1.61% | 0.27 0.87% | 0.35 27.55% | 0.28 20.03% | 0.27 0.60% | 0.24 12.52% | 0.36 51.70% | 0.47 29.81% | 0.36 24.01% | 0.34 5.86% | 0.77 126.00% | 0.78 1.28% | 0.75 3.84% | 0.79 5.88% | 0.75 5.56% | 1.71 - | 1.10 35.65% | 1.13 - | 1.06 5.73% | 1.37 28.82% | 1.36 1.11% | 1.36 0.55% | 1.36 0.05% | 1.20 11.88% |
All numbers in RUB (except ratios and percentages)