SHARP:GLOBAL
Sharp
- Stock
Market Cap
3.83B
Beta: -
Volume Today
300
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '14 | Mar '15 | Mar '16 | Mar '17 | Mar '18 | Mar '18 | Mar '20 | Mar '21 | Mar '22 | Mar '23 | Mar '23 | Mar '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 2.93T - | 2.79T 4.81% | 2.46T 11.65% | 2.05T 16.69% | 2.43T 18.37% | 2.43T 0% | 2.40T 1.12% | 2.27T 5.37% | 2.43T 6.81% | 2.50T 2.87% | 2.55T 2.10% | 2.32T 8.88% | |
cost of revenue | 2.40T - | 2.40T 0.06% | 2.23T 7.07% | 1.67T 25.20% | 2.02T 21.37% | 2.02T 0% | 1.98T 2.33% | 1.86T 5.80% | 2.00T 7.69% | 2.06T 2.96% | 2.22T 7.43% | 1.92T 13.38% | |
gross profit | 530.84B - | 388.51B 26.81% | 233.31B 39.95% | 383.86B 64.52% | 404.26B 5.32% | 404.26B 0% | 424.11B 4.91% | 409.80B 3.38% | 421.32B 2.81% | 431.72B 2.47% | 330.83B 23.37% | 401.22B 21.27% | |
selling and marketing expenses | 44.61B - | ||||||||||||
general and administrative expenses | 294.93B - | ||||||||||||
selling general and administrative expenses | 339.54B - | 348.54B 2.65% | |||||||||||
research and development expenses | 5.81B - | 73.02B 1,157.58% | |||||||||||
other expenses | -38.56B - | -32.48B 15.76% | -19.16B 41.02% | -11.24B 41.34% | -6.42B 42.86% | -6.42B 0% | 300M 104.67% | 357.02B 118,908.33% | 338.20B 5.27% | 347.01B 2.60% | -3.42B 100.98% | -5.22B 52.74% | |
cost and expenses | 2.82T - | 2.83T 0.56% | 2.62T 7.44% | 1.99T 24.22% | 2.34T 17.55% | 2.34T 0% | 2.32T 0.91% | 2.22T 4.21% | 2.34T 5.60% | 2.41T 2.91% | 2.57T 6.76% | 2.34T 9.00% | |
operating expenses | 422.28B - | 436.57B 3.38% | 395.28B 9.46% | 321.40B 18.69% | 314.14B 2.26% | 314.14B 0% | 339.97B 8.22% | 357.02B 5.02% | 338.20B 5.27% | 347.01B 2.60% | 356.55B 2.75% | 421.56B 18.23% | |
interest expense | 20.73B - | 23.18B 11.85% | 18.72B 19.24% | 6.39B 65.85% | 4.80B 24.91% | 4.80B 0% | 4.38B 8.85% | 4.71B 7.72% | 5.51B 16.91% | 4.45B 19.29% | 9.30B 108.99% | 10.80B 16.19% | |
ebitda | 197.78B - | 35.98B 81.81% | -97.02B 369.64% | 100.81B 203.91% | 171.06B 69.69% | 171.06B 0% | 152.41B 10.90% | 134.97B 11.45% | 140.63B 4.20% | 182.55B 29.81% | 61.96B 66.06% | 40.84B 34.08% | |
operating income | 108.56B - | -48.06B 144.28% | -161.97B 236.97% | 62.45B 138.56% | 90.13B 44.31% | 90.13B 0% | 84.14B 6.64% | 52.77B 37.28% | 83.11B 57.49% | 84.72B 1.93% | -25.72B 130.36% | -20.34B 20.90% | |
depreciation and amortization | 123.78B - | 109.32B 11.68% | 76.72B 29.82% | 68.23B 11.06% | 76.12B 11.55% | 76.12B 0% | 78.85B 3.59% | 82.19B 4.24% | 57.52B 30.02% | 97.83B 70.09% | 89.80B 8.21% | 61.19B 31.86% | |
total other income expenses net | -62.59B - | -140.77B 124.91% | -69.16B 50.87% | -63.04B 8.84% | -709M 98.88% | -709M 0% | -8.55B 1,106.35% | -14.44B 68.82% | -16.67B 15.45% | 5.09B 130.51% | -213.33B 4,294.38% | -117.22B 45.05% | |
income before tax | 45.97B - | -188.83B 510.78% | -231.12B 22.39% | -587M 99.75% | 89.42B 15,332.71% | 89.42B 0% | 75.59B 15.47% | 38.33B 49.28% | 66.44B 73.32% | 89.80B 35.16% | -239.04B 366.19% | -137.56B 42.45% | |
income tax expense | 32.98B - | 31.41B 4.76% | 22.06B 29.76% | 23.74B 7.59% | 18.71B 21.18% | 18.71B 0% | 2.17B 88.38% | 16.76B 670.67% | 14.21B 15.20% | 16.05B 12.87% | 22.61B 40.92% | 12.52B 44.62% | |
net income | 11.56B - | -222.35B 2,023.58% | -255.97B 15.12% | -24.88B 90.28% | 70.22B 382.29% | 70.22B 0% | 74.23B 5.70% | 20.96B 71.76% | 53.26B 154.14% | 73.99B 38.92% | -260.84B 452.53% | -149.98B 42.50% | |
weighted average shs out | 571.58M - | 676.30M 18.32% | 676.28M 0.00% | 1.76B 160.82% | 2.44B 38.54% | 2.44B 0% | 2.44B 0.00% | 2.44B 0.01% | 2.44B 0.00% | 2.44B 0.01% | 2.56B 4.85% | 649.28M 74.65% | |
weighted average shs out dil | 587.50M - | 676.30M 15.12% | 676.28M 0.00% | 1.76B 160.82% | 2.44B 38.54% | 2.44B 0% | 2.44B 0.00% | 2.54B 3.93% | 2.44B 3.79% | 2.44B 0.01% | 2.56B 4.85% | 649.28M 74.65% | |
eps | 20.23 - | -328.77 1,725.16% | -378.50 15.13% | -14.10 96.27% | 28.74 303.83% | 28.74 0% | 30.38 5.71% | 8.58 71.76% | 21.80 154.08% | 30.28 38.90% | -101.83 436.29% | -231 126.85% | |
epsdiluted | 19.68 - | -328.77 1,770.58% | -378.50 15.13% | -14.10 96.27% | 28.74 303.83% | 28.74 0% | 30.38 5.71% | 8.25 72.84% | 21.80 164.24% | 30.28 38.90% | -101.83 436.29% | -231 126.85% |
All numbers in (except ratios and percentages)