ASUZ
TR:COM:ANADOLUISUZU
Anadolu Isuzu
- Stock
Last Close
64.95
22/11 15:09
Market Cap
22.89B
Beta: -
Volume Today
762.82K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 1.00 - | 1.05 5.75% | 1.06 0.85% | 0.94 11.68% | 0.66 29.32% | 0.74 11.63% | 0.90 22.03% | 0.64 28.73% | 0.74 15.40% | 0.75 1.33% | 0.79 5.61% | |
cash conversion cycle | 125.74 - | 119.44 5.01% | 165.66 38.70% | 173.77 4.89% | 162.31 6.59% | 172.75 6.43% | 65.51 62.08% | 93.19 42.26% | 40.43 56.61% | 46.83 15.81% | 88.92 89.91% | |
cash per share | 2.26 - | 1.32 41.47% | 0.94 29.30% | 1.43 52.58% | 1.17 17.86% | 1.15 1.99% | 1.68 45.90% | 3.18 89.69% | 7.62 139.53% | 20.57 170.10% | 14.54 29.30% | |
company equity multiplier | 1.77 - | 2.07 16.94% | 2.73 31.37% | 3.37 23.74% | 2.31 31.38% | 2.88 24.39% | 2.79 2.91% | 3.35 20.04% | 2.59 22.77% | 2.46 5.11% | 2.31 5.88% | |
days of inventory outstanding | 74.90 - | 96.57 28.94% | 150.21 55.54% | 139.14 7.37% | 145.85 4.83% | 176.07 20.72% | 80.76 54.13% | 137.63 70.42% | 72.79 47.12% | 111.11 52.65% | 123.96 11.56% | |
days of payables outstanding | 92.89 - | 130.65 40.65% | 114.74 12.18% | 107.20 6.57% | 128.39 19.76% | 117.02 8.86% | 131.56 12.43% | 192.49 46.31% | 173.07 10.09% | 163.76 5.38% | 108.32 33.86% | |
days of sales outstanding | 143.73 - | 153.52 6.81% | 130.19 15.20% | 141.83 8.94% | 144.85 2.13% | 113.70 21.50% | 116.31 2.30% | 148.05 27.29% | 140.72 4.95% | 99.47 29.31% | 73.28 26.33% | |
dividend yield | 0.00 - | 0.33 1,503,938.00% | 0.19 43.38% | 0.08 58.63% | 0.00 - | 0.02 274.67% | ||||||
ebit per revenue | 0.04 - | 0.05 20.65% | 0.03 39.80% | -0.01 126.42% | 0.00 128.82% | 0.04 1,772.02% | 0.08 96.54% | 0.06 27.52% | 0.09 50.73% | 0.11 27.54% | 0.07 37.47% | |
ebt per ebit | 8.26 - | 1.11 86.55% | 0.67 39.74% | 9.66 1,343.35% | -32.40 435.21% | -1.66 94.88% | 0.02 101.47% | 0.01 69.79% | 0.86 11,629.52% | 0.70 18.91% | 1.60 129.02% | |
effective tax rate | 0.06 - | 0.11 95.08% | 0.01 87.07% | 0.24 1,546.22% | 0.29 21.87% | 0.17 42.78% | -6.81 4,185.03% | -24.63 261.53% | -0.04 99.83% | -0.26 526.21% | 0.05 120.86% | |
enterprise value multiple | 1.33 - | 3.00 125.93% | 7.30 143.11% | -22.06 402.08% | -51.29 132.51% | 66.49 229.63% | 5.65 91.50% | 7.53 33.25% | 6.39 15.22% | 8.70 36.28% | 12.65 45.31% | |
fixed asset turnover | 9.89 - | 9.35 5.53% | 9.05 3.15% | 8.33 8.03% | 1.69 79.68% | 2.12 25.23% | 2.53 19.29% | 2.17 14.26% | 2.10 3.01% | 2.07 1.38% | 2.33 12.53% | |
free cash flow per share | 0.04 - | -0.16 469.64% | -1.98 1,173.13% | 0.11 105.53% | -0.17 257.71% | -0.68 294.28% | 3.54 621.76% | 1.43 59.58% | 3.33 132.60% | 3.17 4.68% | -4.93 255.42% | |
gross profit margin | 0.16 - | 0.17 5.48% | 0.17 2.77% | 0.13 22.03% | 0.12 5.07% | 0.16 28.54% | 0.18 11.89% | 0.20 9.93% | 0.20 4.14% | 0.22 7.15% | 0.17 21.08% | |
interest coverage | 2.45 - | 4.65 90.01% | 3.20 31.30% | -0.29 108.95% | 0.07 125.80% | 0.86 1,065.32% | 1.42 64.50% | 1.39 2.11% | 3.28 136.68% | 3.65 11.43% | 1.04 71.49% | |
inventory turnover | 4.87 - | 3.78 22.44% | 2.43 35.71% | 2.62 7.96% | 2.50 4.60% | 2.07 17.16% | 4.52 118.01% | 2.65 41.32% | 5.01 89.10% | 3.29 34.49% | 2.94 10.37% | |
long term debt to capitalization | 0.07 - | 0.08 4.70% | 0.29 276.16% | 0.46 55.81% | 0.23 49.30% | 0.14 39.75% | 0.16 14.56% | 0.32 98.97% | 0.27 15.02% | 0.11 59.82% | 0.06 47.20% | |
net income per ebt | 0.94 - | 0.89 5.81% | 0.99 11.02% | 0.76 22.79% | 0.71 6.87% | 0.83 17.60% | 7.81 837.57% | 25.63 228.05% | 1.04 95.94% | 1.26 20.60% | 0.95 24.57% | |
net profit margin | 0.31 - | 0.05 84.71% | 0.02 59.73% | -0.06 394.40% | -0.05 10.03% | -0.06 12.64% | 0.02 127.05% | 0.01 28.18% | 0.08 617.98% | 0.10 24.73% | 0.11 8.03% | |
operating cash flow per share | 0.39 - | 0.33 17.13% | -1.32 507.22% | 0.45 134.06% | 0.23 49.85% | -0.02 109.24% | 4.44 21,362.92% | 2.53 43.05% | 4.73 87.03% | 6.93 46.54% | -1.18 117.01% | |
operating cycle | 218.63 - | 250.09 14.39% | 280.40 12.12% | 280.97 0.20% | 290.70 3.46% | 289.77 0.32% | 197.07 31.99% | 285.68 44.96% | 213.50 25.27% | 210.58 1.37% | 197.24 6.34% | |
operating profit margin | 0.04 - | 0.05 20.65% | 0.03 39.80% | -0.01 126.42% | 0.00 128.82% | 0.04 1,772.02% | 0.08 96.54% | 0.06 27.52% | 0.09 50.73% | 0.11 27.54% | 0.07 37.47% | |
payables turnover | 3.93 - | 2.79 28.90% | 3.18 13.87% | 3.40 7.03% | 2.84 16.50% | 3.12 9.72% | 2.77 11.05% | 1.90 31.65% | 2.11 11.22% | 2.23 5.69% | 3.37 51.18% | |
pretax profit margin | 0.33 - | 0.05 83.77% | 0.02 63.73% | -0.07 481.31% | -0.07 3.39% | -0.07 4.21% | 0.00 102.89% | 0.00 78.11% | 0.08 17,580.10% | 0.08 3.42% | 0.11 43.21% | |
price fair value | 0.37 - | 0.59 58.41% | 0.46 21.68% | 0.63 34.92% | 0.41 35.40% | 0.31 23.83% | 0.61 96.85% | 0.88 44.71% | 0.69 21.02% | 1.91 175.20% | 2.00 4.53% | |
receivables turnover | 2.54 - | 2.38 6.37% | 2.80 17.92% | 2.57 8.21% | 2.52 2.08% | 3.21 27.40% | 3.14 2.25% | 2.47 21.44% | 2.59 5.21% | 3.67 41.46% | 4.98 35.74% | |
return on assets | 0.31 - | 0.05 83.83% | 0.02 59.39% | -0.05 360.00% | -0.03 36.41% | -0.04 25.75% | 0.01 133.01% | 0.01 48.82% | 0.06 728.56% | 0.07 26.38% | 0.08 14.09% | |
return on capital employed | 0.06 - | 0.09 47.49% | 0.06 38.37% | -0.01 122.34% | 0.00 119.39% | 0.07 2,771.48% | 0.16 125.77% | 0.08 49.36% | 0.12 43.10% | 0.17 49.10% | 0.11 37.19% | |
return on equity | 0.54 - | 0.10 81.09% | 0.05 46.65% | -0.18 421.73% | -0.08 56.36% | -0.12 56.41% | 0.04 132.06% | 0.02 38.56% | 0.15 539.93% | 0.18 19.92% | 0.20 7.39% | |
total debt to capitalization | 0.24 - | 0.24 0.50% | 0.46 92.54% | 0.59 27.96% | 0.41 30.29% | 0.54 31.23% | 0.47 12.24% | 0.52 11.16% | 0.40 23.14% | 0.37 7.04% | 0.38 0.89% |
All numbers in (except ratios and percentages)