OTKA
TR:COM:OTOKAR
Otokar
- Stock
Last Close
458.25
22/11 09:15
Market Cap
76.32B
Beta: -
Volume Today
70.20K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Mar '14 | Jun '14 | Sep '14 | Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.29 - | 0.20 28.52% | 0.27 32.77% | 0.18 33.35% | 0.29 59.35% | 0.20 30.29% | 0.21 4.74% | 0.22 6.08% | 0.34 51.93% | 0.23 31.00% | 0.20 14.19% | 0.23 16.66% | 0.29 23.22% | 0.30 5.05% | 0.21 29.30% | 0.21 0.51% | 0.21 3.13% | 0.13 36.52% | 0.11 15.63% | 0.14 22.84% | 0.38 177.61% | 0.16 58.56% | 0.29 87.70% | 0.21 27.68% | 0.21 2.78% | 0.14 32.43% | 0.19 36.08% | 0.16 16.68% | 0.27 68.96% | 0.20 23.83% | 0.21 4.02% | 0.18 15.63% | 0.31 71.28% | 0.21 30.61% | 0.28 33.58% | 0.14 51.26% | 0.32 128.88% | 0.15 53.34% | 0.20 33.29% | 0.30 54.72% | 0.44 44.55% | 0.14 67.60% | 0.20 42.39% | 0.19 7.89% | |
cash conversion cycle | 170.06 - | 202.35 18.99% | 185.41 8.37% | 262.85 41.77% | 155.67 40.78% | 219.19 40.80% | 221.44 1.03% | 214.38 3.19% | 148.72 30.63% | 280.37 88.53% | 330.38 17.84% | 306.09 7.35% | 181.83 40.60% | 221.88 22.03% | 307.07 38.40% | 318.82 3.82% | 330.18 3.57% | 507.39 53.67% | 638.27 25.79% | 497.13 22.11% | 175.16 64.77% | 379.74 116.80% | 249.61 34.27% | 343.64 37.67% | 285.59 16.89% | 380.14 33.11% | 340.65 10.39% | 404.46 18.73% | 239.20 40.86% | 277.87 16.16% | 269.88 2.87% | 302.84 12.21% | 166.95 44.87% | 227.89 36.50% | 151.85 33.36% | 367.10 141.75% | 150.72 58.94% | 281.74 86.93% | 256.13 9.09% | 175.51 31.47% | 86.76 50.57% | 309.25 256.45% | 252.40 18.38% | 256.40 1.58% | |
cash per share | 0.51 - | 0.06 87.67% | 0.26 310.50% | 0.12 - | 0.07 42.52% | 0.41 517.86% | 0.21 - | 0.31 47.63% | 0.17 46.01% | 0.03 - | 0.50 1,362.93% | 0.37 27.05% | 0.34 - | 0.24 29.37% | 0.43 80.34% | 1.28 - | 0.90 30.15% | 0.90 0.32% | 4.34 - | 3.99 8.10% | 4.86 21.99% | 2.21 - | 2.70 22.46% | 2.80 3.45% | 4.99 - | 4.72 5.25% | 6.45 36.46% | 31.98 - | 28.90 9.62% | 23.11 20.03% | 52.76 128.31% | 32.95 37.55% | 24.19 26.58% | 20.48 15.36% | |||||||||||
company equity multiplier | 5.03 - | 7.65 52.02% | 6.04 21.04% | 5.88 2.73% | 5.06 13.94% | 7.66 51.55% | 8.55 11.59% | 8.56 0.14% | 6.54 23.58% | 8.43 28.81% | 8.83 4.75% | 8.78 0.57% | 7.34 16.36% | 8.53 16.09% | 8.78 2.99% | 8.20 6.57% | 7.09 13.61% | 10.39 46.54% | 15.79 52.01% | 18.03 14.19% | 5.91 67.21% | 8.98 51.87% | 6.05 32.58% | 4.72 21.93% | 4.20 11.12% | 7.16 70.40% | 5.99 16.23% | 5.33 11.11% | 4.30 19.25% | 6.30 46.39% | 4.83 23.36% | 4.18 13.34% | 4.00 4.33% | 5.09 27.24% | 5.32 4.49% | 6.54 22.89% | 6.73 2.91% | 11.20 66.45% | 10.86 3.05% | 8.64 20.44% | 3.91 54.72% | 4.05 3.56% | 4.51 11.22% | 4.70 4.27% | |
days of inventory outstanding | 88.34 - | 145.19 64.36% | 116.55 19.72% | 159.26 36.64% | 92.81 41.73% | 143.57 54.70% | 132.20 7.92% | 131.13 0.81% | 99.86 23.85% | 139.61 39.81% | 190.85 36.70% | 145.45 23.79% | 116.25 20.08% | 101.04 13.08% | 136.70 35.29% | 147.51 7.91% | 136.71 7.32% | 228.39 67.07% | 287.61 25.93% | 311.99 8.48% | 128.51 58.81% | 236.65 84.15% | 142.09 39.96% | 189.29 33.21% | 196.45 3.79% | 286.00 45.58% | 242.57 15.18% | 337.15 38.99% | 185.01 45.13% | 202.18 9.28% | 212.21 4.96% | 229.62 8.20% | 122.28 46.75% | 202.23 65.38% | 141.66 29.95% | 344.72 143.35% | 115.26 66.56% | 198.83 72.51% | 202.94 2.07% | 148.13 27.01% | 56.17 62.08% | 227.82 305.58% | 169.27 25.70% | 180.95 6.91% | |
days of payables outstanding | 30.38 - | 68.42 125.18% | 32.31 52.77% | 38.17 18.13% | 28.64 24.97% | 47.89 67.20% | 55.83 16.59% | 48.72 12.74% | 38.69 20.58% | 38.09 1.55% | 54.79 43.83% | 31.13 43.18% | 94.42 203.30% | 45.10 52.24% | 45.17 0.16% | 43.87 2.88% | 20.56 53.14% | 66.32 222.60% | 65.60 1.09% | 132.18 101.49% | 50.18 62.03% | 104.71 108.66% | 47.61 54.54% | 48.56 2.01% | 65.52 34.91% | 100.47 53.34% | 62.79 37.50% | 74.69 18.95% | 48.42 35.18% | 55.11 13.83% | 60.62 10.00% | 49.67 18.06% | 47.57 4.24% | 75.03 57.73% | 73.62 1.88% | 133.58 81.46% | 66.04 50.56% | 92.41 39.94% | 92.47 0.06% | 69.52 24.81% | 30.99 55.43% | 79.65 157.04% | 49.56 37.77% | 53.26 7.45% | |
days of sales outstanding | 112.11 - | 125.59 12.02% | 101.17 19.44% | 141.77 40.13% | 91.51 35.45% | 123.51 34.97% | 145.08 17.46% | 131.96 9.04% | 87.55 33.66% | 178.85 104.29% | 194.31 8.64% | 191.77 1.31% | 160.00 16.57% | 165.94 3.71% | 215.55 29.90% | 215.18 0.17% | 214.04 0.53% | 345.33 61.34% | 416.25 20.54% | 317.32 23.77% | 96.83 69.48% | 247.80 155.91% | 155.12 37.40% | 202.91 30.81% | 154.65 23.78% | 194.60 25.83% | 160.87 17.34% | 142.00 11.73% | 102.61 27.74% | 130.80 27.48% | 118.30 9.56% | 122.89 3.89% | 92.23 24.95% | 100.68 9.16% | 83.81 16.75% | 155.97 86.09% | 101.49 34.93% | 175.32 72.74% | 145.65 16.92% | 96.90 33.47% | 61.57 36.46% | 161.08 161.61% | 132.70 17.62% | 128.70 3.01% | |
dividend yield | 0.08 - | 0.02 - | 0.03 - | 0.03 - | 0.08 - | 0.05 - | 0.05 - | 0.01 - | 0.00 87.22% | ||||||||||||||||||||||||||||||||||||
ebit per revenue | 0.14 - | 0.08 43.59% | 0.15 101.15% | 0.05 68.93% | 0.10 100.82% | -0.01 105.99% | 0.05 1,001.23% | 0.15 183.65% | 0.14 7.20% | 0.07 45.35% | 0.08 12.04% | 0.12 37.01% | 0.10 8.93% | 0.12 11.67% | 0.05 60.79% | 0.12 156.75% | 0.18 49.66% | 0.00 99.17% | -0.16 10,933.79% | 0.13 183.03% | 0.26 98.60% | 0.05 80.75% | 0.28 460.61% | 0.18 35.15% | 0.16 12.84% | 0.05 65.98% | 0.29 431.57% | 0.25 13.59% | 0.23 9.96% | 0.16 27.00% | 0.26 60.09% | 0.16 41.14% | 0.30 92.07% | 0.23 22.18% | 0.19 19.34% | 0.05 72.17% | 0.19 273.61% | -0.01 106.15% | 0.24 2,084.30% | 0.23 3.75% | 0.01 96.23% | -0.14 1,748.66% | -0.02 85.68% | -0.04 86.26% | |
ebt per ebit | 0.64 - | 0.49 23.50% | 0.80 64.35% | -0.09 110.61% | 0.81 1,046.63% | 3.64 351.50% | 0.05 98.70% | 0.40 740.49% | 0.96 142.09% | 0.36 62.51% | 0.32 11.67% | 0.40 25.56% | 0.55 37.57% | 0.56 1.68% | -0.50 189.32% | 0.47 194.24% | 0.55 15.50% | -83.30 15,384.35% | 1.47 101.76% | -0.21 114.56% | 0.95 542.79% | -0.86 191.22% | 0.85 198.05% | 0.96 13.36% | 0.59 38.18% | 0.70 18.05% | 0.97 39.21% | 0.80 17.46% | 1.12 39.34% | 0.72 35.43% | 0.98 35.05% | 0.88 10.04% | 0.80 9.22% | 0.67 15.58% | 0.74 9.50% | 0.89 20.91% | 0.55 38.07% | 12.65 2,189.74% | 0.14 98.92% | 0.48 246.71% | 8.19 1,623.90% | 0.89 89.19% | 1.86 109.53% | 4.50 142.76% | |
effective tax rate | 0.15 - | 0.14 4.79% | 0.16 15.09% | 2.39 1,389.83% | 0.10 95.92% | 0.58 490.12% | -2.06 457.39% | 0.19 109.07% | 0.13 32.59% | 0.16 26.99% | 0.16 2.07% | 0.12 26.30% | -0.23 299.86% | -0.18 20.29% | 3.11 1,795.26% | -0.22 - | 0.10 147.14% | 0.07 27.33% | 0.21 176.14% | -0.16 176.20% | 0.40 354.93% | 0.01 98.61% | 0.02 343.89% | -0.03 226.42% | -0.27 778.48% | 0.22 178.69% | -0.20 190.96% | -0.02 90.74% | -0.03 56.80% | -0.14 400.03% | -0.08 44.11% | -0.20 156.48% | 0.01 103.77% | -0.05 782.84% | 0.15 393.45% | -0.33 311.66% | -0.34 4.60% | -1.23 261.02% | -0.05 96.11% | -0.45 834.29% | 0.35 177.98% | -2.17 720.09% | 0.29 113.32% | ||
enterprise value multiple | 8.36 - | 56.76 579.25% | 28.54 49.72% | 108.79 281.18% | 6.56 93.97% | 767.69 11,611.31% | 119.84 84.39% | 51.66 56.89% | 5.60 89.16% | 84.45 1,408.39% | 77.12 8.68% | 58.80 23.75% | 5.84 90.07% | 49.10 740.93% | 461.93 840.72% | 53.20 88.48% | 5.35 89.94% | 213.81 3,896.68% | -113.64 153.15% | 70.00 161.60% | 2.15 96.93% | 135.59 6,209.95% | 14.80 89.08% | 29.94 102.26% | 5.83 80.52% | 62.54 972.36% | 18.91 69.76% | 22.82 20.67% | 4.03 82.36% | 57.65 1,331.94% | 26.51 54.01% | 50.54 90.61% | 3.54 93.00% | 41.28 1,067.30% | 28.88 30.04% | 54.97 90.33% | 12.72 76.86% | 184.54 1,351.08% | 40.08 78.28% | 31.01 22.63% | 17.50 43.56% | -155.85 990.45% | 560.18 459.44% | 72.26 87.10% | |
fixed asset turnover | 3.26 - | 2.41 26.12% | 3.09 28.33% | 2.07 33.15% | 3.18 53.79% | 2.29 27.98% | 2.72 19.10% | 3.26 19.64% | 5.25 61.17% | 3.50 33.42% | 3.22 7.83% | 4.14 28.48% | 4.91 18.47% | 5.48 11.73% | 3.97 27.58% | 4.20 5.82% | 4.12 2.03% | 2.52 38.88% | 2.22 11.73% | 3.03 36.43% | 8.09 166.89% | 3.43 57.55% | 7.00 103.88% | 4.75 32.12% | 3.63 23.55% | 2.91 19.75% | 4.30 47.55% | 3.87 9.92% | 4.70 21.41% | 3.42 27.35% | 3.25 4.83% | 2.61 19.64% | 4.26 63.00% | 2.78 34.79% | 4.59 65.25% | 2.45 46.69% | 5.87 139.92% | 3.16 46.16% | 4.20 32.94% | 5.89 40.27% | 4.62 21.67% | 1.39 69.94% | 1.92 38.31% | 1.59 17.37% | |
free cash flow per share | 1.91 - | -1.34 170.30% | 0.28 120.51% | 0.09 - | -0.53 676.30% | -0.40 23.39% | -0.04 - | -0.38 891.74% | -0.71 88.77% | -2.54 - | 0.05 102.04% | -0.64 1,344.90% | -0.09 - | -1.22 1,248.85% | -0.77 36.58% | -1.11 - | -1.25 12.29% | 1.01 181.04% | -1.30 - | -1.25 3.51% | 1.53 222.26% | 1.69 - | 0.50 70.50% | 0.78 55.90% | 4.35 - | -7.80 279.31% | -12.30 57.63% | -1.94 - | -4.87 150.65% | -2.08 57.30% | 4.63 322.86% | -22.08 576.65% | -25.30 14.57% | 1.70 106.73% | |||||||||||
gross profit margin | 0.23 - | 0.21 10.51% | 0.28 37.98% | 0.22 21.23% | 0.28 26.16% | 0.23 17.72% | 0.22 3.94% | 0.26 15.08% | 0.29 14.15% | 0.26 12.47% | 0.25 2.89% | 0.24 3.89% | 0.26 8.26% | 0.25 5.07% | 0.20 18.21% | 0.27 33.65% | 0.35 28.94% | 0.22 36.93% | 0.20 8.38% | 0.32 62.35% | 0.44 36.99% | 0.25 44.38% | 0.43 75.12% | 0.40 6.75% | 0.36 9.86% | 0.33 9.88% | 0.43 29.89% | 0.40 6.05% | 0.44 9.82% | 0.32 27.26% | 0.40 24.06% | 0.32 18.94% | 0.43 32.98% | 0.36 15.65% | 0.31 13.22% | 0.26 17.54% | 0.33 26.18% | 0.15 53.64% | 0.30 99.72% | 0.36 19.70% | 0.17 53.50% | 0.09 49.13% | 0.14 60.92% | 0.11 18.13% | |
interest coverage | 5.86 - | 3.02 48.47% | 4.88 61.71% | 0.92 81.21% | 3.05 232.83% | -0.24 107.78% | 1.83 869.33% | 4.34 137.26% | 5.27 21.47% | 1.76 66.64% | 1.44 17.96% | 2.20 52.85% | 2.59 17.70% | 2.63 1.37% | 9.13 247.23% | 1.85 79.77% | 3.63 96.55% | 0.01 99.59% | -1.74 11,868.24% | 1.11 163.63% | 6.38 475.42% | 0.61 90.49% | 6.49 969.49% | 2.90 55.29% | 4.68 61.15% | 1.51 67.66% | 5.27 248.64% | 4.93 6.43% | 7.37 49.42% | 4.09 44.51% | 7.05 72.29% | 3.55 49.63% | 7.23 103.67% | 5.44 24.77% | 4.12 24.26% | 0.37 90.97% | -10.01 2,792.10% | -0.07 99.34% | 1.59 2,518.51% | 1.71 7.43% | 0.07 95.92% | -0.60 952.49% | -0.10 82.72% | -0.15 46.13% | |
inventory turnover | 1.02 - | 0.62 39.16% | 0.77 24.57% | 0.57 26.82% | 0.97 71.60% | 0.63 35.36% | 0.68 8.60% | 0.69 0.81% | 0.90 31.32% | 0.64 28.47% | 0.47 26.85% | 0.62 31.21% | 0.77 25.12% | 0.89 15.05% | 0.66 26.08% | 0.61 7.33% | 0.66 7.90% | 0.39 40.14% | 0.31 20.59% | 0.29 7.81% | 0.70 142.78% | 0.38 45.70% | 0.63 66.55% | 0.48 24.93% | 0.46 3.65% | 0.31 31.31% | 0.37 17.90% | 0.27 28.05% | 0.49 82.23% | 0.45 8.49% | 0.42 4.73% | 0.39 7.58% | 0.74 87.78% | 0.45 39.53% | 0.64 42.77% | 0.26 58.91% | 0.78 199.08% | 0.45 42.03% | 0.44 2.03% | 0.61 37.00% | 1.60 163.72% | 0.40 75.34% | 0.53 34.59% | 0.50 6.46% | |
long term debt to capitalization | 0.55 - | 0.58 6.29% | 0.61 5.47% | 0.61 0.08% | 0.53 14.00% | 0.56 6.90% | 0.61 7.42% | 0.72 18.32% | 0.67 6.00% | 0.74 9.20% | 0.69 6.45% | 0.73 5.69% | 0.64 12.66% | 0.77 20.47% | 0.78 1.07% | 0.64 17.01% | 0.40 37.62% | 0.60 50.06% | 0.72 18.94% | 0.77 7.68% | 0.56 27.09% | 0.51 9.33% | 0.53 3.66% | 0.60 13.30% | 0.46 22.80% | 0.69 49.39% | 0.62 10.56% | 0.55 10.25% | 0.49 11.08% | 0.40 19.45% | 0.28 28.41% | 0.35 22.94% | 0.46 30.88% | 0.56 21.60% | 0.55 1.24% | 0.49 11.22% | 0.38 21.63% | 0.44 14.60% | 0.38 12.38% | 0.31 18.56% | 0.22 30.39% | 0.41 90.20% | 0.55 33.44% | 0.55 0.20% | |
net income per ebt | 0.85 - | 0.86 0.82% | 0.84 2.44% | -1.39 265.02% | 0.90 165.12% | 0.42 52.92% | 3.06 619.12% | 0.81 73.37% | 0.87 7.47% | 0.84 3.88% | 0.84 0.39% | 0.88 4.87% | 1.23 39.03% | 1 18.71% | 1 0% | 1 0% | 1.22 21.83% | 0.90 26.36% | 0.93 3.14% | 0.79 14.23% | 1.16 45.85% | 0.60 48.25% | 0.99 66.05% | 0.98 1.92% | 1.03 5.73% | 1.27 23.57% | 0.78 38.46% | 1.20 52.56% | 1.02 14.89% | 1.03 1.01% | 1.14 11.09% | 1.08 5.50% | 1.20 11.55% | 0.99 17.61% | 1.05 6.08% | 0.85 19.66% | 1.33 56.90% | 1.34 1.13% | 2.23 66.49% | 1.05 53.09% | 1.45 38.23% | 0.68 53.13% | 3.19 370.22% | 0.73 77.21% | |
net profit margin | 0.07 - | 0.03 56.49% | 0.10 222.54% | 0.01 94.56% | 0.07 1,137.98% | -0.01 112.73% | 0.01 184.45% | 0.05 534.82% | 0.12 141.44% | 0.02 80.31% | 0.02 0.64% | 0.04 80.41% | 0.07 74.17% | 0.07 7.70% | -0.02 135.02% | 0.06 341.95% | 0.12 110.59% | -0.11 193.87% | -0.22 96.89% | -0.02 89.63% | 0.29 1,382.56% | -0.03 109.09% | 0.24 1,012.70% | 0.17 27.90% | 0.10 43.03% | 0.05 50.37% | 0.22 355.42% | 0.24 8.80% | 0.26 6.78% | 0.12 52.39% | 0.29 140.17% | 0.15 49.96% | 0.29 94.50% | 0.15 45.87% | 0.15 6.30% | 0.04 72.97% | 0.14 263.03% | -0.20 242.45% | 0.07 135.77% | 0.11 56.55% | 0.10 10.26% | -0.09 183.55% | -0.12 41.04% | -0.12 3.07% | |
operating cash flow per share | 2.00 - | -1.23 161.41% | 0.39 131.48% | 0.20 - | -0.43 319.58% | -0.31 28.18% | 0.07 - | -0.22 397.45% | -0.56 159.53% | -2.38 - | 0.27 111.14% | -0.47 278.97% | 0.07 - | -0.97 1,459.85% | -0.55 43.68% | -0.86 - | -0.73 15.61% | 1.40 292.28% | -0.89 - | -0.84 6.36% | 2.00 339.30% | 2.29 - | 1.46 36.26% | 1.41 3.51% | 5.48 - | -6.57 219.76% | -9.94 51.35% | 0.14 - | -2.33 1,806.22% | 1.90 181.70% | 6.87 261.50% | -17.91 360.67% | -18.68 4.27% | 5.30 128.35% | |||||||||||
operating cycle | 200.44 - | 270.77 35.09% | 217.72 19.59% | 301.03 38.26% | 184.32 38.77% | 267.08 44.90% | 277.28 3.82% | 263.10 5.11% | 187.40 28.77% | 318.46 69.93% | 385.17 20.95% | 337.22 12.45% | 276.25 18.08% | 266.98 3.36% | 352.25 31.94% | 362.69 2.96% | 350.74 3.29% | 573.72 63.57% | 703.87 22.69% | 629.31 10.59% | 225.34 64.19% | 484.45 114.99% | 297.22 38.65% | 392.20 31.96% | 351.11 10.48% | 480.60 36.88% | 403.44 16.06% | 479.15 18.77% | 287.62 39.97% | 332.98 15.77% | 330.51 0.74% | 352.51 6.66% | 214.51 39.15% | 302.92 41.21% | 225.47 25.57% | 500.69 122.06% | 216.75 56.71% | 374.15 72.61% | 348.60 6.83% | 245.04 29.71% | 117.75 51.95% | 388.90 230.29% | 301.97 22.35% | 309.65 2.55% | |
operating profit margin | 0.14 - | 0.08 43.59% | 0.15 101.15% | 0.05 68.93% | 0.10 100.82% | -0.01 105.99% | 0.05 1,001.23% | 0.15 183.65% | 0.14 7.20% | 0.07 45.35% | 0.08 12.04% | 0.12 37.01% | 0.10 8.93% | 0.12 11.67% | 0.05 60.79% | 0.12 156.75% | 0.18 49.66% | 0.00 99.17% | -0.16 10,933.79% | 0.13 183.03% | 0.26 98.60% | 0.05 80.75% | 0.28 460.61% | 0.18 35.15% | 0.16 12.84% | 0.05 65.98% | 0.29 431.57% | 0.25 13.59% | 0.23 9.96% | 0.16 27.00% | 0.26 60.09% | 0.16 41.14% | 0.30 92.07% | 0.23 22.18% | 0.19 19.34% | 0.05 72.17% | 0.19 273.61% | -0.01 106.15% | 0.24 2,084.30% | 0.23 3.75% | 0.01 96.23% | -0.14 1,748.66% | -0.02 85.68% | -0.04 86.26% | |
payables turnover | 2.96 - | 1.32 55.59% | 2.79 111.74% | 2.36 15.35% | 3.14 33.28% | 1.88 40.19% | 1.61 14.23% | 1.85 14.60% | 2.33 25.92% | 2.36 1.57% | 1.64 30.47% | 2.89 75.98% | 0.95 67.03% | 2.00 109.38% | 1.99 0.16% | 2.05 2.96% | 4.38 113.40% | 1.36 69.00% | 1.37 1.10% | 0.68 50.37% | 1.79 163.40% | 0.86 52.08% | 1.89 119.96% | 1.85 1.97% | 1.37 25.87% | 0.90 34.79% | 1.43 60.00% | 1.20 15.93% | 1.86 54.27% | 1.63 12.15% | 1.48 9.09% | 1.81 22.05% | 1.89 4.42% | 1.20 36.60% | 1.22 1.92% | 0.67 44.89% | 1.36 102.28% | 0.97 28.54% | 0.97 0.06% | 1.29 33.00% | 2.90 124.37% | 1.13 61.10% | 1.82 60.69% | 1.69 6.93% | |
pretax profit margin | 0.09 - | 0.04 56.85% | 0.12 230.60% | -0.00 103.30% | 0.08 2,001.00% | -0.02 127.05% | 0.00 111.74% | 0.06 2,284.05% | 0.13 124.66% | 0.03 79.51% | 0.03 1.03% | 0.05 72.03% | 0.06 25.28% | 0.07 13.54% | -0.02 135.02% | 0.06 341.95% | 0.10 72.86% | -0.12 227.48% | -0.23 90.90% | -0.03 87.91% | 0.25 979.39% | -0.04 117.56% | 0.24 649.67% | 0.18 26.49% | 0.10 46.12% | 0.04 59.84% | 0.28 640.03% | 0.20 28.68% | 0.25 25.46% | 0.12 52.87% | 0.26 116.20% | 0.14 47.05% | 0.24 74.37% | 0.16 34.30% | 0.14 11.67% | 0.05 66.35% | 0.11 131.38% | -0.15 240.86% | 0.03 121.49% | 0.11 233.70% | 0.07 35.08% | -0.13 278.25% | -0.04 70.01% | -0.17 352.18% | |
price fair value | 7.30 - | 6.42 12.04% | 5.52 13.92% | 14.44 - | 12.83 11.16% | 10.44 18.66% | 14.27 - | 12.17 14.68% | 11.92 2.11% | 13.01 - | 12.69 2.44% | 10.35 18.43% | 14.81 - | 13.50 8.85% | 15.31 13.44% | 8.44 - | 5.76 31.76% | 5.48 4.78% | 5.44 - | 6.06 11.32% | 4.55 24.88% | 12.74 - | 6.95 45.46% | 7.09 1.97% | 8.57 - | 6.54 23.73% | 8.31 27.06% | 14.37 - | 13.02 9.37% | 17.65 35.50% | 6.15 65.15% | 6.33 2.98% | 9.04 42.81% | 6.37 29.54% | |||||||||||
receivables turnover | 0.80 - | 0.72 10.73% | 0.89 24.13% | 0.63 28.64% | 0.98 54.92% | 0.73 25.91% | 0.62 14.87% | 0.68 9.94% | 1.03 50.73% | 0.50 51.05% | 0.46 7.96% | 0.47 1.33% | 0.56 19.86% | 0.54 3.58% | 0.42 23.02% | 0.42 0.17% | 0.42 0.53% | 0.26 38.02% | 0.22 17.04% | 0.28 31.18% | 0.93 227.70% | 0.36 60.92% | 0.58 59.74% | 0.44 23.55% | 0.58 31.21% | 0.46 20.53% | 0.56 20.97% | 0.63 13.29% | 0.88 38.39% | 0.69 21.55% | 0.76 10.57% | 0.73 3.74% | 0.98 33.24% | 0.89 8.39% | 1.07 20.12% | 0.58 46.26% | 0.89 53.68% | 0.51 42.11% | 0.62 20.36% | 0.93 50.31% | 1.46 57.38% | 0.56 61.77% | 0.68 21.39% | 0.70 3.11% | |
return on assets | 0.02 - | 0.01 68.90% | 0.03 328.22% | 0.00 96.38% | 0.02 1,872.67% | -0.00 108.88% | 0.00 188.46% | 0.01 573.43% | 0.04 266.80% | 0.01 86.41% | 0.00 14.74% | 0.01 110.47% | 0.02 114.61% | 0.02 3.04% | -0.00 124.76% | 0.01 340.71% | 0.02 104.00% | -0.01 159.59% | -0.02 66.11% | -0.00 87.26% | 0.11 3,660.48% | -0.00 103.77% | 0.07 1,813.12% | 0.04 47.86% | 0.02 44.61% | 0.01 66.46% | 0.04 519.72% | 0.04 9.35% | 0.07 80.41% | 0.02 63.73% | 0.06 149.82% | 0.03 57.79% | 0.09 233.14% | 0.03 62.44% | 0.04 25.16% | 0.01 86.83% | 0.05 730.91% | -0.03 166.47% | 0.01 147.68% | 0.03 142.21% | 0.04 29.71% | -0.01 127.07% | -0.02 100.82% | -0.02 5.06% | |
return on capital employed | 0.08 - | 0.04 46.40% | 0.08 100.78% | 0.02 79.58% | 0.06 234.30% | -0.00 105.57% | 0.03 1,090.53% | 0.07 127.08% | 0.09 27.08% | 0.04 60.88% | 0.04 18.63% | 0.06 42.28% | 0.08 25.05% | 0.07 10.56% | 0.02 72.32% | 0.07 275.18% | 0.08 11.85% | 0.00 99.50% | -0.04 9,459.44% | 0.03 190.75% | 0.16 380.05% | 0.02 89.34% | 0.15 794.89% | 0.06 63.77% | 0.05 1.83% | 0.01 75.79% | 0.10 687.85% | 0.08 23.91% | 0.12 50.92% | 0.10 12.28% | 0.16 54.43% | 0.06 60.23% | 0.17 173.02% | 0.10 44.54% | 0.11 12.06% | 0.02 81.21% | 0.21 931.09% | -0.01 104.15% | 0.25 2,924.76% | 0.34 38.45% | 0.01 96.87% | -0.04 519.75% | -0.01 82.36% | -0.01 77.52% | |
return on equity | 0.11 - | 0.05 52.73% | 0.17 238.12% | 0.01 96.47% | 0.10 1,597.69% | -0.01 113.45% | 0.01 198.71% | 0.09 574.39% | 0.26 180.32% | 0.04 82.49% | 0.04 10.69% | 0.08 109.26% | 0.15 79.49% | 0.17 12.57% | -0.04 125.50% | 0.10 324.88% | 0.17 76.23% | -0.15 187.32% | -0.38 152.51% | -0.06 85.46% | 0.64 1,267.41% | -0.04 105.72% | 0.42 1,254.96% | 0.17 59.29% | 0.09 50.78% | 0.05 42.85% | 0.25 419.13% | 0.20 19.42% | 0.30 45.67% | 0.16 46.91% | 0.30 91.47% | 0.11 63.42% | 0.35 218.72% | 0.17 52.20% | 0.22 30.78% | 0.04 83.81% | 0.30 755.12% | -0.34 210.63% | 0.16 146.23% | 0.30 92.71% | 0.18 41.27% | -0.05 128.03% | -0.11 123.35% | -0.11 1.01% | |
total debt to capitalization | 0.63 - | 0.69 8.91% | 0.70 2.10% | 0.70 0.03% | 0.59 16.47% | 0.66 11.97% | 0.74 11.88% | 0.76 3.23% | 0.72 6.07% | 0.77 7.27% | 0.80 4.02% | 0.80 0.64% | 0.64 20.41% | 0.78 22.50% | 0.81 2.89% | 0.81 0.03% | 0.71 11.48% | 0.77 8.07% | 0.85 10.71% | 0.88 3.10% | 0.64 26.65% | 0.76 18.56% | 0.70 8.82% | 0.63 9.14% | 0.56 12.07% | 0.76 37.12% | 0.74 3.56% | 0.70 5.21% | 0.65 7.20% | 0.74 13.50% | 0.67 9.30% | 0.63 5.59% | 0.61 2.53% | 0.67 9.61% | 0.69 3.12% | 0.76 10.12% | 0.78 2.36% | 0.87 11.23% | 0.86 1.03% | 0.83 3.67% | 0.66 20.39% | 0.67 1.49% | 0.70 4.78% | 0.71 0.84% |
All numbers in (except ratios and percentages)