TSX:IBO
Universal Ibogaine Inc.
- Stock
Last Close
0.01
12/11 14:30
Volume Today
3.53K
Avg: 43.86K
PE Ratio
−1.35
PFCF: −1.58
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jun '17 | Sep '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Oct '21 | Apr '22 | Jul '22 | Oct '22 | Jan '23 | Apr '23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
account payables | 29.79K - | 477.05K - | 278.78K 41.56% | 171.79K 38.38% | 172.42K 0.37% | 531.41K 208.20% | 361.20K 32.03% | ||||||||||||||||
accumulated other comprehensive income loss | 3.77M - | 3.76M 0.19% | 3.88M 3.22% | 3.98M 2.51% | 4.19M 5.14% | 4.23M 1.16% | |||||||||||||||||
cash and cash equivalents | 628.32K - | 245.44K 60.94% | 51.92K 78.85% | 28.08K 45.91% | 252.40K 798.76% | 237.09K 6.07% | 204.93K 13.56% | 196.72K 4.01% | 168.47K 14.36% | 97.67K 42.03% | 72.50K 25.77% | 118.43K 63.35% | 76.88K 35.08% | 52.14K 32.19% | 123.27K 136.44% | 53.06K 56.96% | 4.19M 7,797.16% | 1.95M 53.37% | 726.05K 62.84% | 703.67K 3.08% | 192.00K 72.71% | 353.05K 83.88% | |
cash and short term investments | 628.32K - | 245.44K 60.94% | 51.92K 78.85% | 28.08K 45.91% | 252.40K 798.76% | 237.09K 6.07% | 204.93K 13.56% | 196.72K 4.01% | 168.47K 14.36% | 97.67K 42.03% | 72.50K 25.77% | 118.43K 63.35% | 76.88K 35.08% | 52.14K 32.19% | 123.27K 136.44% | 53.06K 56.96% | 4.19M 7,797.16% | 1.95M 53.37% | 726.05K 62.84% | 703.67K 3.08% | 192.00K 72.71% | 353.05K 83.88% | |
common stock | 595.51K - | 595.51K 0% | 595.51K 0% | 595.51K 0% | 595.51K 0% | 619.10K 3.96% | 619.10K 0% | 619.10K 0% | 619.10K 0% | 698.35K 12.80% | 696.75K 0.23% | 696.75K 0% | 791.00K 13.53% | 791.00K 0% | 20.15M 2,447.32% | 20.17M 0.09% | 22.80M 13.06% | 22.81M 0.04% | 22.83M 0.08% | 22.83M 0% | |||
deferred revenue | 20.18K - | 179.11K 787.44% | 165.90K 7.38% | 165.90K 0% | 271.98K 63.94% | 304.80K 12.07% | |||||||||||||||||
deferred revenue non current | |||||||||||||||||||||||
deferrred tax liabilities non current | |||||||||||||||||||||||
goodwill | 1.46M - | 1.46M 0% | |||||||||||||||||||||
goodwill and intangible assets | 1.46M - | 1.46M 0% | |||||||||||||||||||||
intangible assets | |||||||||||||||||||||||
inventory | |||||||||||||||||||||||
long term debt | 40K - | 60K 50% | 60K 0% | 60K 0% | 1.72M 2,771.99% | 1.67M 3.02% | 1.74M 3.98% | 748.22K 56.94% | 2.17M 190.01% | 2.53M 16.49% | |||||||||||||
long term investments | |||||||||||||||||||||||
net debt | -628.32K - | -245.44K 60.94% | -51.92K 78.85% | -28.08K 45.91% | -252.40K 798.76% | -237.09K 6.07% | -204.93K 13.56% | -196.72K 4.01% | -168.47K 14.36% | -97.67K 42.03% | -72.50K 25.77% | -118.43K 63.35% | -36.88K 68.86% | 7.86K 121.32% | -63.27K 904.54% | 6.94K 110.97% | -2.03M 29,348.74% | -94.46K 95.35% | 1.01M 1,170.98% | 1.60M 57.70% | 2.09M 30.96% | 2.30M 10.02% | |
net receivables | 2.87K - | 239.51K 8,248.10% | 28.62K 88.05% | 27.16K 5.09% | 3.11K 88.55% | 3.77K 21.12% | 4.38K 16.19% | 3.85K 11.97% | 7.19K 86.64% | 32.80K 355.96% | 35.19K 7.30% | 36.35K 3.30% | 39.53K 8.76% | 14.06K 64.43% | 18.35K 30.47% | 11.19K 39.02% | 450.69K 3,928.00% | 209.33K 53.55% | 231.00K 10.35% | 116.57K 49.54% | 491.90K 321.99% | 135.21K 72.51% | |
other assets | 3 - | ||||||||||||||||||||||
other current assets | |||||||||||||||||||||||
other current liabilities | 2.14M - | 5.08M 136.87% | 901.32K 82.25% | 310.85K 65.51% | 299.30K 3.71% | 391.69K 30.87% | 279.65K 28.60% | 357.30K 27.77% | |||||||||||||||
other liabilities | |||||||||||||||||||||||
other non current assets | 1.55M - | 1.55M 0% | |||||||||||||||||||||
other non current liabilities | 10 - | ||||||||||||||||||||||
othertotal stockholders equity | 707.81K - | 703.51K 0.61% | 108K 84.65% | 108K 0% | 108K 0% | 108K 0% | 108K 0% | 100.49K 6.95% | 100.49K 0% | 100.49K 0% | 100.49K 0% | 100.49K 0% | 100.49K 0% | 129.89K 29.26% | 119.89K 7.70% | 119.89K 0% | |||||||
preferred stock | |||||||||||||||||||||||
property plant equipment net | 1.53K - | 1.53K 0% | 1.53K 0% | 1.27K 16.68% | 1.20K 5.97% | 1.12K 6.43% | 1.04K 6.78% | 969 7.27% | 892 7.95% | 6.68M 748,633.97% | 6.61M 1.03% | 5.30M 19.81% | 5.38M 1.45% | 3.76M 30.10% | 3.73M 0.79% | ||||||||
retained earnings | -96.47K - | -274.08K 184.11% | -408.29K 48.97% | -442.38K 8.35% | -460.77K 4.16% | -488.20K 5.95% | -506.40K 3.73% | -536.22K 5.89% | -567.04K 5.75% | -589.19K 3.91% | -624.71K 6.03% | -679.26K 8.73% | -748.85K 10.24% | -831.93K 11.09% | -915.36K 10.03% | -938.52K 2.53% | -13.98M 1,389.28% | -16.19M 15.84% | -22.74M 40.46% | -23.58M 3.70% | -24.38M 3.36% | -24.86M 2.00% | |
short term debt | 436.81K - | 188.42K 56.86% | 1.55M - | 111.27K 92.82% | 123.90K 11.35% | ||||||||||||||||||
short term investments | |||||||||||||||||||||||
tax assets | |||||||||||||||||||||||
tax payables | |||||||||||||||||||||||
total assets | 634.19K - | 493.06K 22.25% | 320.66K 34.97% | 290.92K 9.27% | 257.81K 11.38% | 240.86K 6.58% | 217.21K 9.82% | 207.20K 4.61% | 179.49K 13.37% | 137.24K 23.54% | 116.61K 15.03% | 160.82K 37.91% | 119.59K 25.64% | 72.74K 39.17% | 2.20M 2,922.73% | 5.11M 132.36% | 13.05M 155.41% | 10.37M 20.56% | 6.32M 39.06% | 6.24M 1.27% | 6.00M 3.77% | 5.87M 2.12% | |
total current assets | 634.19K - | 493.06K 22.25% | 320.66K 34.97% | 290.92K 9.27% | 257.81K 11.38% | 240.86K 6.58% | 217.21K 9.82% | 205.67K 5.31% | 177.96K 13.47% | 135.71K 23.74% | 115.34K 15.01% | 159.63K 38.40% | 118.47K 25.79% | 71.70K 39.48% | 2.20M 2,965.44% | 5.11M 132.43% | 4.91M 3.82% | 2.30M 53.21% | 1.02M 55.78% | 859.63K 15.44% | 692.87K 19.40% | 595.08K 14.11% | |
total current liabilities | 22.85K - | 63.63K 178.49% | 25.44K 60.03% | 29.79K 17.11% | 15.07K 49.41% | 25.54K 69.48% | 20.09K 21.34% | 23.82K 18.54% | 26.93K 13.07% | 6.84K 74.61% | 21.72K 217.74% | 41.24K 89.85% | 31.19K 24.38% | 18.03K 42.20% | 2.14M 11,789.46% | 5.08M 136.87% | 1.38M 72.73% | 957.16K 30.88% | 636.99K 33.45% | 2.28M 258.05% | 1.19M 47.64% | 1.15M 3.94% | |
total debt | 40K - | 60K 50% | 60K 0% | 60K 0% | 2.16M 3,500% | 1.86M 13.91% | 1.74M 6.55% | 2.30M 32.30% | 2.28M 0.77% | 2.65M 16.24% | |||||||||||||
total investments | |||||||||||||||||||||||
total liabilities | 22.85K - | 63.63K 178.49% | 25.44K 60.03% | 29.79K 17.11% | 15.07K 49.41% | 25.54K 69.48% | 20.09K 21.34% | 23.82K 18.54% | 26.93K 13.07% | 6.84K 74.61% | 21.72K 217.74% | 41.24K 89.85% | 71.19K 72.61% | 78.03K 9.61% | 2.20M 2,723.78% | 5.14M 133.15% | 3.11M 39.50% | 2.63M 15.43% | 2.37M 9.65% | 3.03M 27.55% | 3.36M 11.07% | 3.67M 9.24% | |
total liabilities and stockholders equity | 634.19K - | 493.06K 22.25% | 320.66K 34.97% | 290.92K 9.27% | 257.81K 11.38% | 240.86K 6.58% | 217.21K 9.82% | 207.20K 4.61% | 179.49K 13.37% | 137.24K 23.54% | 116.61K 15.03% | 160.82K 37.91% | 119.59K 25.64% | 72.74K 39.17% | 2.20M 2,922.73% | 5.11M 132.36% | 13.05M 155.41% | 10.37M 20.56% | 6.32M 39.06% | 6.24M 1.27% | 6.00M 3.77% | 5.87M 2.12% | |
total non current assets | 1.53K - | 1.53K 0% | 1.53K 0% | 1.27K 16.68% | 1.20K 5.97% | 1.12K 6.43% | 1.04K 6.78% | 969 7.27% | 892 7.95% | 8.14M 912,099.55% | 8.07M 0.84% | 5.30M 34.30% | 5.38M 1.45% | 5.31M 1.28% | 5.28M 0.56% | ||||||||
total non current liabilities | 40K - | 60K 50% | 60K 0% | 60K 0% | 1.72M 2,772.00% | 1.67M 3.02% | 1.74M 3.98% | 748.22K 56.94% | 2.17M 190.01% | 2.53M 16.49% | |||||||||||||
total stockholders equity | 611.34K - | 429.43K 29.76% | 295.22K 31.25% | 261.13K 11.55% | 242.74K 7.04% | 215.31K 11.30% | 197.12K 8.45% | 183.38K 6.97% | 152.56K 16.81% | 130.41K 14.52% | 94.89K 27.23% | 119.58K 26.02% | 48.40K 59.53% | -5.28K 110.92% | -4.46K 15.64% | -27.62K 519.72% | 9.94M 36,094.55% | 7.74M 22.16% | 3.94M 49.05% | 3.21M 18.63% | 2.64M 17.79% | 2.20M 16.61% |
All numbers in (except ratios and percentages)