CO
UK:CO:EYECAREONCALL
Eyecare Oncall
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Eyecare Oncall | Arbor Centers for EyeCare | Optegra | Shopko Optical |
Symbol | ||||
MSH ID | UK:CO:EYECAREONCALL | COM:ARBOREYECARE | COM:OPTEGRA | COM:SHOPKO |
Market | PRIVATE | PRIVATE | PRIVATE | PRIVATE |
Sector | Healthcare & Health Services | Healthcare & Health Services | Healthcare & Health Services | Healthcare & Health Services |
Industry | Optometry | Healthcare | Healthcare | Healthcare |
Country | GB | GB | US | |
Stage | ||||
Employee Count | 408 | 312 | ||
Website | eyecareoncall.co.uk | arboreyecare.com | optegra.com | shopko.com |
optegra | shoptikal | |||
Founders |