CO
UK:CO:FELLS
Fells
- Privately Held
news impact assignment basic | general | |||||
public peers | general | Nov 6, 2024 12:07 PM | 274a2c7f | |||
news daily refresh | general | |||||
news processing daily refresh | general | |||||
news impact assignment daily | general | |||||
news processing basic | general | Nov 3, 2024 4:58 PM | c1a66150 | |||
company summary | general | |||||
signals | general | Nov 6, 2024 12:07 PM | 079dc39a | |||
crunchbase trigger | general | Nov 6, 2024 12:07 PM | 0aca3d06 | |||
crunchbase profile | general | |||||
li profile | general | Nov 6, 2024 12:07 PM | 0b305997 | |||
translate crunchbase fundingrounds | general | |||||
peers | general | Nov 6, 2024 12:07 PM | 6abb3b04 | |||
news basic | general | Nov 6, 2024 12:07 PM | 32ca0d3b | |||
bundesanzeiger | filings | |||||
merger acquisitions | company_analysis | |||||
financials download nd | financials | |||||
private financials | financials |
359f5ea7-d976-405d-8583-84934a6c5d09