UK:CO:LAZENBYSFS
Lazenby's Financial Services
- Privately Held
Company Overview
Metric | |||
---|---|---|---|
Company Name | Lazenby's Financial Services | FinOne Inc | Rickard Lazenby |
Symbol | |||
MSH ID | UK:CO:LAZENBYSFS | COM:FINONEINC | UK:CO:RICKARDLAZENBY |
Market | PRIVATE | PRIVATE | PRIVATE |
Sector | Financial Services & Finance | Commercial & Professional Services | Financial Services & Finance |
Industry | Financial Advisory Services | Accounting Services | Insurance and Financial Services |
Country | GB | US | GB |
Stage | |||
Employee Count | |||
Website | lazenbysfs.co.uk | finoneinc.com | rickardlazenby.co.uk |
Founders |