MERC
UK:CO:MERCIA
Mercia
- Stock
Company Overview
Metric | |||
---|---|---|---|
Company Name | Mercia Asset Management PLC | Medical Devices Venture | Axis Capital Limited |
Symbol | MERC | ||
MSH ID | UK:CO:MERCIA | COM:MEDICALDEVICESVENTURE | IN:CO:AXISCAPITAL |
Market | STOCKS | PRIVATE | PRIVATE |
Sector | Financial Services | Healthcare & Health Services | Financial Services & Finance |
Industry | Asset Management | Medical Devices | Investment Banking |
Country | GB | FR | IN |
Stage | |||
Employee Count | 140 | ||
Website | mercia.co.uk | medicaldevicesventure.com | axiscapital.co.in |
mercia-asset-management | medical-devices-venture | ||
Founders |