US:ZOOM
Zoom Video Communications, Inc.
- Stock
Company Information
msh id | US:ZOOM |
symbol | ZM |
name | Zoom Video Communications, Inc. |
homepage url | https://www.zoom.us |
country | US |
sector | Technology |
industry | Software - Application |
market | STOCKS |
employee count | 7.42K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 17.3B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | 42.68 |
growth score 28 | 47.48 |
growth score 90 | 46.22 |
growth score 365 | 41.85 |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | -0.04 |
growth cost of revenue | -0.02 |
growth depreciation and amortization | -0.13 |
growth ebitda | 0.42 |
growth ebitda ratio | 0.38 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.01 |
growth gross profit | 0.05 |
growth gross profit ratio | 0.02 |
Operating Metrics
cost and expenses | 4B |
cost of revenue | 4B |
depreciation and amortization | 104.45M |
ebitda | 519.96M |
ebitda ratio | 0.11 |
eps | 2.12 |
eps diluted | 2.07 |
operating expenses | 2.92B |
operating income | 525.28M |
operating income ratio | 0.12 |
Balance Sheet Metrics
accounts receivables | 53.27M |
capital expenditure | -126.95M |
cash at beginning of period | 1.1B |
cash at end of period | 1.57B |
inventory | 403.61M |
working capital ttm | 5.73B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |